Scott County
Football · Boys · Class 5A · District 6
Schedule 12
August 4
-
FriAug 7
H
TBA
FINAL
-
FriAug 14
H
Campbell County
Result not posted, scheduled
-
FriAug 21
H
Franklin County (KY)Bluegrass Orthopedics || Battle of Elkhorn Creek
W 55–24
-
FriAug 28
H
Great CrossingBattle of the Birds || Presented by Centerpoint Heath
W 42–21
Season totals as of Oct 19, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Charlie Ellison | 8 | 35 | 52 | 608 | 11 | 0 | 1 | .673 | 76 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Anderson Owens | 8 | 5.4 | 10.8 | 4 | 43 | 1 |
|---|
| Jamarion Herring | 5 | 10.2 | 5.1 | 10 | 51 | 1 |
|---|
| Charlie Ellison | 8 | 7 | 2.3 | 24 | 56 | 6 |
|---|
| Jacob (JT) Wells | 8 | 33.3 | 14 | 19 | 266 | 1 |
|---|
| Nicholas Ranson | 8 | 26 | 13.9 | 15 | 208 | 3 |
|---|
| Timmy Emongo | 8 | 142.8 | 15.6 | 73 | 1,142 | 22 |
|---|
| Skyler Way | 7 | 111.6 | 10.6 | 74 | 781 | 3 |
|---|
| Parker Adkins | 7 | 19 | 10.2 | 13 | 133 | 3 |
|---|
| Peyton Harris | 2 | 23 | 9.2 | 5 | 46 | 1 |
|---|
| JaCorey Lathery | 3 | 9 | 6.8 | 4 | 27 | |
|---|
| Totals | | 347.4 | 11.4 | 243 | 2,779 | 41 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Anderson Owens | 8 | 8 | 159 | 4 | 19.9 | 19.9 | 0.5 |
|---|
| Jacob True | 2 | 1 | 3 | | 3 | 1.5 | |
|---|
| Timmy Emongo | 8 | 7 | 202 | 3 | 28.9 | 25.3 | 0.4 |
|---|
| Keller Furnish | 8 | 9 | 76 | 2 | 8.4 | 9.5 | 0.3 |
|---|
| Carson Mullins | 6 | 8 | 117 | 1 | 14.6 | 19.5 | 0.2 |
|---|
| Logan Harris | 8 | 1 | 35 | 1 | 35 | 4.4 | 0.1 |
|---|
| Totals | | 34 | 592 | 11 | 17.4 | 74 | 1.4 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK |
|---|
| Nicholas Ranson | 8 | | | | | | | | | | | | 1 |
|---|
| Braxton Foote | 5 | | | | | | | | | | | | 1 |
|---|
| Logan Harris | 8 | 1 | 5 | .889 | .952 | 31 | 8 | 9 | 40 | 42 | 2 | 62 | |
|---|
| Totals | | 1 | 5 | .889 | .952 | 31 | 8 | 9 | 40 | 42 | 2 | 62 | 2 |
|---|
Defense 30
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | TOT | TOT/G |
|---|
| Anderson Owens | 8 | 8 | 3 | 3 | 4 | | | | 1 | | 11 | 1.4 |
|---|
| Elijah Faris | 8 | 29 | 7 | 2 | 5 | | | | | | 36 | 4.5 |
|---|
| Jacob True | 2 | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Carlos Fugate | 6 | 18 | 6 | | 2 | 1 | | | | | 24 | 4 |
|---|
| Charlie Ellison | 8 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Jake Banner | 5 | 10 | 3 | | 2 | | | | | | 13 | 2.6 |
|---|
| Markel Moses | 5 | 12 | 4 | | | 2 | | | | | 16 | 3.2 |
|---|
| Jacob (JT) Wells | 8 | 16 | 3 | 1 | 2 | 2 | 1 | 10 | | | 19 | 2.4 |
|---|
| Lucas Fint | 5 | 12 | 5 | 1 | 1 | | | | | | 17 | 3.4 |
|---|
| Braxton Dunn | 1 | 2 | 1 | | | | | | | | 3 | 3 |
|---|
| Elijiah Olding Smith | 7 | 13 | 7 | 0.5 | 2 | | | | | | 20 | 2.9 |
|---|
| Nicholas Ranson | 8 | 2 | | | | | | | | | 2 | 0.3 |
|---|
| Timmy Emongo | 8 | 3 | 1 | | 1 | | | | | | 4 | 0.5 |
|---|
| Asher Brewer | 8 | 42 | 15 | | 3 | | 2 | | | | 57 | 7.1 |
|---|
| Lucas Banner | 3 | 5 | | | 1 | | | | | | 5 | 1.7 |
|---|
| Keller Furnish | 8 | 29 | 7 | | | 2 | 2 | | | | 36 | 4.5 |
|---|
| Braxton Foote | 5 | 6 | 3 | | | | | | | | 9 | 1.8 |
|---|
| Parker Adkins | 7 | 23 | 11 | 4 | 7 | | | | 1 | 1 | 34 | 4.9 |
|---|
| Grady McMillian | 6 | 9 | 10 | | | | | | | | 19 | 3.2 |
|---|
| Carson Mullins | 6 | 6 | | | | | | | | | 6 | 1 |
|---|
| Trey Cano | 1 | | 1 | | | | | | | | 1 | 1 |
|---|
| Waylon McMillin | 2 | 2 | | | | | | | | | 2 | 1 |
|---|
| Jackson Shook | 1 | | 1 | | | | | | | | 1 | 1 |
|---|
| Isaiah Smithson | 1 | | 1 | | | | | | | | 1 | 1 |
|---|
| LaRon (Deuce) Tanksley | 5 | 6 | 1 | | | | 1 | | | | 7 | 1.4 |
|---|
| Jalen Dantzler | 7 | 16 | 7 | | 2 | | 1 | | | | 23 | 3.3 |
|---|
| Peyton Harris | 2 | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Gavin McCalister | 2 | 2 | | | 1 | | | | | | 2 | 1 |
|---|
| Alex Mckee | 7 | 24 | 8 | | 1 | | | | | | 32 | 4.6 |
|---|
| Logan Harris | 8 | 3 | | | | | | | | | 3 | 0.4 |
|---|
| Totals | | 301 | 105 | 11.5 | 34 | 7 | 7 | 10 | 2 | 1 | 406 | 50.8 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 377
- Points Allowed
- 188
- Team Total Yards
- 3,387
- Points Per Game
- 47.1
- Points Allowed Per Game
- 23.5
- Opponent Rushing Yards
- 1,016
- Opponent Passing Yards
- 1,337
- Team Rushing Yards Per Game
- 347.4
- Team Passing Yards Per Game
- 76
- Opponent Rushing Yards Per Game
- 127
- Opponent Passing Yards Per Game
- 167.1
- Team Sacks Per Game
- 1.4
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.1
- Team Interceptions Per Game
- 0.9
- Team Scoring Margin
- 189
- Team Scoring Margin Per Game
- 23.6
Roster 63
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Charlie Ellison | QB | Jr |
| 3 | Asher Brewer | S | Sr |
| 4 | Anderson Owens | TE/DE | Sr |
| 5 | Nicholas Ranson | RB | Sr |
| 6 | Skyler Way | FB | Sr |
| 7 | Jalen Dantzler | DB | Sr |
| 8 | Carlos Fugate | DE | Sr |
| 9 | Timmy Emongo | RB/DB | Sr |
| 10 | Parker Adkins | LB | Sr |
| 11 | Elijiah Olding Smith | DE | Jr |
| 12 | Jacob (JT) Wells | RB | Jr |
| 13 | Alex Mckee | LB | Sr |
| 14 | Keller Furnish | DB/WR | Jr |
| 15 | Markel Moses | DB | Jr |
| 16 | LaRon (Deuce) Tanksley | DB | Sr |
| 17 | Braxton Foote | QB | Jr |
| 18 | Jacob True | WR | Sr |
| 19 | Patrick Oliver | TE | So |
| 20 | Peyton Harris | | So |
| 22 | Hunter Vance | QB | So |
| 23 | Jamarion Herring | FB | Sr |
| 24 | Waylon McMillin | DE | So |
| 25 | Isaiah Smithson | DB | So |
| 27 | Tyler Roseland | FB | So |
| 28 | Colton Hester | RB | So |
| 29 | Mason Pennington | DB | So |
| 30 | Carson Mullins | WR/RB | So |
| 31 | Logan Harris | PK | Jr |
| 33 | Nathan Minix | RB | So |
| 34 | JaCorey Lathery | FB | Jr |
| 35 | Noah Lumpkins | LB | So |
| 36 | Trey Cano | | So |
| 38 | Dias Guyn | DB | So |
| 39 | Maxwell McCord | P | Jr |
| 40 | Jake Banner | LB | Jr |
| 42 | Gavin McCalister | DB | So |
| 43 | Elijah Faris | LB | Sr |
| 43 | Ashton Maybry | PK | So |
| 44 | Lucas Banner | DT | Jr |
| 45 | Koltyn Tubbs | LB | So |
| 50 | Zachary Miracle | OT/C | Jr |
| 52 | Evan Oswalt | OG | Jr |
| 55 | Charles Holt | OT | Sr |
| 56 | Kolt Sammons | OG | Jr |
| 57 | Tyler (TJ) Wells | C | Jr |
| 59 | Chad Nolen | C | Sr |
| 60 | Connor Courtney | DT | So |
| 62 | Matthew Wilson | OG | Sr |
| 64 | John Lucas | C | So |
| 65 | Lucas Fint | DT | Jr |
| 66 | Grady McMillian | DT | Sr |
| 67 | Jacob McClintock | DT | So |
| 71 | Grant Griesser | OT | Jr |
| 72 | Levi Jones | OG | So |
| 73 | William Schumacher | OT | Jr |
| 74 | Braxton Dunn | DT | Jr |
| 75 | JJ Rhode | OT | So |
| 79 | William Chandler | DT | So |
| 81 | Jackson Shook | TE | So |
| 85 | Justin Herbert | TE | Jr |
| 86 | Kam Brooks | WR | So |
| 98 | Aiden Hapke | DT | So |
| 99 | Jaydon Stinnett | DT | So |
Coaches
- Jim McKee Head Coach
- Jeremy Carr Assistant Coach
- Marvin Dantzler Assistant Coach
- Mike Bowlin Assistant Coach
- Neil Furnish Assistant Coach
- Ray Graham Assistant Coach
- Tim Ward Assistant Coach
- Monty Mcintyre Defensive Coordinator
- Mike Davis Special Teams Coach
- Chris Travis Defensive Line Coach
- Clay McKee Quarterbacks Coach
- Aaron Hall Linebackers Coach
- SCOTT WILLARD Linebackers Coach