Daviess County
Football · Boys · Class 6A · District 2
Schedule 11
Season totals as of Oct 18, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Braeden Warren | 7 | | 2 | | | | | |
|---|
| CJ Evans | 7 | 3 | 6 | 30 | | | .500 | 4.3 |
|---|
| Liam Carlson | 7 | 59 | 126 | 695 | 4 | 6 | .468 | 99.3 |
|---|
| Totals | | 62 | 134 | 725 | 4 | 6 | .463 | 103.6 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Breckley Ball | 7 | 1 | 7 | 1 | 7 | |
|---|
| Thang (Dawn) Muan | 7 | 14.3 | 5.3 | 19 | 100 | 1 |
|---|
| Jimarcus Tyler | 7 | 37.9 | 4.6 | 58 | 265 | 2 |
|---|
| Mason Vanover | 7 | 0.7 | 5 | 1 | 5 | |
|---|
| Gavin Velotta | 7 | 0.4 | 3 | 1 | 3 | |
|---|
| Braeden Warren | 7 | -1 | -3.5 | 2 | -7 | |
|---|
| CJ Evans | 7 | 2.3 | 0.9 | 17 | 16 | |
|---|
| Jayden Adams-Walton | 3 | 4 | 2.4 | 5 | 12 | |
|---|
| Liam Carlson | 7 | -4 | -1.4 | 20 | -28 | |
|---|
| Palmer Hampton | 5 | 7.2 | 2.4 | 15 | 36 | |
|---|
| Brantley Wilkerson | 2 | -5 | -10 | 1 | -10 | |
|---|
| Totals | | 57 | 2.9 | 140 | 399 | 3 |
|---|
Receiving 10
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Breckley Ball | 7 | 7 | 66 | | 14 | 9.4 | 9.4 | |
|---|
| Thang (Dawn) Muan | 7 | 4 | 13 | | 4 | 3.3 | 1.9 | |
|---|
| Hayden Smith | 2 | 1 | 17 | | 3 | 17 | 8.5 | |
|---|
| Jimarcus Tyler | 7 | 2 | 14 | | 5 | 7 | 2 | |
|---|
| Mason Vanover | 7 | 3 | 25 | | 6 | 8.3 | 3.6 | |
|---|
| Braeden Warren | 7 | 17 | 218 | 1 | 39 | 12.8 | 31.1 | 0.1 |
|---|
| CJ Evans | 7 | 19 | 284 | 2 | 33 | 14.9 | 40.6 | 0.3 |
|---|
| Jayden Adams-Walton | 3 | 1 | 0 | | 1 | 0 | 0 | |
|---|
| Hudson Coomes | 7 | 8 | 55 | | 15 | 6.9 | 7.9 | |
|---|
| Palmer Hampton | 5 | 2 | 35 | 1 | 1 | 17.5 | 7 | 0.2 |
|---|
| Totals | | 64 | 727 | 4 | 121 | 11.4 | 103.9 | 0.6 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Easton Baldwin | 7 | | 0.1 | | 1.000 | | | | 1 | 1 | | | |
|---|
| Thang (Dawn) Muan | 7 | | | | | 32 | | | | | 3 | 96 | 1 |
|---|
| Greyson Roberts | 6 | 0.5 | 0.3 | .600 | 1.000 | 34.6 | 3 | 5 | 2 | 2 | 23 | 795 | 6 |
|---|
| Totals | | 0.4 | 0.4 | .600 | 1.000 | 34.3 | 3 | 5 | 3 | 3 | 26 | 891 | 7 |
|---|
Defense 22
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | FRTD | KRTD | SAF | TOT | TOT/G |
|---|
| Easton Baldwin | 7 | 2 | 1 | | | | | | | | | | | | 3 | 0.4 |
|---|
| Breckley Ball | 7 | 32 | 19 | | 2 | 3 | | | 1 | 1 | | | | 1 | 51 | 7.3 |
|---|
| Carter Blandford | 5 | 9 | 2 | | | 4 | | | | | | | | | 11 | 2.2 |
|---|
| Hayden Chapman | 7 | 1 | | | | | | | | | | | | | 1 | 0.1 |
|---|
| Tristan Connelly | 7 | 4 | 3 | | 2 | | | | 1 | 1 | 75 | 1 | | | 7 | 1 |
|---|
| Mason Crook | 7 | 17 | 14 | 1.5 | 5 | | | | | | | | | | 31 | 4.4 |
|---|
| Thang (Dawn) Muan | 7 | 38 | 24 | | 2 | 1 | | | 1 | 1 | | | | | 62 | 8.9 |
|---|
| Jimarcus Tyler | 7 | 8 | | | | 2 | | | | 1 | | | 1 | | 8 | 1.1 |
|---|
| Mason Vanover | 7 | 47 | 33 | | 6 | 1 | 1 | 0 | | | | | | | 80 | 11.4 |
|---|
| Gavin Velotta | 7 | 17 | 22 | 0.5 | 3 | | | | | | | | | | 39 | 5.6 |
|---|
| Braeden Warren | 7 | 12 | 7 | | 2 | | | | | | | | | | 19 | 2.7 |
|---|
| Jaxon Young | 7 | 3 | | | | | | | | | | | | | 3 | 0.4 |
|---|
| CJ Evans | 7 | 19 | 9 | | | 3 | 1 | | | | | | | | 28 | 4 |
|---|
| Ollie Ezell | 7 | 20 | 16 | 1 | 7 | | | | 1 | | | | | | 36 | 5.1 |
|---|
| Jayden Adams-Walton | 3 | 14 | 5 | | | 1 | | | | | | | | | 19 | 6.3 |
|---|
| Hudson Coomes | 7 | 11 | 8 | | | | | | | 1 | 20 | | | | 19 | 2.7 |
|---|
| Parker Foreman | 6 | 5 | | | | | | | | | | | | | 5 | 0.8 |
|---|
| Palmer Hampton | 5 | 5 | 2 | | | | | | | | | | | | 7 | 1.4 |
|---|
| Collin Howard | 6 | 1 | | | | | | | | | | | | | 1 | 0.2 |
|---|
| Greyson Roberts | 6 | 1 | | | | | | | | | | | | | 1 | 0.2 |
|---|
| Clark Shelton | 5 | 13 | 5 | 1 | 2 | | | | | | | | | | 18 | 3.6 |
|---|
| Jayden Williamson | 1 | 1 | | | | | | | | | | | | | 1 | 1 |
|---|
| Totals | | 280 | 170 | 4 | 31 | 15 | 2 | 0 | 4 | 5 | 95 | 1 | 1 | 1 | 450 | 64.3 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 70
- Points Allowed
- 296
- Team Total Yards
- 1,124
- Points Per Game
- 10
- Points Allowed Per Game
- 42.3
- Opponent Rushing Yards
- 1,087
- Opponent Passing Yards
- 1,266
- Team Rushing Yards Per Game
- 57
- Team Passing Yards Per Game
- 103.6
- Opponent Rushing Yards Per Game
- 155.3
- Opponent Passing Yards Per Game
- 180.9
- Team Sacks Per Game
- 0.6
- Team Forced Fumbles Per Game
- 0.6
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- -226
- Team Scoring Margin Per Game
- -32.3
Roster 52
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | CJ Evans | WR/DB | Sr |
| 1 | Mason Barratt | WR/DB | Jr |
| 3 | Liam Carlson | QB | Fr |
| 4 | Carter Blandford | DB | Jr |
| 5 | Isaiah Nelson | WR/DB | Jr |
| 7 | Greyson Roberts | PK | Jr |
| 8 | Mason Vanover | LB/TE | Sr |
| 9 | Breckley Ball | LB/WR | Jr |
| 10 | Hayden Smith | TE/LB | Jr |
| 11 | Ollie Ezell | TE/DL | Sr |
| 12 | Hudson Coomes | TE/LB | Fr |
| 13 | Parker Foreman | WR/DB | Fr |
| 14 | Nolan Morris | QB | Fr |
| 15 | Blake Field | QB/DB | Fr |
| 16 | Jaxon Young | WR/DB | Jr |
| 17 | Braeden Warren | WR/LB | Sr |
| 18 | Hunter Russelburg | WR/DB | Fr |
| 19 | Ivan Strickland | WR/DB | Fr |
| 20 | Jayden Williamson | WR/LB | Fr |
| 21 | Jayden Adams-Walton | RB/DB | So |
| 22 | Thang (Dawn) Muan | RB/LB | Jr |
| 24 | Clark Shelton | RB/LB | Fr |
| 25 | Pierce Lanham | WR/DB | Fr |
| 26 | Palmer Hampton | RB/DB | Fr |
| 28 | Zyler Ball | WR/DB | So |
| 32 | Jimarcus Tyler | DB/RB | Jr |
| 33 | Jack Tichenor | WR/DB | Fr |
| 44 | Brody Leath | TE/LB | Fr |
| 45 | Gavin Edge | WR/LB | Fr |
| 50 | Anthony Morales | OL/DL | Fr |
| 52 | Elijah Craig | OL/DL | So |
| 53 | Gaige Morris | OL/DL | Fr |
| 54 | Brantley Wilkerson | OL/DL | Fr |
| 55 | Tristan Connelly | OL/DL | Jr |
| 57 | Mason Crook | OL/DL | Sr |
| 60 | Collin Howard | OL | So |
| 62 | Cain Thompson | OL/DL | Fr |
| 64 | Hunter Phillips | OL/DL | So |
| 65 | Jackson Purcell | OL/DL | Fr |
| 66 | Easton Baldwin | DL/OL | Sr |
| 67 | David Whitaker | OL/DL | Jr |
| 68 | Bentley Reed | OL/DL | Fr |
| 69 | Gavin Velotta | OL/DL | Sr |
| 71 | Cooper Armstrong | OL/DL | So |
| 72 | Jordan Stamper | DL | Sr |
| 74 | Evan Hodges | OL | Jr |
| 75 | Nolan Early | OL/DL | Fr |
| 76 | Parker Mullen | DL/OL | Jr |
| 77 | Braxton Clouse | OL/DL | Fr |
| 84 | Koleman Morris-Huckleberry | WR/LB | Fr |
| 88 | Grayson Philpott | WR/DB | So |
| 99 | Hayden Chapman | P/DL | Sr |
Coaches
- Quadarius Wallace Head Coach
- Bobby Wise Assistant Coach
- Chris Renfrow Assistant Coach
- Gary Barker Assistant Coach
- Glenn Skeens Assistant Coach
- Greg Fort Assistant Coach
- Joseph Benallo Assistant Coach
- Mason Boswell Assistant Coach
- Noah Gatton Assistant Coach
- Nolan Crisp Assistant Coach
- Reggie Wilson Assistant Coach
- Weston Lane Assistant Coach