Central
Football · Boys · Class 3A · District 3
Schedule 16
July 4
-
TueJul 14
H
Doss(7v7) Central vs Doss
Result not posted, scheduled
-
WedJul 15
H
South Oldham(7v7) Central vs South Oldham High School
Result not posted, scheduled
-
ThuJul 16
H
Kentucky Country Day(7v7) Central vs KCD
Result not posted, scheduled
-
FriJul 17
A
Bryan StationBryan Station 7v7 Fundraiser
Result not posted, scheduled
October 4
-
FriOct 9
A
No. #2 Christian Academy-LouisvilleDistrict
L 7–49
-
FriOct 16
A
DesalesGame 8: Central @ Desales · District
W 18–14
-
FriOct 23
H
WesternGame 9: Central vs Western · District
-
FriOct 30
H
MayfieldGame 10: Central vs Mayfield
Season totals as of Oct 17, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Phillip Baker | 7 | 55 | 97 | 677 | 7 | 7 | 15 | .567 | 96.7 |
|---|
| Derrion Booker | 4 | 2 | 5 | 14 | | | | .400 | 3.5 |
|---|
| Totals | | 57 | 102 | 691 | 7 | 7 | 15 | .559 | 98.7 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Destin Basemore | 7 | 37.7 | 5.2 | 51 | 264 | 3 | 2 |
|---|
| Jaden Perry | 7 | | | | | | 1 |
|---|
| Phillip Baker | 7 | 8.4 | 2.2 | 27 | 59 | | |
|---|
| Rashad Johnson | 7 | 5 | 5.8 | 6 | 35 | 2 | |
|---|
| Derrion Booker | 4 | -1.5 | -6 | 1 | -6 | | |
|---|
| Damontre Cherry | 7 | 8.3 | 4.8 | 12 | 58 | 1 | |
|---|
| Kevins Gervais | 6 | 16.8 | 14.4 | 7 | 101 | 1 | |
|---|
| Matthew Gervais | 3 | -0.7 | -2 | 1 | -2 | | |
|---|
| Khalen Hadley | 7 | 1.3 | 9 | 1 | 9 | | |
|---|
| D Andre Lewis | 7 | | | | | | 2 |
|---|
| Totals | | 74 | 4.9 | 106 | 518 | 7 | 5 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Destin Basemore | 7 | 5 | 40 | | 8 | 5.7 | |
|---|
| Jaden Perry | 7 | 10 | 187 | 3 | 18.7 | 26.7 | 0.4 |
|---|
| Rashad Johnson | 7 | 1 | 5 | | 5 | 0.7 | |
|---|
| Damontre Cherry | 7 | 18 | 291 | 3 | 16.2 | 41.6 | 0.4 |
|---|
| Khalen Hadley | 7 | 17 | 162 | | 9.5 | 23.1 | |
|---|
| Rylen Simpson | 7 | 2 | 5 | | 2.5 | 0.7 | |
|---|
| KeMani Thomas | 2 | 1 | 8 | | 8 | 4 | |
|---|
| Totals | | 54 | 698 | 6 | 12.9 | 99.7 | 0.9 |
|---|
Special Teams 1
| Player | GP | YPP | PUNTS | YDS | IN20 |
|---|
| Gary Daughtery | 7 | 48 | 2 | 96 | 1 |
|---|
Defense 25
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTTD | FF | FR | FRTD | PRTD | KRTD | SAF | TOT | TOT/G |
|---|
| Adrian Bishop | 7 | 13 | 5 | 3 | 4 | | | | | | | | | | 18 | 2.6 |
|---|
| Destin Basemore | 7 | 45 | 9 | | 9 | | | | | | | | | | 54 | 7.7 |
|---|
| Donye Jackson | 7 | 11 | 4 | | 2 | | | | | | | | | | 15 | 2.1 |
|---|
| Gary Daughtery | 7 | 2 | 1 | | | | | | | | | | | | 3 | 0.4 |
|---|
| Holland Judah | 7 | 2 | | | | | | | | | | | | | 2 | 0.3 |
|---|
| Jaden Perry | 7 | 6 | 1 | | | 1 | 2 | | | | | | | | 7 | 1 |
|---|
| Rashad Johnson | 7 | 23 | 4 | | 2 | 1 | 2 | 1 | | | | | | 1 | 27 | 3.9 |
|---|
| Trenten Malone | 6 | 14 | 6 | 3 | 11 | | | | | | | | | | 20 | 3.3 |
|---|
| Broderick Abren | 7 | 21 | 13 | | 2 | | | | 1 | 1 | 1 | | | | 34 | 4.9 |
|---|
| Noah Belance | 1 | 1 | | | | | | | | | | | | | 1 | 1 |
|---|
| Damontre Cherry | 7 | 13 | 3 | | | | 1 | 1 | | | | 1 | | | 16 | 2.3 |
|---|
| Jayce Edison | 6 | 3 | 1 | | | | | | | | | | | | 4 | 0.7 |
|---|
| Kevins Gervais | 6 | 2 | | | | | | | | | | | | | 2 | 0.3 |
|---|
| Khalen Hadley | 7 | | | | | | | | | | | | 1 | | | |
|---|
| Jonathan Miles | 7 | 2 | | | 1 | | | | | | | | | | 2 | 0.3 |
|---|
| Rylen Simpson | 7 | 3 | 2 | | | | | | | | | | | | 5 | 0.7 |
|---|
| Shane Stikes | 7 | 25 | 7 | 1 | 7 | 1 | | | | | | | | | 32 | 4.6 |
|---|
| Kayden Williams | 6 | 5 | 4 | | 1 | | | | | | | | | | 9 | 1.5 |
|---|
| Zion Williams | 1 | 1 | | 1 | 1 | | | | | | | | | | 1 | 1 |
|---|
| Teryn Lowery | 6 | 5 | | | 1 | | | | | | | | | | 5 | 0.8 |
|---|
| Xavier Howlett | 1 | 1 | | 1 | 1 | | | | | | | | | | 1 | 1 |
|---|
| Jayden Park | 7 | 6 | 2 | | 3 | | | | | | | | | | 8 | 1.1 |
|---|
| Dominick Ward | 6 | 1 | 2 | | 1 | | | | | | | | | | 3 | 0.5 |
|---|
| Joseph Graves | 7 | | 3 | | | | | | | 1 | | | | | 3 | 0.4 |
|---|
| Montrae Lovless | 7 | 1 | 1 | | | | | | | | | | | | 2 | 0.3 |
|---|
| Totals | | 206 | 68 | 9 | 46 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 274 | 39.1 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 155
- Points Allowed
- 156
- Team Total Yards
- 1,209
- Points Per Game
- 22.1
- Points Allowed Per Game
- 22.3
- Opponent Rushing Yards
- 682
- Opponent Passing Yards
- 440
- Team Rushing Yards Per Game
- 74
- Team Passing Yards Per Game
- 98.7
- Opponent Rushing Yards Per Game
- 97.4
- Opponent Passing Yards Per Game
- 62.9
- Team Sacks Per Game
- 1.3
- Team Forced Fumbles Per Game
- 0.1
- Team Fumble Recoveries Per Game
- 0.3
- Team Interceptions Per Game
- 0.7
- Team Scoring Margin
- -1
- Team Scoring Margin Per Game
- -0.1
Roster 61
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Phillip Baker | QB | Sr |
| 2 | Rylen Simpson | DB | Jr |
| 3 | Destin Basemore | RB/LB | Sr |
| 4 | Trenten Malone | DE | Sr |
| 5 | Khalen Hadley | WR/DB | Jr |
| 6 | Kevins Gervais | RB | Jr |
| 7 | Derrion Booker | QB | So |
| 8 | Joseph Graves | TE/LB | Jr |
| 9 | Rashad Johnson | RB/LB | Sr |
| 10 | Noah Belance | DE | Sr |
| 11 | D Andre Lewis | WR | Sr |
| 12 | Jaden Perry | WR/S | Sr |
| 14 | Teryn Lowery | WR/DB | Fr |
| 15 | Jayce Edison | DB | So |
| 16 | KeMani Thomas | WR | Fr |
| 17 | Matthew Gervais | RB/DB | So |
| 18 | Carter Grady | WR/DB | Jr |
| 19 | Gary Daughtery | P | Sr |
| 19 | Eyan Speaks | WR | Jr |
| 20 | Jahrel Wright | WR | Fr |
| 21 | Bryson Abren | RB/DB | Fr |
| 22 | Broderick Abren | LB | So |
| 23 | Montrae Lovless | WR/DB | So |
| 24 | Joell Gober | WR/DB | Fr |
| 25 | Damontre Cherry | WR/DB | Jr |
| 27 | Shane Stikes | LB | Jr |
| 28 | Kayden Williams | RB/LB | Jr |
| 29 | Xavi Mejia Castillo | | Fr |
| 30 | Donye Jackson | S | Sr |
| 31 | Braylon Blocker | | Fr |
| 32 | TraVon McKinney | RB | Fr |
| 33 | Dezmone Waddell | WR/DB | Jr |
| 34 | Michael Dickey | | So |
| 35 | Maurice Brooks | RB | Fr |
| 36 | Zeke Cobb | | Fr |
| 37 | Abdulkarim Sackho | | So |
| 38 | Ayham Lateef | | Fr |
| 39 | Eli Parish | | So |
| 40 | Zane Smith | | Fr |
| 41 | Datavion Taylor Woods | | Fr |
| 42 | Ezekiel Nelson | | Fr |
| 50 | Jayson Edison | OL | So |
| 51 | Jonathan Miles | OL/DL | So |
| 52 | Reno Jones | OL/DL | Jr |
| 54 | Adrian Bishop | OT/DE | Sr |
| 55 | Yahir Roman | OL/DL | Jr |
| 56 | Holland Judah | OL/DL | Sr |
| 57 | Jayden Park | OL/DL | Jr |
| 58 | Rodjae Colbert | OL/DL | So |
| 60 | Dominick Ward | OL/DL | Jr |
| 64 | Asher Nelson | | Fr |
| 66 | LaRon White | OL/DL | So |
| 70 | Asa Perks | | Fr |
| 72 | Gavin Wilson | OL/DL | Fr |
| 74 | Xavier Howlett | OL/DL | So |
| 76 | Demetri Northern Allison | OL/DL | So |
| 77 | Siddiq Stephens | OL/DL | So |
| 78 | Zion Williams | OL/DL | So |
| 80 | Andre Martin | | So |
| 82 | Harlan Bush | DE | Fr |
| 88 | Damyon Mudd | WR | Fr |
Coaches
- Mekale McKay Head Coach
- Stephon Howard Head Coach
- Bruce Sherrell Associate Head Coach
- Joe Washington Associate Head Coach
- JASON WILSON Assistant Coach
- Justin Blue Assistant Coach
- Travis Eavey Assistant Coach
- Phillip Baker Director of Operations
- Brayden Arnold Data Coach
- Julius Chandler Data Coach