Shelby Valley
Football · Boys · Class 2A · District 8
Schedule 11
August 3
-
FriAug 14
A
PaintsvilleScrimmage vs Shelby Valley
Result not posted, scheduled
-
SatAug 22
H
Pleasure Ridge ParkBlue and White Bowl
L 13–28
-
SatAug 29
N
PhelpsPike County Bowl
W 49–12
Season totals as of Oct 17, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Jonah Bartley | 8 | 31 | 56 | 445 | 7 | 1 | .554 | 55.6 |
|---|
Rushing 8
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Jonah Bartley | 8 | 118.8 | 8.6 | 110 | 950 | 13 | 2 |
|---|
| Tanner Maynard | 8 | 95.5 | 9.2 | 83 | 764 | 9 | 4 |
|---|
| Zack Tackett | 8 | 1.5 | 6 | 2 | 12 | | 1 |
|---|
| Logan Hall | 8 | 61.1 | 6.4 | 76 | 489 | 7 | 1 |
|---|
| Korbin Johnson | 3 | 9.3 | 7 | 4 | 28 | 1 | |
|---|
| Noah Hall | 8 | 11.8 | 7.8 | 12 | 94 | | |
|---|
| Layne Lewis | 3 | 3.7 | 5.5 | 2 | 11 | 1 | |
|---|
| Samuel Thacker | 5 | 1.8 | 4.5 | 2 | 9 | | |
|---|
| Totals | | 294.6 | 8.1 | 291 | 2,357 | 31 | 8 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Anthony Tackett | 8 | 2 | 43 | 1 | 21.5 | 5.4 | 0.1 |
|---|
| Tanner Maynard | 8 | 8 | 96 | 1 | 12 | 12 | 0.1 |
|---|
| Kameron Meade | 6 | 3 | 40 | 1 | 13.3 | 6.7 | 0.2 |
|---|
| Zack Tackett | 8 | 1 | 3 | | 3 | 0.4 | |
|---|
| Logan Hall | 8 | 6 | 89 | | 14.8 | 11.1 | |
|---|
| Jackson Belcher | 8 | 9 | 149 | 4 | 16.6 | 18.6 | 0.5 |
|---|
| Paxton Lawson | 7 | 2 | 28 | | 14 | 4 | |
|---|
| Totals | | 31 | 448 | 7 | 14.5 | 56 | 0.9 |
|---|
Special Teams 2
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Gabriel Denison | 7 | 0.3 | .400 | 2 | 5 |
|---|
| Nikodem Suchanecki | 5 | 2.8 | .875 | 14 | 16 |
|---|
| Totals | | 2 | .762 | 16 | 21 |
|---|
Defense 28
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | KRTD | TOT | TOT/G |
|---|
| Anthony Tackett | 8 | 3 | 4 | | | | | | | 1 | | 7 | 0.9 |
|---|
| Braxton Tackett | 5 | | 2 | | | | | | | | | 2 | 0.4 |
|---|
| Colin Hall | 8 | 14 | 10 | | 1 | | | | | | | 24 | 3 |
|---|
| Jonah Bartley | 8 | 20 | 19 | | 1 | 2 | 78 | 1 | 2 | 1 | | 39 | 4.9 |
|---|
| Joshua Newsome | 8 | 15 | 27 | | 3 | | | | | 1 | | 42 | 5.3 |
|---|
| Tanner Maynard | 8 | 15 | 17 | 2 | 6 | | | | | | 1 | 32 | 4 |
|---|
| Kameron Meade | 6 | | 2 | | | | | | | | | 2 | 0.3 |
|---|
| Zack Tackett | 8 | 17 | 23 | 3 | 9 | | | | | | | 40 | 5 |
|---|
| Seth Little | 8 | 6 | 12 | 1 | 1 | | | | | | | 18 | 2.3 |
|---|
| Luke Hall | 5 | | 7 | 1 | | | | | | | | 7 | 1.4 |
|---|
| Logan Hall | 8 | 2 | 3 | | | | | | | | | 5 | 0.6 |
|---|
| Jackson Belcher | 8 | 11 | 9 | | 2 | | | | | 2 | | 20 | 2.5 |
|---|
| Connor Mullins | 7 | 2 | 11 | | | | | | | | | 13 | 1.9 |
|---|
| Korbin Johnson | 3 | | | | | 2 | 51 | | | | | | |
|---|
| Paxton Lawson | 7 | 16 | 31 | | 4 | 1 | 1 | | | | | 47 | 6.7 |
|---|
| Noah Hall | 8 | 11 | 24 | 2 | 2 | 1 | 56 | | 1 | | | 35 | 4.4 |
|---|
| Gabriel Denison | 7 | 4 | 6 | | 3 | | | | | | | 10 | 1.4 |
|---|
| Morgan Miller | 8 | | 13 | | | | | | | | | 13 | 1.6 |
|---|
| Brayden Compton | 5 | | 1 | | | | | | | | | 1 | 0.2 |
|---|
| Braxton Lawson | 4 | | 3 | | | | | | | | | 3 | 0.8 |
|---|
| Layne Lewis | 3 | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Conner Mathews | 4 | | 2 | | | | | | | | | 2 | 0.5 |
|---|
| Bentley Meade | 5 | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Keegan Newsome | 2 | | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Christian Stratton | 4 | | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Samuel Thacker | 5 | | 2 | | | | | | | | | 2 | 0.4 |
|---|
| Kaden Newsome | 4 | | 1 | | 1 | | | | | | | 1 | 0.3 |
|---|
| Nikodem Suchanecki | 5 | 1 | 1 | | | | | | | | | 2 | 0.4 |
|---|
| Totals | | 139 | 232 | 9 | 33 | 6 | 186 | 1 | 3 | 5 | 1 | 371 | 46.4 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 281
- Points Allowed
- 179
- Team Total Yards
- 2,802
- Points Per Game
- 35.1
- Points Allowed Per Game
- 22.4
- Opponent Rushing Yards
- 1,036
- Opponent Passing Yards
- 1,147
- Team Rushing Yards Per Game
- 294.6
- Team Passing Yards Per Game
- 55.6
- Opponent Rushing Yards Per Game
- 129.5
- Opponent Passing Yards Per Game
- 143.4
- Team Sacks Per Game
- 1.1
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.6
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- 102
- Team Scoring Margin Per Game
- 12.8
Roster 36
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Zack Tackett | LB | Jr |
| 1 | Connor Mullins | WR | So |
| 2 | Jonah Bartley | WR | Sr |
| 3 | Tanner Maynard | RB | Sr |
| 4 | Samuel Thacker | | Fr |
| 5 | Nikodem Suchanecki | | Jr |
| 6 | Colin Hall | WR | Jr |
| 7 | Jackson Belcher | WR | So |
| 8 | Noah Hall | LB | So |
| 9 | Korbin Johnson | QB | So |
| 10 | Paxton Lawson | RB | So |
| 11 | Kaden Newsome | | Jr |
| 12 | Bentley Meade | | Fr |
| 15 | Kameron Meade | LB | Jr |
| 19 | Bo Adams | | Fr |
| 21 | Jaxton Adkins | | Fr |
| 22 | Layne Lewis | | Fr |
| 23 | Luke Hall | RB | Jr |
| 25 | Logan Hall | RB | Jr |
| 27 | Anthony Tackett | CB | Sr |
| 50 | Jessen Stevens | | Jr |
| 51 | Conner Mathews | | Fr |
| 55 | Riley Atkinsons | C | So |
| 56 | Gabriel Denison | C | So |
| 57 | Aldrin Martinez | OG | Jr |
| 61 | Keegan Newsome | | Fr |
| 62 | Braxton Lawson | | So |
| 66 | Braxton Tackett | OT | Sr |
| 68 | Easton Balser | DT | Jr |
| 70 | Brayden Compton | | Fr |
| 71 | Seth Little | C | Jr |
| 72 | Christian Stratton | | So |
| 74 | Morgan Miller | OT | So |
| 75 | Joshua Newsome | OT | Sr |
| 76 | John Cable | OT | So |
| 77 | Andrew Casebolt | OT | So |
Coaches
- Eric Ratliff Head Coach
- Adam Johnson Assistant Coach
- Derwood Ratliff Assistant Coach
- Jordan Ratliff Assistant Coach
- Russell Osborne Assistant Coach
- Kenneth Newsome Defensive Coordinator
- Adam Johnson Offensive Line Coach
- Jordan Ratliff Secondary Coach
- Russell Osborne Quarterbacks Coach
- Derwood Ratliff Running Backs Coach