Bellevue
Football · Boys · Class 1A · District 3
Schedule 12
Season totals as of Oct 16, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Avery Gramer | 4 | 0 | 1 | | | | | .000 | |
|---|
| Evan Brooks | 6 | 47 | 119 | 620 | 4 | 6 | 5 | .395 | 103.3 |
|---|
| Aidyn Fortner | 6 | 0 | 1 | | | | | .000 | |
|---|
| Totals | | 47 | 121 | 620 | 4 | 6 | 5 | .388 | 103.3 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Kayden Brown | 6 | 75.5 | 5 | 90 | 453 | 4 | 1 |
|---|
| Avery Gramer | 4 | 0.3 | 0.1 | 7 | 1 | | 1 |
|---|
| Shawn Engle | 6 | -0.8 | -5 | 1 | -5 | | 1 |
|---|
| Evan Brooks | 6 | 6.8 | 1.7 | 24 | 41 | | 1 |
|---|
| Meikel Richards | 5 | 11 | 6.9 | 8 | 55 | | |
|---|
| Reggie Rolland | 6 | 2 | 0.8 | 15 | 12 | | |
|---|
| Aidyn Fortner | 6 | 20.2 | 6.1 | 20 | 121 | 4 | 1 |
|---|
| Totals | | 113 | 4.1 | 165 | 678 | 8 | 5 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Sebastion Baker | 6 | 12 | 249 | 2 | 20.8 | 41.5 | 0.3 |
|---|
| Kayden Brown | 6 | 2 | 25 | | 12.5 | 4.2 | |
|---|
| Avery Gramer | 4 | 11 | 103 | 1 | 9.4 | 25.8 | 0.3 |
|---|
| Shawn Engle | 6 | 5 | 45 | | 9 | 7.5 | |
|---|
| Meikel Richards | 5 | 1 | -4 | | -4 | -0.8 | |
|---|
| Dakarai Minor | 6 | 1 | 12 | | 12 | 2 | |
|---|
| Reggie Rolland | 6 | 15 | 190 | 1 | 12.7 | 31.7 | 0.2 |
|---|
| Totals | | 47 | 620 | 4 | 13.2 | 103.3 | 0.7 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| David Llamas | 4 | 0 | 0.5 | .000 | .667 | 8 | 0 | 1 | 2 | 3 | 3 | 24 |
|---|
Defense 25
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | FRYDS | FRTD | KRTD | TOT | TOT/G |
|---|
| Chris McGovney | 6 | | 4 | | | | | | | | | | 4 | 0.7 |
|---|
| Lucas Walton | 6 | 19 | 24 | 2 | | | | 2 | | | | | 43 | 7.2 |
|---|
| Sebastion Baker | 6 | 2 | | | | | | | 1 | 28 | | | 2 | 0.3 |
|---|
| Thomas Grayson | 3 | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Kayden Brown | 6 | 9 | 20 | | 2 | | | 2 | 1 | 47 | 1 | | 29 | 4.8 |
|---|
| Avery Gramer | 4 | 5 | 4 | | | 2 | 25 | | | | | | 9 | 2.3 |
|---|
| David Clark | 5 | 1 | 9 | | | | | | 2 | | | | 10 | 2 |
|---|
| Braylee Frederick | 6 | 2 | 5 | | | | | | | | | | 7 | 1.2 |
|---|
| Bosley Lasita | 6 | 15 | 21 | 1 | 2 | | | 2 | | | | | 36 | 6 |
|---|
| Shawn Engle | 6 | 5 | 8 | | | | | | 1 | 39 | 1 | 1 | 13 | 2.2 |
|---|
| Cameron Hensley | 5 | 1 | 8 | | | | | | | | | | 9 | 1.8 |
|---|
| Blake Fryman | 6 | 13 | 21 | 1 | 3 | | | 1 | 1 | | | | 34 | 5.7 |
|---|
| Meikel Richards | 5 | 1 | 6 | | | | | | | | | | 7 | 1.4 |
|---|
| Dakarai Minor | 6 | 6 | 13 | | | | | | | | | | 19 | 3.2 |
|---|
| Reggie Rolland | 6 | 8 | 5 | | | 1 | | | 1 | 60 | 1 | | 13 | 2.2 |
|---|
| Aidyn Fortner | 6 | 5 | 25 | 3 | | 2 | 68 | 2 | | | | | 30 | 5 |
|---|
| Alijah McMullen | 6 | | 3 | | | | | | | | | | 3 | 0.5 |
|---|
| Landen Biers | 6 | 4 | 3 | | | | | | | | | | 7 | 1.2 |
|---|
| Gage Brown | 4 | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Jayden Green | 6 | | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Luke Jones | 5 | 1 | 8 | | | | | | 1 | 5 | | | 9 | 1.8 |
|---|
| Jackson Israel | 6 | | 2 | | | | | | 1 | | | | 2 | 0.3 |
|---|
| Tim Partin | 2 | | 3 | | | | | | | | | | 3 | 1.5 |
|---|
| Gage McCann | 5 | 6 | 16 | 1 | | | | | | | | | 22 | 4.4 |
|---|
| Bryton Ormes | 6 | | 7 | | | | | | 1 | | | | 7 | 1.2 |
|---|
| Totals | | 105 | 216 | 8 | 7 | 5 | 93 | 9 | 10 | 179 | 3 | 1 | 321 | 53.5 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 108
- Points Allowed
- 226
- Team Total Yards
- 1,298
- Points Per Game
- 18
- Points Allowed Per Game
- 37.7
- Opponent Rushing Yards
- 1,630
- Opponent Passing Yards
- 707
- Team Rushing Yards Per Game
- 113
- Team Passing Yards Per Game
- 103.3
- Opponent Rushing Yards Per Game
- 271.7
- Opponent Passing Yards Per Game
- 117.8
- Team Sacks Per Game
- 1.3
- Team Forced Fumbles Per Game
- 1.5
- Team Fumble Recoveries Per Game
- 1.7
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- -118
- Team Scoring Margin Per Game
- -19.7
Roster 32
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Evan Brooks | RB/LB | So |
| 2 | Avery Gramer | RB/DB | Jr |
| 3 | Bosley Lasita | WR/DB | Jr |
| 4 | Blake Fryman | RB/LB | Sr |
| 7 | David Llamas | | Jr |
| 8 | Kayden Brown | WR/LB | Jr |
| 10 | Braylee Frederick | RB/DB | Jr |
| 11 | Logan Bacis | RB/DB | Fr |
| 12 | Sebastion Baker | WR/DB | Sr |
| 13 | Reggie Rolland | RB/DB | Sr |
| 14 | David Clark | RB/LB | Sr |
| 17 | Gage Brown | RB/LB | Fr |
| 20 | Alijah McMullen | WR/DB | Jr |
| 21 | Shawn Engle | RB/DB | So |
| 22 | Aidyn Fortner | RB/DB | Fr |
| 23 | Meikel Richards | RB/DB | So |
| 24 | Jackson Israel | RB/DB | So |
| 32 | Gage McCann | RB/DB | Sr |
| 33 | Dakarai Minor | RB/LB | Sr |
| 50 | Thomas Grayson | OG/DT | Sr |
| 51 | Jayden Green | OL/DL | Fr |
| 52 | Chris McGovney | OG/DT | Sr |
| 53 | Tim Partin | OL/DL | Sr |
| 54 | MIles Loerich | OL/DL | Fr |
| 55 | Dominic Woodruff | OG/DT | Jr |
| 58 | Bryton Ormes | OL/DL | Fr |
| 60 | Landen Biers | OL/DL | Fr |
| 61 | Martez White | OL/DL | So |
| 62 | Gregory Fausz | OL/DL | Sr |
| 66 | Cameron Hensley | OG/DT | So |
| 71 | Lucas Walton | RB/LB | Sr |
| 78 | Luke Jones | OL/DL | So |
Coaches
- Chad Montgomery Head Coach
- Zackary Jennings Head Coach
- Austin Klosterman Assistant Coach
- Douglas Lewis Assistant Coach
- Joe Egan Assistant Coach
- Sean Caldwell Assistant Coach
- Joe Egan Director of Operations
- Garry Hatter Statistician
- Robert Kiefer Offensive Coordinator
- Robert Kiefer Offensive Coordinator
- Charles Vance Secondary Coach
- Charles Vance Secondary Coach