Monroe County
Football · Boys · Class 2A · District 3
Schedule 10
Season totals as of Oct 17, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Trace England | 7 | 76 | 130 | 1,013 | 10 | 5 | .585 | 144.7 |
|---|
Rushing 6
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Briar Bourque | 3 | 8 | 3.4 | 7 | 24 | 1 | |
|---|
| Kaleb Stinson | 7 | 0.3 | 2 | 1 | 2 | | |
|---|
| Reece Bartley | 7 | 84.1 | 6.5 | 90 | 589 | 10 | 1 |
|---|
| Griffin Spears | 7 | 10.9 | 5.8 | 13 | 76 | 1 | |
|---|
| Grayson Spears | 7 | 0.6 | 4 | 1 | 4 | | |
|---|
| Trace England | 7 | 13.6 | 2.7 | 35 | 95 | 4 | |
|---|
| Totals | | 112.9 | 5.4 | 147 | 790 | 16 | 1 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Briar Bourque | 3 | 5 | 54 | | 10.8 | 18 | |
|---|
| Kaleb Stinson | 7 | 3 | 25 | 1 | 8.3 | 3.6 | 0.1 |
|---|
| Levi Miller | 7 | 14 | 203 | 1 | 14.5 | 29 | 0.1 |
|---|
| Reece Bartley | 7 | 23 | 348 | 5 | 15.1 | 49.7 | 0.7 |
|---|
| Griffin Spears | 7 | 24 | 317 | 2 | 13.2 | 45.3 | 0.3 |
|---|
| Grayson Spears | 7 | 3 | 10 | | 3.3 | 1.4 | |
|---|
| Mason Muse | 7 | 4 | 56 | | 14 | 8 | |
|---|
| Totals | | 76 | 1,013 | 9 | 13.3 | 144.7 | 1.3 |
|---|
Special Teams 3
| Player | GP | PAT/G | PAT% | PAT | PATA | PBLK |
|---|
| Bradyn Day-Quick | 7 | 3.6 | .962 | 25 | 26 | |
|---|
| Jazion Peacock | 7 | | | | | 1 |
|---|
| Honor Ramsey | 7 | | | | | 1 |
|---|
| Totals | | 3.6 | .962 | 25 | 26 | 2 |
|---|
Defense 24
| Player | GP | SOLO | AST | SACK | INT | INTYDS | FR | FRYDS | PRTD | KRTD | TOT | TOT/G |
|---|
| Briar Bourque | 3 | 23 | 6 | | | | | | | | 29 | 9.7 |
|---|
| Dennis Staples | 7 | 8 | 2 | | | | | | | | 10 | 1.4 |
|---|
| Hunter Rich | 7 | 45 | 7 | | | | | | | | 52 | 7.4 |
|---|
| Jay Rowland | 7 | 21 | 19 | 2 | | | | | | | 40 | 5.7 |
|---|
| Kaleb Stinson | 7 | 17 | 10 | | | | | | | | 27 | 3.9 |
|---|
| Nolan Langford | 7 | 4 | | | | | | | | | 4 | 0.6 |
|---|
| Reece Bartley | 7 | 28 | 6 | | 1 | 55 | | | 1 | | 34 | 4.9 |
|---|
| Titan Rich | 7 | 22 | 8 | 3 | | | | | | | 30 | 4.3 |
|---|
| Bradyn Day-Quick | 7 | 3 | | | | | | | | | 3 | 0.4 |
|---|
| Griffin Spears | 7 | 2 | | | | | | | | | 2 | 0.3 |
|---|
| Grayson Spears | 7 | 24 | 7 | 1 | | | | | | 1 | 31 | 4.4 |
|---|
| Mason Muse | 7 | 19 | 2 | 1 | 1 | | 1 | 0 | | | 21 | 3 |
|---|
| Jon Lance Thompson | 7 | 7 | 2 | | | | | | | | 9 | 1.3 |
|---|
| Jaxon Carnahan | 7 | 54 | 12 | 2 | | | 1 | 0 | | | 66 | 9.4 |
|---|
| Dylan McFarland | 7 | 34 | 10 | 5 | | | 1 | | | | 44 | 6.3 |
|---|
| Jazion Peacock | 7 | 18 | 7 | 1 | | | | | | | 25 | 3.6 |
|---|
| Derrick Birge | 6 | 2 | 1 | | | | | | | | 3 | 0.5 |
|---|
| Joseph Holden | 7 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Jack Dubree | 7 | 11 | 8 | | | | | | | | 19 | 2.7 |
|---|
| Maddox Morris | 7 | 17 | 7 | | 2 | | | | | | 24 | 3.4 |
|---|
| Eli Turner | 6 | 7 | 1 | | | | | | | | 8 | 1.3 |
|---|
| Ethan Arms | 2 | | 1 | 1 | | | | | | | 1 | 0.5 |
|---|
| Honor Ramsey | 7 | 4 | 3 | | | | | | | | 7 | 1 |
|---|
| Gunner Keith | 1 | | 1 | 1 | | | | | | | 1 | 1 |
|---|
| Totals | | 371 | 120 | 17 | 4 | 55 | 3 | 0 | 1 | 1 | 491 | 70.1 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 189
- Points Allowed
- 113
- Team Total Yards
- 1,803
- Points Per Game
- 27
- Points Allowed Per Game
- 16.1
- Opponent Rushing Yards
- 1,050
- Opponent Passing Yards
- 613
- Team Rushing Yards Per Game
- 112.9
- Team Passing Yards Per Game
- 144.7
- Opponent Rushing Yards Per Game
- 150
- Opponent Passing Yards Per Game
- 87.6
- Team Sacks Per Game
- 2.4
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- 76
- Team Scoring Margin Per Game
- 10.9
Roster 47
Roster as of Oct 5, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Brycen Chapman | WR/DB | So |
| 2 | Trace England | QB | Jr |
| 3 | Reece Bartley | RB/DB | Sr |
| 4 | Derrick Birge | WR/LB | Sr |
| 5 | Levi Miller | WR/DB | Sr |
| 6 | Jay Rowland | TE/LB | Jr |
| 7 | Griffin Spears | WR/DB | Jr |
| 8 | Matthew Neace | WR/DB | Sr |
| 10 | Hunter Rich | WR/DB | Sr |
| 11 | Grayson Spears | WR/DB | Jr |
| 12 | Maddox Morris | WR/DB | Sr |
| 13 | Luke Head | WR/DB | So |
| 14 | Eli Turner | RB/DB | Fr |
| 15 | Kaleb Stinson | FB/LB | Sr |
| 16 | Jack Dubree | WR/LB | Sr |
| 17 | Bradyn Day-Quick | PK | Sr |
| 18 | Mason Muse | WR/DB | Jr |
| 19 | Titan Rich | TE/DE | Sr |
| 21 | Briar Bourque | WR/DB | Sr |
| 22 | Dylan McFarland | RB/DL | So |
| 24 | Knox McClendon | WR/DB | Fr |
| 25 | Ben Brown | WR/DB | Jr |
| 26 | Kaydon Harmeson | WR/DB | Fr |
| 32 | Jaxon Carnahan | FB/LB | So |
| 33 | Jagger Mitchell | WR/LB | Fr |
| 51 | Noah Turner | OL/DL | Fr |
| 52 | Joseph Holden | OL/DL | Sr |
| 53 | Jon Lance Thompson | OL/DL | Jr |
| 54 | Cohen Clarkson | OL/DL | So |
| 55 | Dennis Staples | OL/DL | Sr |
| 58 | Caden Scott | OL/DL | So |
| 59 | Jaron Collins | OL/DL | Jr |
| 60 | Colton Howard | OL/DL | Fr |
| 61 | Danny Lopez | OL/DL | So |
| 62 | Jazion Peacock | OL/DL | Jr |
| 64 | Kanyon Vibbert | OL/DL | Jr |
| 65 | Charlie Hawkins | OL/DL | Fr |
| 66 | Ethan Arms | OL/DL | Fr |
| 67 | Honor Ramsey | OL/DL | Fr |
| 71 | Dreagon Ramsey | OL/DL | So |
| 76 | Tyson Eden | OL/DL | Sr |
| 77 | Kalani Birdsong | OL/DL | So |
| 78 | Gunner Keith | OL/DL | Fr |
| 79 | Nolan Langford | DE/OL | Sr |
| 80 | Chason Williams | WR/DB | So |
| 82 | Alijah Mendoza | WR/DB | So |
| 85 | Gage Bowman | WR/DB | Jr |
Coaches
- John Petett Head Coach
- Austyn Belcher Assistant Coach
- Curtis Petett Assistant Coach
- Jerome (Sandy) Taylor Assistant Coach
- Jholdi Brooks Assistant Coach
- Jonathan Sheffield Assistant Coach
- Landon Stinson Assistant Coach
- Michael Cardone Assistant Coach
- Wade Thompson Assistant Coach