Knott County Central
Football · Boys · Class 2A · District 7
Schedule 12
Season totals as of Oct 19, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Carson Hall | 8 | 16 | 38 | 280 | 3 | 1 | 0 | .421 | 35 |
|---|
| Chayse Hendrickson | 8 | 26 | 52 | 551 | 5 | 1 | 1 | .500 | 68.9 |
|---|
| Michael Parks | 8 | 1 | 1 | 68 | 1 | | | 1.000 | 8.5 |
|---|
| Totals | | 43 | 91 | 899 | 9 | 2 | 1 | .473 | 112.4 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Carson Hall | 8 | 7 | 5.1 | 11 | 56 | 1 | 1 |
|---|
| Dawson Hall | 8 | 2.4 | 3.8 | 5 | 19 | | |
|---|
| Jayse Amburgey | 8 | 27.3 | 5.6 | 39 | 218 | 4 | 1 |
|---|
| Zeke Hurley | 8 | 37.5 | 9.4 | 32 | 300 | 5 | 1 |
|---|
| Max Caudill | 8 | 0.1 | 1 | 1 | 1 | | |
|---|
| Jordan Pratt | 8 | 0.4 | 3 | 1 | 3 | | |
|---|
| Chayse Hendrickson | 8 | 9 | 4 | 18 | 72 | 2 | |
|---|
| Hunter Maddin | 8 | 4.5 | 2.3 | 16 | 36 | | |
|---|
| Michael Parks | 8 | 95.8 | 9.5 | 81 | 766 | 9 | 3 |
|---|
| Braxton Johnson | 8 | 1.6 | 6.5 | 2 | 13 | | |
|---|
| Thomas Lovins | 8 | 1.1 | 2.3 | 4 | 9 | | |
|---|
| Noah Jones | 8 | 21.4 | 8.6 | 20 | 171 | 2 | |
|---|
| Totals | | 208 | 7.2 | 230 | 1,664 | 23 | 6 |
|---|
Receiving 10
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Dawson Hall | 8 | 1 | 11 | | | 11 | 1.4 | |
|---|
| Jayse Amburgey | 8 | 0 | | | 1 | | | |
|---|
| Josh Bailey | 8 | 6 | 133 | 2 | 2 | 22.2 | 16.6 | 0.3 |
|---|
| Jaden Amburgey | 8 | 27 | 563 | 6 | 25 | 20.9 | 70.4 | 0.8 |
|---|
| Hunter Maddin | 8 | 0 | | | 1 | | | |
|---|
| Jed Amburgey | 8 | 1 | 25 | | 3 | 25 | 3.1 | |
|---|
| Noah Jones | 8 | 4 | 51 | 1 | 4 | 12.8 | 6.4 | 0.1 |
|---|
| Cooper Dials | 7 | 3 | 48 | | 4 | 16 | 6.9 | |
|---|
| Bryson Mosley | 7 | 2 | 13 | | 2 | 6.5 | 1.9 | |
|---|
| Jayce Mock | 6 | 0 | | | 1 | | | |
|---|
| Totals | | 44 | 844 | 9 | 43 | 19.2 | 105.5 | 1.1 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Parker Settles | 8 | 0.1 | 2.8 | .500 | .957 | | 1 | 2 | 22 | 23 | | | | |
|---|
| Wally Holland | 8 | | | | | 36 | | | | | 8 | 288 | | |
|---|
| Max Caudill | 8 | | | | | | | | | | | | 1 | 1 |
|---|
| Totals | | 0.1 | 2.8 | .500 | .957 | 36 | 1 | 2 | 22 | 23 | 8 | 288 | 1 | 1 |
|---|
Defense 26
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FR | FRYDS | TOT | TOT/G |
|---|
| Cash Williams | 8 | 2 | 3 | | | | | | | | 5 | 0.6 |
|---|
| Dawson Hall | 8 | 4 | 3 | | | 1 | 11 | | | | 7 | 0.9 |
|---|
| Ethan Collins | 8 | 11 | 13 | 9 | 3 | 1 | | | | | 24 | 3 |
|---|
| Jayse Amburgey | 8 | 24 | 26 | | 3 | | | | | | 50 | 6.3 |
|---|
| Mason Burnett | 8 | 10 | 34 | 1 | 5 | | | | 1 | 0 | 44 | 5.5 |
|---|
| Parker Settles | 8 | 2 | | | | | | | | | 2 | 0.3 |
|---|
| Zeke Hurley | 8 | 18 | 14 | 6 | 6 | | | | | | 32 | 4 |
|---|
| Wally Holland | 8 | 20 | 20 | 5 | 2 | | | | | | 40 | 5 |
|---|
| Brayden Crider | 8 | | 1 | | | | | | | | 1 | 0.1 |
|---|
| James Johnson | 8 | | 3 | | 1 | | | | | | 3 | 0.4 |
|---|
| Travis Collins | 8 | 9 | 16 | 6 | 3 | | | | | | 25 | 3.1 |
|---|
| Max Caudill | 8 | 10 | 16 | 3 | 5 | | | | | | 26 | 3.3 |
|---|
| Kaiden Stumbo | 8 | 1 | 3 | | | | | | | | 4 | 0.5 |
|---|
| Taylan Dominguez | 8 | | 3 | | | | | | | | 3 | 0.4 |
|---|
| Josh Bailey | 8 | 2 | 6 | | | 2 | 14 | | | | 8 | 1 |
|---|
| Hunter Maddin | 8 | 3 | 3 | | | | | | | | 6 | 0.8 |
|---|
| Michael Parks | 8 | 16 | 10 | 1 | 2 | 4 | 72 | 1 | | | 26 | 3.3 |
|---|
| Hunter Prater | 8 | 2 | 4 | | | | | | | | 6 | 0.8 |
|---|
| Thomas Lovins | 8 | 1 | 2 | | | | | | | | 3 | 0.4 |
|---|
| Jed Amburgey | 8 | 7 | 3 | | | 1 | | | | | 10 | 1.3 |
|---|
| Noah Jones | 8 | 3 | 4 | | | 1 | 44 | 1 | | | 7 | 0.9 |
|---|
| Grayson Sparks | 8 | | 1 | | | | | | | | 1 | 0.1 |
|---|
| Dakota Prater | 8 | 1 | 2 | | | | | | | | 3 | 0.4 |
|---|
| Cole Salisbury | 8 | 4 | 9 | | | | | | 3 | | 13 | 1.6 |
|---|
| Cooper Dials | 7 | 1 | 3 | | | | | | | | 4 | 0.6 |
|---|
| Ashton Mosley | 7 | | 1 | | | 1 | 18 | | | | 1 | 0.1 |
|---|
| Totals | | 153 | 207 | 32 | 32 | 11 | 159 | 2 | 4 | 0 | 360 | 45 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 241
- Points Allowed
- 249
- Team Total Yards
- 2,563
- Points Per Game
- 30.1
- Points Allowed Per Game
- 31.1
- Opponent Rushing Yards
- 857
- Opponent Passing Yards
- 1,588
- Team Rushing Yards Per Game
- 208
- Team Passing Yards Per Game
- 112.4
- Opponent Rushing Yards Per Game
- 107.1
- Opponent Passing Yards Per Game
- 198.5
- Team Sacks Per Game
- 4
- Team Fumble Recoveries Per Game
- 0.5
- Team Interceptions Per Game
- 1.4
- Team Scoring Margin
- -8
- Team Scoring Margin Per Game
- -1
Roster 44
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Hunter Prater | WR/S | Sr |
| 2 | Noah Jones | RB/CB | Jr |
| 3 | Parker Settles | PK | Sr |
| 4 | Jayse Amburgey | LB/FB | Sr |
| 5 | Max Caudill | TE/LB | Jr |
| 7 | Michael Parks | RB/LB | Sr |
| 8 | Dawson Hall | RB/S | Sr |
| 9 | Carson Hall | QB | Sr |
| 10 | Cole Salisbury | RB/DB | So |
| 11 | Josh Bailey | WR/C | Fr |
| 12 | Braxton Johnson | QB/S | Fr |
| 13 | Thomas Lovins | WR/LB | Sr |
| 14 | Chayse Hendrickson | QB | Sr |
| 15 | Jordan Pratt | LB | So |
| 17 | Jed Amburgey | WR/CB | Fr |
| 18 | Bryson Owens | WR | So |
| 20 | Dakota Prater | WR/S | Fr |
| 21 | Bryson Mosley | WR | Fr |
| 23 | Jaden Amburgey | WR | Sr |
| 25 | Kaiden Stumbo | WR/DB | So |
| 33 | Zeke Hurley | FB/DE | Sr |
| 34 | Wally Holland | LB/WR | Jr |
| 40 | Hunter Maddin | RB/C | Fr |
| 48 | Colby Collins | TE/LB | So |
| 50 | Logan Slone | OT/DT | So |
| 52 | David Guerrero | C | Sr |
| 54 | Cash Williams | DE/OT | Sr |
| 55 | Ethan Collins | OT/OG | Jr |
| 58 | Sebastian Popp | OT/DT | So |
| 60 | Taylan Dominguez | OT/DT | Jr |
| 62 | Grayson Sparks | OT/DT | Fr |
| 65 | Dane Dominguez | OT/DT | Fr |
| 66 | Mason Watson | OG | Fr |
| 68 | Travis Collins | OT/DT | So |
| 69 | Brayden Crider | OG/DT | Sr |
| 70 | Ashton Mosley | OT/DT | Fr |
| 72 | Tim Fields | OT/DT | Fr |
| 74 | Dalton Lemaster | OT/DT | Sr |
| 75 | Mason Burnett | C | Jr |
| 76 | Lucas Lindon | OT/DT | Fr |
| 77 | James Johnson | DT/OT | Sr |
| 80 | Leland Pigman | WR | Fr |
| 82 | Jayce Mock | WR | Fr |
| 88 | Cooper Dials | WR/CB | Fr |
Coaches
- Randall Mullins Head Coach
- Austin Combs Assistant Coach
- Bobby Owens Assistant Coach
- Jamie Slone Assistant Coach
- Logan Holbrook Assistant Coach
- Nathan Day Assistant Coach
- Salathiel Hurley Assistant Coach
- Nathan Day Strength Coach
- Jamie Slone Defensive Coordinator
- Salathiel Hurley Offensive Line Coach
- Bobby Owens Running Backs Coach