Powell County
Football · Boys · Class 3A · District 8
Schedule 11
Season totals as of Oct 18, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jacob "Jake" Kincaid | 8 | 4 | 11 | 19 | 0 | 2 | 0 | .364 | 2.4 |
|---|
| Brady Skidmore | 7 | 49 | 108 | 675 | 7 | 11 | 0 | .454 | 96.4 |
|---|
| Easton Skidmore | 8 | 3 | 7 | 48 | 1 | 0 | | .429 | 6 |
|---|
| Totals | | 56 | 126 | 742 | 8 | 13 | 0 | .444 | 92.8 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Jayden Adams | 6 | 0.2 | 1 | 1 | 1 | 0 | 0 |
|---|
| Ryan Dunn | 6 | 5.7 | 4.9 | 7 | 34 | 0 | 1 |
|---|
| Joshua Heilmann | 7 | -0.1 | -1 | 1 | -1 | 0 | 0 |
|---|
| Jacob "Jake" Kincaid | 8 | -3.3 | -5.2 | 5 | -26 | 0 | 0 |
|---|
| Ashton Larrison | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Carson Rice | 8 | 22.4 | 4.7 | 38 | 179 | 1 | 1 |
|---|
| Jake Rogers | 8 | 59.4 | 4.6 | 103 | 475 | 3 | 2 |
|---|
| Brady Skidmore | 7 | 30.1 | 3.9 | 54 | 211 | 2 | 3 |
|---|
| Easton Skidmore | 8 | 9.1 | 2.1 | 34 | 73 | 2 | 2 |
|---|
| Caleb Brewer | 8 | 0.3 | 2 | 1 | 2 | 0 | 0 |
|---|
| TJ Strange | 6 | 21.7 | 7.6 | 17 | 130 | 2 | 2 |
|---|
| Totals | | 134.9 | 4.1 | 263 | 1,079 | 10 | 11 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Ashton Larrison | 7 | 2 | 54 | 1 | | 27 | 7.7 | 0.1 |
|---|
| Aiden Pack | 8 | 16 | 214 | 1 | 5 | 13.4 | 26.8 | 0.1 |
|---|
| Carson Rice | 8 | 6 | 86 | 2 | | 14.3 | 10.8 | 0.3 |
|---|
| Jake Rogers | 8 | 4 | 29 | 0 | | 7.3 | 3.6 | 0 |
|---|
| Easton Skidmore | 8 | 13 | 133 | 0 | 1 | 10.2 | 16.6 | 0 |
|---|
| Braxton Snowden | 8 | 14 | 223 | 4 | 4 | 15.9 | 27.9 | 0.5 |
|---|
| TJ Strange | 6 | 1 | 3 | 0 | | 3 | 0.5 | 0 |
|---|
| Totals | | 56 | 742 | 8 | 10 | 13.3 | 92.8 | 1 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Jacob "Jake" Kincaid | 8 | 0 | 0.3 | N/A | .333 | 25.5 | 0 | 0 | 2 | 6 | 17 | 434 | 0 | 2 |
|---|
Defense 25
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | PRTD | KRTD | OTD | SAF | TOT | TOT/G |
|---|
| Jayden Adams | 6 | 2 | 7 | | 1 | 1 | | | | | | | | | | | | 9 | 1.5 |
|---|
| Nick Dermody | 1 | 0 | 2 | | | | | | | | | | | | | | | 2 | 2 |
|---|
| Ryan Dunn | 6 | 1 | 1 | | 1 | | | | | | | | | | | | | 2 | 0.3 |
|---|
| Carson Ellison | 8 | 9 | 32 | | 1 | | | | | | | | | | | | 1 | 41 | 5.1 |
|---|
| Russell Faulkner | 8 | 12 | 38 | 0 | 5 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6.3 |
|---|
| Dillon Harrison-McKinney | 8 | 12 | 33 | 1 | 4 | | | | | | | | | | | | | 45 | 5.6 |
|---|
| Joshua Heilmann | 7 | 2 | 0 | | | | | | | | 1 | 0 | | | | | | 2 | 0.3 |
|---|
| Jacob "Jake" Kincaid | 8 | 1 | 0 | | 1 | | | | | | | | | | | | | 1 | 0.1 |
|---|
| Kavein King | 8 | 0 | 1 | | | | | | | | | | | | | | | 1 | 0.1 |
|---|
| Ashton Larrison | 7 | 8 | 19 | | 1 | 2 | 1 | 0 | | | | | | | | | | 27 | 3.9 |
|---|
| Aiden Pack | 8 | 4 | 24 | | 4 | | | | | | 1 | 1 | | | | | | 28 | 3.5 |
|---|
| Carson Rice | 8 | 17 | 22 | | 2 | 1 | 1 | 48 | | | 2 | 1 | | | | | | 39 | 4.9 |
|---|
| Jake Rogers | 8 | 1 | 3 | | 1 | | | | | | | | | | | | | 4 | 0.5 |
|---|
| Brady Skidmore | 7 | 0 | 2 | | 1 | | | | | | | | | | | | | 2 | 0.3 |
|---|
| Easton Skidmore | 8 | 7 | 17 | 1 | 5 | | | | | | | | | | | | | 24 | 3 |
|---|
| Jason Smith | 8 | 0 | 13 | | | | | | | | | | | | | | | 13 | 1.6 |
|---|
| Braxdon Tharp | 6 | 12 | 30 | | 3 | | | | | | | | | | | | | 42 | 7 |
|---|
| Anthony Dermody | 2 | | | | | | 1 | 0 | | | | | | | | | | | |
|---|
| Caleb Brewer | 8 | 0 | 3 | | | | | | | | | | | | | | | 3 | 0.4 |
|---|
| Braxton Snowden | 8 | 8 | 15 | | | 1 | 2 | 3 | | | 1 | 0 | | | | | | 23 | 2.9 |
|---|
| Peyton Larrison | 2 | 0 | 4 | | | | | | | | | | | | | | | 4 | 2 |
|---|
| Skyler Snowden | 2 | 0 | 1 | | | | | | | | | | | | | | | 1 | 0.5 |
|---|
| TJ Strange | 6 | 10 | 32 | 1 | 4 | | 1 | 45 | | | | | | | | | | 42 | 7 |
|---|
| Casepian Prater | 1 | | | | | | | | | | 1 | | | | | | | | |
|---|
| Wyatt McCoy | 6 | 0 | 2 | | | | | | | | | | | | | | | 2 | 0.3 |
|---|
| Totals | | 106 | 303 | 3 | 34 | 5 | 7 | 106 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 409 | 51.1 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 134
- Points Allowed
- 279
- Team Total Yards
- 1,821
- Points Per Game
- 16.8
- Points Allowed Per Game
- 34.9
- Opponent Rushing Yards
- 1,051
- Opponent Passing Yards
- 751
- Team Rushing Yards Per Game
- 134.9
- Team Passing Yards Per Game
- 92.8
- Opponent Rushing Yards Per Game
- 131.4
- Opponent Passing Yards Per Game
- 93.9
- Team Sacks Per Game
- 0.4
- Team Forced Fumbles Per Game
- 0
- Team Fumble Recoveries Per Game
- 0.9
- Team Interceptions Per Game
- 0.9
- Team Scoring Margin
- -145
- Team Scoring Margin Per Game
- -18.1
Roster 37
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Aiden Pack | TE/DE | Jr |
| 1 | Carson Rice | WR/SS | Jr |
| 2 | Joshua Heilmann | WR/DB | So |
| 3 | Ashton Larrison | RB/LB | Sr |
| 4 | TJ Strange | TE/LB | Sr |
| 5 | Jacob "Jake" Kincaid | QB/LB | So |
| 6 | Brady Skidmore | QB/LB | Jr |
| 7 | Nick Dermody | WR/DB | Jr |
| 8 | Darius Mays | CB/S | Sr |
| 10 | Braxton Snowden | WR/S | Sr |
| 11 | Jayden Adams | WR/DB | So |
| 16 | Braxdon Tharp | LB/TE | Jr |
| 21 | Josh Kincaid | DB | So |
| 22 | Casepian Prater | RB/LB | Fr |
| 24 | Easton Skidmore | RB/S | Jr |
| 25 | Anthony Dermody | WR/DB | So |
| 26 | Jake Rogers | RB/LB | Jr |
| 29 | Bentley Smith | WR/CB | Fr |
| 33 | James Bowman | OG/DT | Fr |
| 41 | Issac Rowland | OL/DL | So |
| 48 | Ryan Dunn | WR/LB | So |
| 51 | Russell Faulkner | DE/OG | Jr |
| 53 | Jason Orcutt | DE/LB | So |
| 54 | Tytus Kingsbury | OG/DE | Fr |
| 55 | Caleb Brewer | OT/DE | Fr |
| 56 | Jason Smith | DE/OL | Jr |
| 57 | Uriah Bach | DT/OT | Jr |
| 58 | Krayson Newsome | C/DT | Sr |
| 60 | Johnny Goodwin | OL | Fr |
| 60 | Kavein King | DE/OL | So |
| 61 | Wyatt McCoy | OL/DL | Sr |
| 65 | Dillon Harrison-McKinney | OL/DL | Sr |
| 69 | Skyler Snowden | OL | Fr |
| 71 | Carson Ellison | OG/DT | Sr |
| 73 | Jonathan Tipton | OL/DL | So |
| 79 | Josh Harris | OL/DL | Fr |
| Peyton Larrison | RB/CB | Fr |
Coaches
- Nate Skidmore Head Coach
- Zach Skidmore Associate Head Coach
- Dakota Trent Assistant Coach
- Logan Robinson Assistant Coach
- Rick Riggs Assistant Coach
- Damen Bach Defensive Coordinator
- Charlie Spencer Offensive Line Coach