Lexington Catholic
Football · Boys · Class 3A · District 4
Schedule 12
Season totals as of Oct 18, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Gannon Rudacille | 6 | 3 | 11 | 40 | | 2 | 2 | .273 | 6.7 |
|---|
| Nolan Phillips | 6 | 52 | 92 | 878 | 11 | 3 | 5 | .565 | 146.3 |
|---|
| Brady Ross | 4 | 7 | 23 | 160 | 2 | 1 | 1 | .304 | 40 |
|---|
| Jax Chastain | 3 | 1 | 2 | 6 | | | | .500 | 2 |
|---|
| Totals | | 63 | 128 | 1,084 | 13 | 6 | 8 | .492 | 154.9 |
|---|
Rushing 15
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Ashton Pflugner | 7 | 0.6 | 4 | 1 | 4 | 1 |
|---|
| Beckett Brittingham | 6 | 7.8 | 6.7 | 7 | 47 | 1 |
|---|
| Cooper Yezzo | 6 | 3.3 | 3.3 | 6 | 20 | 1 |
|---|
| Jack Wedding | 6 | 10.3 | 2.5 | 25 | 62 | 3 |
|---|
| Jonathon Harper | 7 | 16.6 | 58 | 2 | 116 | 2 |
|---|
| Gannon Rudacille | 6 | 9.5 | 4.8 | 12 | 57 | 2 |
|---|
| Ben Schlarman | 7 | 55.4 | 6.8 | 57 | 388 | 6 |
|---|
| Eric Smith | 7 | 27 | 7.6 | 25 | 189 | 2 |
|---|
| Baird Woodall | 7 | 20 | 8.2 | 17 | 140 | |
|---|
| Ben Bertrand | 4 | 13.8 | 6.9 | 8 | 55 | 1 |
|---|
| Nolan Phillips | 6 | -6.5 | -7.8 | 5 | -39 | |
|---|
| Jackson Nalli | 6 | 1 | 6 | 1 | 6 | |
|---|
| Brady Ross | 4 | -1.3 | -1.3 | 4 | -5 | |
|---|
| Maddox Ross | 4 | 4.8 | 19 | 1 | 19 | |
|---|
| Jax Chastain | 3 | 7.7 | 4.6 | 5 | 23 | |
|---|
| Totals | | 154.6 | 6.1 | 176 | 1,082 | 19 |
|---|
Receiving 11
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Ashton Pflugner | 7 | 14 | 170 | 4 | 12.1 | 24.3 | 0.6 |
|---|
| Beckett Brittingham | 6 | 2 | 77 | 1 | 38.5 | 12.8 | 0.2 |
|---|
| Ethan Bradford | 7 | 7 | 78 | 1 | 11.1 | 11.1 | 0.1 |
|---|
| Harrison Ledridge | 7 | 9 | 134 | 1 | 14.9 | 19.1 | 0.1 |
|---|
| Jack Wedding | 6 | 3 | 34 | | 11.3 | 5.7 | |
|---|
| Jonathon Harper | 7 | 15 | 474 | 6 | 31.6 | 67.7 | 0.9 |
|---|
| Walker Tweardy | 5 | 1 | 22 | | 22 | 4.4 | |
|---|
| Ben Schlarman | 7 | 1 | 11 | | 11 | 1.6 | |
|---|
| Eric Smith | 7 | 2 | 14 | | 7 | 2 | |
|---|
| Baird Woodall | 7 | 7 | 74 | | 10.6 | 10.6 | |
|---|
| Grant Sizemore | 4 | 1 | 5 | | 5 | 1.3 | |
|---|
| Totals | | 62 | 1,093 | 13 | 17.6 | 156.1 | 1.9 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Jonathon Harper | 7 | | 0.1 | | 1.000 | 36.5 | | | 1 | 1 | 15 | 547 | 1 |
|---|
| Jack Vanover | 7 | 1.4 | 3.6 | .833 | 1.000 | | 10 | 12 | 25 | 25 | | | |
|---|
| Totals | | 1.4 | 3.7 | .833 | 1.000 | 36.5 | 10 | 12 | 26 | 26 | 15 | 547 | 1 |
|---|
Defense 35
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | SAF | TOT | TOT/G |
|---|
| Ashton Pflugner | 7 | 16 | 13 | 3.5 | 8 | | | | | 1 | 1 | | | 29 | 4.1 |
|---|
| Beckett Brittingham | 6 | 5 | 17 | | | 3 | | | | | | | | 22 | 3.7 |
|---|
| Cooper Yezzo | 6 | | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Ethan Bradford | 7 | 22 | 19 | | 3 | 3 | 1 | 0 | | | | | | 41 | 5.9 |
|---|
| Harrison Ledridge | 7 | | | | | 2 | | | | | | | | | |
|---|
| Jack Wedding | 6 | 24 | 20 | 1 | 6 | | | | | 1 | 1 | | | 44 | 7.3 |
|---|
| Jonathon Harper | 7 | 3 | 2 | | | 1 | | | | | | | | 5 | 0.7 |
|---|
| Landon Mattingly | 1 | | 1 | | | | | | | | | | | 1 | 1 |
|---|
| Mark Hosinski | 7 | 12 | 22 | 2 | 7 | 1 | | | | 2 | 2 | 0 | 1 | 34 | 4.9 |
|---|
| Preston Rogers | 6 | 6 | 6 | 2 | 2 | | | | | | | | | 12 | 2 |
|---|
| Walker Tweardy | 5 | 4 | 5 | | 2 | | | | | | 1 | | | 9 | 1.8 |
|---|
| Will OBryan | 6 | 13 | 6 | | 1 | 2 | | | | | | | | 19 | 3.2 |
|---|
| Gannon Rudacille | 6 | 3 | 7 | | 1 | | | | | | | | | 10 | 1.7 |
|---|
| Luke Estes-Hawkins | 6 | 8 | 20 | | 1 | | | | | | | | | 28 | 4.7 |
|---|
| Haydon Faulkner | 4 | 2 | 1 | 0.5 | 1 | | | | | | | | | 3 | 0.8 |
|---|
| Ben Schlarman | 7 | 11 | 16 | 3 | 2 | 2 | | | | 1 | 1 | | | 27 | 3.9 |
|---|
| Shawn Smith | 1 | 1 | 1 | | | | | | | | | | | 2 | 2 |
|---|
| Eric Smith | 7 | 25 | 34 | | 1 | | 1 | 8 | | 1 | 1 | 0 | | 59 | 8.4 |
|---|
| Baird Woodall | 7 | 4 | 1 | | | 1 | 1 | 24 | 1 | | 1 | | | 5 | 0.7 |
|---|
| Ben Bertrand | 4 | 3 | 2 | | | | | | | | 1 | | | 5 | 1.3 |
|---|
| Alex Blanton | 5 | 10 | 9 | | | | | | | | | | | 19 | 3.8 |
|---|
| Frankie Cison | 4 | 3 | 3 | | | | | | | | | | | 6 | 1.5 |
|---|
| Cooper Marshall | 2 | | | | | 1 | | | | | | | | | |
|---|
| Cooper Quaglio | 6 | 8 | 4 | 1 | 3 | | | | | | | | | 12 | 2 |
|---|
| Matt Schlarman | 3 | 2 | | | | | | | | | | | | 2 | 0.7 |
|---|
| Andrew Todd | 4 | 2 | 1 | | | | | | | | | | | 3 | 0.8 |
|---|
| RJ Brown | 6 | 5 | 8 | | 2 | | | | | | 1 | | | 13 | 2.2 |
|---|
| Jackson Reed | 2 | 2 | | | | | | | | | | | | 2 | 1 |
|---|
| Grant Sizemore | 4 | 1 | 1 | | | | | | | | | | | 2 | 0.5 |
|---|
| Reid Kelly | 3 | | | | | | | | | | 1 | 0 | | | |
|---|
| Jackson Nalli | 6 | 4 | 1 | | | | | | | 1 | | | | 5 | 0.8 |
|---|
| Maddox Ross | 4 | 4 | 8 | | 2 | | | | | | | | | 12 | 3 |
|---|
| Jack Clickner | 3 | 2 | 1 | | | | | | | | | | | 3 | 1 |
|---|
| Cooper Keller | 2 | | 1 | | | | | | | | | | | 1 | 0.5 |
|---|
| Colton Kerkoff | 5 | 2 | 3 | | | | | | | | | | | 5 | 1 |
|---|
| Totals | | 207 | 235 | 13 | 42 | 16 | 3 | 32 | 1 | 7 | 11 | 0 | 1 | 442 | 63.1 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 243
- Points Allowed
- 83
- Team Total Yards
- 2,166
- Points Per Game
- 34.7
- Points Allowed Per Game
- 11.9
- Opponent Rushing Yards
- 1,154
- Opponent Passing Yards
- 541
- Team Rushing Yards Per Game
- 154.6
- Team Passing Yards Per Game
- 154.9
- Opponent Rushing Yards Per Game
- 164.9
- Opponent Passing Yards Per Game
- 77.3
- Team Sacks Per Game
- 1.9
- Team Forced Fumbles Per Game
- 1
- Team Fumble Recoveries Per Game
- 1.6
- Team Interceptions Per Game
- 0.4
- Team Scoring Margin
- 160
- Team Scoring Margin Per Game
- 22.9
Roster 56
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Beckett Brittingham | RB/DB | Sr |
| 2 | Grant Sizemore | WR/DB | Sr |
| 3 | Gannon Rudacille | QB/DB | Sr |
| 4 | Mark Hosinski | TE/DE | Sr |
| 5 | Will OBryan | WR/DB | Sr |
| 6 | Harrison Ledridge | WR/DB | Sr |
| 7 | Cooper Yezzo | RB/LB | Sr |
| 8 | Brady Ross | QB | Sr |
| 9 | Walker Tweardy | WR/LB | Sr |
| 10 | Jack Wedding | RB/LB | Sr |
| 11 | Jonathon Harper | WR/DB | Sr |
| 12 | Nolan Phillips | QB/DB | So |
| 13 | Eric Smith | WR/DB | Jr |
| 14 | Alex Blanton | WR/DB | So |
| 15 | Will Houlihan | WR/DB | Sr |
| 16 | Ethan Bradford | WR/DB | Sr |
| 17 | Jax Chastain | QB/DB | Fr |
| 19 | Ashton Pflugner | LB/TE | Sr |
| 20 | Andrew Todd | RB/LB | So |
| 21 | Ben Bertrand | RB/DB | So |
| 22 | Jackson Nalli | RB/LB | Sr |
| 23 | Baird Woodall | WR/DB | Jr |
| 24 | Cooper Marshall | WR/DB | So |
| 25 | Luke Estes-Hawkins | WR/LB | Jr |
| 26 | Maddox Ross | FB/LB | So |
| 27 | Bryce Huff | RB/LB | Fr |
| 29 | Xavier Caird | RB/LB | Fr |
| 30 | Hampton Wedding | PK | Jr |
| 31 | Frankie Cison | WR/DB | So |
| 33 | Ben Braden | WR/DB | Jr |
| 34 | Shawn Smith | RB/DB | Jr |
| 35 | Jack Clickner | WR/DB | Fr |
| 38 | Angelo Mannella | RB/LB | Fr |
| 40 | Jack Vanover | DB/PK | So |
| 44 | Ben Schlarman | RB/LB | Jr |
| 50 | Preston Rogers | OL/DL | Sr |
| 51 | Barrett Bowman | OL/DL | Fr |
| 52 | JoJo Rueff | OL/DL | Jr |
| 53 | Landon Mattingly | OL/DL | Sr |
| 55 | Reid Kelly | OL/DL | Sr |
| 56 | Tre Fister | OL/DL | So |
| 60 | Cain Huff | OL/DL | Jr |
| 62 | Jackson Reed | | So |
| 65 | Matt Schlarman | OL/DL | So |
| 66 | RJ Brown | OL/DL | Jr |
| 67 | Lennox MacGregor | OL/DL | So |
| 70 | Micah Osting | OL/DL | Jr |
| 72 | Haydon Faulkner | OL/DL | Jr |
| 73 | Colton Kerkoff | OL/DL | Jr |
| 75 | Evan Osting | OL/DL | Jr |
| 80 | Landon Richardson | WR/DB | Fr |
| 82 | Avery Anderkin | WR/DB | Fr |
| 83 | Cooper Keller | WR/DB | Fr |
| 84 | Travis Miller | TE/LB | So |
| 88 | Cooper Quaglio | WR/DL | So |
| 89 | Alexander Schiavi | WR/LB | Fr |
Coaches
- David Clark Head Coach
- Brady Clark Assistant Coach
- Daniel Bowling Assistant Coach
- Mason Wolfe Assistant Coach
- Mike Federspiel Assistant Coach
- Nigel Smith Assistant Coach
- Ron Kelly Assistant Coach
- Trefor Thomas Assistant Coach
- Trevyn Spencer Assistant Coach
- Jon Housley Special Teams Coach