Lawrence County
Football · Boys · Class 3A · District 8
Schedule 13
August 4
-
FriAug 7
H
RussellLawrence County, Russell, Johnson Central Football Scrimmage
Result not posted, scheduled
-
FriAug 14
A
PrestonsburgScrimmage vs Lawrence Co
Result not posted, scheduled
-
FriAug 21
H
Martin CountyMartin County
W 37–7
-
FriAug 28
N
Lincoln CountyGarrard County Golden Lion Bowl
W 42–6
Season totals as of Oct 17, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Kaden Johnson | 6 | 9 | 14 | 155 | 1 | | 1 | .643 | 25.8 |
|---|
| Mitchell Frazier | 1 | 2 | 6 | 38 | 1 | | | .333 | 38 |
|---|
| Michael Artrip | 6 | 22 | 33 | 484 | 6 | 2 | | .667 | 80.7 |
|---|
| Totals | | 33 | 53 | 677 | 8 | 2 | 1 | .623 | 112.8 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Andrew Ratcliffe | 6 | 1.3 | 8 | 1 | 8 | | |
|---|
| Carlo Chicko | 6 | 3.2 | 3.8 | 5 | 19 | | 1 |
|---|
| Cavin Williams | 4 | 85 | 11.7 | 29 | 340 | 5 | 1 |
|---|
| Chandler Preece | 6 | 27.8 | 6.2 | 27 | 167 | 2 | 1 |
|---|
| Gray Derifield | 6 | 30.7 | 14.2 | 13 | 184 | 2 | |
|---|
| Kaden Johnson | 6 | 105.2 | 15 | 42 | 631 | 7 | 4 |
|---|
| Mitchell Frazier | 1 | 26 | 8.7 | 3 | 26 | | |
|---|
| Darren Brewer | 6 | 26.2 | 7.9 | 20 | 157 | 2 | |
|---|
| Maddox Fletcher | 6 | 0.8 | 5 | 1 | 5 | | |
|---|
| Michael Artrip | 6 | 1.2 | 1 | 7 | 7 | | |
|---|
| Levi Hensley | 6 | 10.3 | 6.9 | 9 | 62 | | |
|---|
| Kyle Meddings | 3 | 1.3 | 4 | 1 | 4 | | |
|---|
| Totals | | 268.3 | 10.2 | 158 | 1,610 | 18 | 7 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Andrew Ratcliffe | 6 | 3 | 45 | 1 | 15 | 7.5 | 0.2 |
|---|
| Carlo Chicko | 6 | 3 | 19 | | 6.3 | 3.2 | |
|---|
| Cavin Williams | 4 | 1 | 7 | | 7 | 1.8 | |
|---|
| Gray Derifield | 6 | 11 | 281 | 3 | 25.5 | 46.8 | 0.5 |
|---|
| Kaden Johnson | 6 | 9 | 262 | 4 | 29.1 | 43.7 | 0.7 |
|---|
| Colton Mcdowell | 6 | 2 | 6 | | 3 | 1 | |
|---|
| Darren Brewer | 6 | 1 | 49 | | 49 | 8.2 | |
|---|
| Totals | | 30 | 669 | 8 | 22.3 | 111.5 | 1.3 |
|---|
Special Teams 3
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS |
|---|
| Ty Brooks | 6 | | | 21 | | | 1 | 21 |
|---|
| Isaac Febish | 5 | 1.6 | .667 | | 8 | 12 | | |
|---|
| Levi Hensley | 6 | 1 | .857 | | 6 | 7 | | |
|---|
| Totals | | 2.3 | .737 | 21 | 14 | 19 | 1 | 21 |
|---|
Defense 28
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | FRTD | KRTD | TOT | TOT/G |
|---|
| Andrew Ratcliffe | 6 | 15 | 7 | | 2 | 5 | 1 | 14 | | | | | | 22 | 3.7 |
|---|
| Cameron Castle | 6 | 22 | 27 | 1 | 2 | 1 | | | | | 9 | 1 | | 49 | 8.2 |
|---|
| Carlo Chicko | 6 | 39 | 23 | | 3 | 1 | | | | | | | | 62 | 10.3 |
|---|
| Carson Fraley | 6 | 1 | 5 | | 1 | | | | | | | | | 6 | 1 |
|---|
| Cavin Williams | 4 | 12 | 1 | | | | | | | | | | | 13 | 3.3 |
|---|
| Chandler Preece | 6 | 33 | 12 | 3 | 11 | 1 | | | | | | | | 45 | 7.5 |
|---|
| Colbie Prince | 6 | 2 | | | | | | | | | | | | 2 | 0.3 |
|---|
| Gray Derifield | 6 | 26 | 7 | | 6 | 5 | 1 | 19 | 1 | | | | 1 | 33 | 5.5 |
|---|
| Hayden Thomas | 6 | 3 | 3 | 1 | 2 | | | | | | | | | 6 | 1 |
|---|
| Kaden Johnson | 6 | 18 | 24 | | 1 | 2 | 2 | 51 | 1 | 1 | | | | 42 | 7 |
|---|
| Ty Brooks | 6 | 12 | 7 | 2 | 8 | | | | | | | | | 19 | 3.2 |
|---|
| Colton Mcdowell | 6 | 9 | 5 | | 1 | 2 | 1 | | | | | | | 14 | 2.3 |
|---|
| Brennan Blankenship | 6 | 8 | 11 | 1 | 3 | | | | | | | | | 19 | 3.2 |
|---|
| Darren Brewer | 6 | 3 | 1 | | | | | | | | | | | 4 | 0.7 |
|---|
| Grant Cochran | 6 | 2 | 5 | | 1 | | | | | | | | | 7 | 1.2 |
|---|
| Beau Blair | 6 | | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Conner Bailey | 6 | 4 | 1 | | 1 | | | | | | | | | 5 | 0.8 |
|---|
| Bryson Carter | 6 | 8 | 1 | | | | | | | | | | | 9 | 1.5 |
|---|
| Braden McGranahan | 5 | 3 | 1 | | | | | | | | | | | 4 | 0.8 |
|---|
| Derek Medlin | 6 | 7 | 10 | | 4 | | | | | | | | | 17 | 2.8 |
|---|
| Maddox Fletcher | 6 | 8 | 9 | | 2 | | | | | 1 | | | | 17 | 2.8 |
|---|
| Michael Artrip | 6 | 4 | 4 | | | 1 | | | | | | | | 8 | 1.3 |
|---|
| Levi Hensley | 6 | 6 | 4 | | | | | | | | | | | 10 | 1.7 |
|---|
| Gaige Muncy | 6 | 10 | 10 | | 2 | 4 | 1 | 0 | | | | | | 20 | 3.3 |
|---|
| Kyle Meddings | 3 | 1 | | | | | | | | | | | | 1 | 0.3 |
|---|
| Jeremiah Wright | 3 | | 2 | | | | | | | | | | | 2 | 0.7 |
|---|
| Max Bartley | 4 | 1 | | | | | | | | | | | | 1 | 0.3 |
|---|
| Caleb Maxie | 3 | 2 | 2 | | 1 | | | | | | | | | 4 | 1.3 |
|---|
| Totals | | 259 | 184 | 8 | 51 | 22 | 6 | 84 | 2 | 2 | 9 | 1 | 1 | 443 | 73.8 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 202
- Points Allowed
- 45
- Team Total Yards
- 2,287
- Points Per Game
- 33.7
- Points Allowed Per Game
- 7.5
- Opponent Rushing Yards
- 555
- Opponent Passing Yards
- 455
- Team Rushing Yards Per Game
- 268.3
- Team Passing Yards Per Game
- 112.8
- Opponent Rushing Yards Per Game
- 92.5
- Opponent Passing Yards Per Game
- 75.8
- Team Sacks Per Game
- 1.3
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.3
- Team Interceptions Per Game
- 1
- Team Scoring Margin
- 157
- Team Scoring Margin Per Game
- 26.2
Roster 44
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Cameron Castle | | Sr |
| 2 | Michael Artrip | | Fr |
| 3 | Andrew Ratcliffe | | Sr |
| 4 | Cavin Williams | | Sr |
| 5 | Kaden Johnson | | Sr |
| 6 | Colton Mcdowell | | Jr |
| 7 | Chandler Preece | | Jr |
| 8 | Mitchell Frazier | | Jr |
| 9 | Maddox Fletcher | | Fr |
| 10 | Levi Hensley | | Fr |
| 11 | Darren Brewer | | So |
| 12 | Gaige Muncy | | Fr |
| 13 | Brennan Blankenship | | Jr |
| 14 | Grant Cochran | | Jr |
| 15 | Kyle Meddings | | Fr |
| 16 | Alex Childers | | Fr |
| 17 | Jackson Daniels | | Jr |
| 20 | Devon Fluty | | So |
| 21 | Carlo Chicko | | Sr |
| 22 | Gray Derifield | | Jr |
| 23 | Liam Jones | | So |
| 26 | Jeremiah Wright | | Fr |
| 27 | Jordan Baker | | Sr |
| 28 | Isaac Febish | | Sr |
| 32 | Alex Laflesh | | Sr |
| 33 | Conner Bailey | | So |
| 50 | Riley Scaggs | | Fr |
| 51 | Ty Brooks | | Sr |
| 52 | Max Bartley | | Fr |
| 54 | Bryson Carter | | So |
| 55 | Ethan Preece | | Sr |
| 56 | Colbie Prince | | Sr |
| 57 | Maddox Dancer | | Sr |
| 59 | Caleb Maxie | | Fr |
| 61 | Beau Blair | | So |
| 63 | Bentley Clark | | Fr |
| 64 | Jeremy Workman | | Fr |
| 65 | Carson Fraley | | Jr |
| 66 | Hayden Thomas | | Jr |
| 69 | Brian Wolford | | Fr |
| 71 | Cayden Boggs | | So |
| 73 | Derek Medlin | | So |
| 74 | Braden McGranahan | | So |
| 77 | Cameron Vanhoose | | Sr |
Coaches
- Alan Short Head Coach
- BJ Nelson Assistant Coach
- Blake Prince Assistant Coach
- David Walker Assistant Coach
- Hunter Crum Assistant Coach
- Johnathan Caudill Assistant Coach
- Noah West Assistant Coach
- Tom Frazier Assistant Coach
- William Montgomery Assistant Coach
- William Prince Assistant Coach
- Zach Botkins Assistant Coach