Seneca
Football · Boys · Class 5A · District 3
Schedule 11
Season totals as of Oct 17, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Christopher Curry | 5 | 24 | 42 | 432 | 5 | 3 | 5 | .571 | 86.4 |
|---|
| Zoryon White | 6 | 18 | 36 | 319 | 3 | 4 | 2 | .500 | 53.2 |
|---|
| Totals | | 42 | 78 | 751 | 8 | 7 | 7 | .538 | 125.2 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Damon Boyd | 6 | 5.7 | 11.3 | 3 | 34 | | |
|---|
| Royce Moore | 6 | 24.7 | 4.6 | 32 | 148 | 5 | 1 |
|---|
| Jade Williams | 6 | 5 | 6 | 5 | 30 | | |
|---|
| Christopher Curry | 5 | 0 | 0 | 3 | 0 | | |
|---|
| Spencer Sohn | 6 | 17.3 | 10.4 | 10 | 104 | | |
|---|
| Demari Whaley | 6 | 2.7 | 5.3 | 3 | 16 | | |
|---|
| Alonzo Higgins | 3 | 38.3 | 4.3 | 27 | 115 | 2 | |
|---|
| Justin Garth | 6 | 0.8 | 5 | 1 | 5 | | |
|---|
| Harley Gough | 6 | 11.3 | 3.2 | 21 | 68 | | 1 |
|---|
| Zoryon White | 6 | -2 | -6 | 2 | -12 | | |
|---|
| Totals | | 84.7 | 4.7 | 107 | 508 | 7 | 2 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Jade Williams | 6 | 12 | 324 | 3 | 27 | 54 | 0.5 |
|---|
| Spencer Sohn | 6 | 6 | 78 | | 13 | 13 | |
|---|
| Demari Whaley | 6 | 1 | 23 | | 23 | 3.8 | |
|---|
| Rodrick Bailey | 4 | 12 | 176 | 3 | 14.7 | 44 | 0.8 |
|---|
| JAmes Prince | 3 | 1 | 7 | | 7 | 2.3 | |
|---|
| Jireice Williams | 5 | 8 | 128 | 2 | 16 | 25.6 | 0.4 |
|---|
| Totals | | 40 | 736 | 8 | 18.4 | 122.7 | 1.3 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Justin Cortes | 5 | 0.4 | .286 | 2 | 7 |
|---|
Defense 20
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Damon Boyd | 6 | 8 | 6 | | 1 | | 1 | 40 | | 2 | | 28 | 1 | 14 | 2.3 |
|---|
| Royce Moore | 6 | 7 | 7 | | 2 | 1 | | | | | | | | 14 | 2.3 |
|---|
| Enoki Irandukunda | 6 | 14 | 19 | 6 | 7 | 1 | | | | 1 | | | | 33 | 5.5 |
|---|
| Ja'Rell Jones, | 4 | 3 | | | | | | | | | | | | 3 | 0.8 |
|---|
| Demonzion Barker | 6 | 9 | 1 | | | | 1 | 1 | | | | | | 10 | 1.7 |
|---|
| Jade Williams | 6 | 5 | 4 | | | | 2 | | | | | | | 9 | 1.5 |
|---|
| Spencer Sohn | 6 | 1 | 1 | | 1 | | | | | | | | | 2 | 0.3 |
|---|
| kenedy Hafashaimana | 6 | 17 | 11 | 2 | | | 2 | 37 | 1 | 1 | | | | 28 | 4.7 |
|---|
| Clarence Joway | 6 | 10 | 6 | | | | | | | | | | | 16 | 2.7 |
|---|
| J'son Wright | 6 | 7 | 4 | 1 | | | | | | | | | | 11 | 1.8 |
|---|
| Jordan Logsdon | 5 | 1 | | | | | | | | | | | | 1 | 0.2 |
|---|
| Brian Queen | 6 | 3 | 3 | | 1 | | | | | | 1 | 44 | 1 | 6 | 1 |
|---|
| Dequane Stafford | 6 | 4 | | | | | | | | | | | | 4 | 0.7 |
|---|
| Rodrick Bailey | 4 | 1 | | | | | | | | | | | | 1 | 0.3 |
|---|
| Montez Barker | 6 | 4 | 3 | | | | | | | | | | | 7 | 1.2 |
|---|
| Justin Garth | 6 | 3 | 4 | | | | | | | | | | | 7 | 1.2 |
|---|
| Harley Gough | 6 | 8 | 20 | 1 | 2 | | | | | | | | | 28 | 4.7 |
|---|
| Darian Shy | 5 | | | | | | | | | | 1 | 7 | 1 | | |
|---|
| Toni Whitley | 6 | 5 | 14 | 1 | | | | | | | 1 | | | 19 | 3.2 |
|---|
| Jireice Williams | 5 | 9 | 1 | 1 | | | | | | | 1 | 31 | 1 | 10 | 2 |
|---|
| Totals | | 119 | 104 | 12 | 14 | 2 | 6 | 78 | 1 | 4 | 4 | 110 | 4 | 223 | 37.2 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 138
- Points Allowed
- 114
- Team Total Yards
- 1,259
- Points Per Game
- 23
- Points Allowed Per Game
- 19
- Opponent Rushing Yards
- 601
- Opponent Passing Yards
- 616
- Team Rushing Yards Per Game
- 84.7
- Team Passing Yards Per Game
- 125.2
- Opponent Rushing Yards Per Game
- 100.2
- Opponent Passing Yards Per Game
- 102.7
- Team Sacks Per Game
- 2
- Team Forced Fumbles Per Game
- 0.7
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 1
- Team Scoring Margin
- 24
- Team Scoring Margin Per Game
- 4
Roster 47
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Kingston Asher | | Fr |
| 1 | Harley Gough | | So |
| 2 | Royce Moore | RB/LB | Sr |
| 3 | Demonzion Barker | WR/DB | Jr |
| 4 | Alonzo Higgins | | Jr |
| 5 | Christopher Curry | QB | Jr |
| 6 | Spencer Sohn | RB | Jr |
| 7 | Ny'Quez Taylor | WR | Jr |
| 8 | Damon Boyd | WR/CB | Sr |
| 10 | Zoryon White | | Sr |
| 11 | Jireice Williams | | Jr |
| 12 | Rodrick Bailey | | Jr |
| 14 | kenedy Hafashaimana | S | So |
| 15 | Sicobi KNuckles | DB | Jr |
| 16 | JAmes Prince | | Jr |
| 17 | Dyllan Taylor | | So |
| 18 | Jade Williams | WR/DB | Jr |
| 19 | Christopher Stubbs | DB | Jr |
| 21 | Brian Queen | | Sr |
| 22 | Darian Shy | | Sr |
| 24 | Justin Garth | | Fr |
| 26 | DJ Rollins | WR | So |
| 27 | Kayden Sloan | DB | So |
| 28 | Clarence Joway | WR | So |
| 30 | Cortez Calvin | WR | Jr |
| 35 | Demari Whaley | RB | Jr |
| 42 | Jordan Logsdon | RB | So |
| 44 | Antonio Cortes | | So |
| 50 | Quinton Jones | C | Jr |
| 51 | Justin Cortes | | So |
| 52 | Dequane Stafford | | Sr |
| 54 | Toni Whitley | | Jr |
| 55 | Montez Barker | | Sr |
| 56 | J'son Wright | OT/DT | Jr |
| 58 | Enoki Irandukunda | OG/DE | Sr |
| 60 | Akol Deng | OT | Jr |
| 63 | Zion Smith | OG | So |
| 64 | Justin Worster | OT/OG | Jr |
| 68 | Assan Gueye | | Jr |
| 74 | Juan Patilan | C/DT | Jr |
| 75 | Ja'Rell Jones, | OG | Sr |
| 79 | Aguek Athoba | OT | Jr |
| 87 | Gabriel Gray | LB | Jr |
| Alek Burns | | Fr |
| Alonzo Higgins | RB/LB | Jr |
| Devin Reed | | Fr |
| ZiVyair Washburn | | Jr |
Coaches
- Leander Peters Head Coach
- Dennis Edge Assistant Coach
- Paul Mandeville Assistant Coach
- Rashad Bykes Assistant Coach
- TreVonte Veasey Assistant Coach
- Vernon Williams Assistant Coach