Bullitt Central
Football · Boys · Class 5A · District 4
Schedule 12
Season totals as of Oct 17, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| AJ Lee | 8 | 112 | 193 | 1,295 | 12 | 6 | 12 | .580 | 161.9 |
|---|
| Kameron Terrazas | 8 | 2 | 5 | 25 | 1 | | | .400 | 3.1 |
|---|
| Totals | | 114 | 198 | 1,320 | 13 | 6 | 12 | .576 | 165 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| AJ Lee | 8 | 94 | 7.4 | 102 | 752 | 6 | 1 |
|---|
| Jacob Selch | 6 | 6.5 | 39 | 1 | 39 | 1 | |
|---|
| Kolton Begley | 7 | 9 | 7.9 | 8 | 63 | 2 | |
|---|
| Mason Draper | 7 | 0.3 | 2 | 1 | 2 | | |
|---|
| Kaden Nusz | 8 | 98 | 5.4 | 145 | 784 | 5 | 1 |
|---|
| Cameron Probus | 8 | | | | | | 1 |
|---|
| Carter Still | 7 | 6.9 | 3.2 | 15 | 48 | | |
|---|
| Kameron Terrazas | 8 | | | | | | 2 |
|---|
| Virgile Nkurikiyumukiza | 8 | | | | | | 1 |
|---|
| Brian Kessinger | 7 | 5 | 8.8 | 4 | 35 | 1 | |
|---|
| Totals | | 215.4 | 6.2 | 276 | 1,723 | 15 | 6 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| AJ Lee | 8 | 2 | 25 | 1 | 12.5 | 3.1 | 0.1 |
|---|
| Jacob Selch | 6 | 22 | 273 | 1 | 12.4 | 45.5 | 0.2 |
|---|
| Mason Draper | 7 | 21 | 219 | 1 | 10.4 | 31.3 | 0.1 |
|---|
| Kaden Nusz | 8 | 20 | 264 | 4 | 13.2 | 33 | 0.5 |
|---|
| Cameron Probus | 8 | 22 | 212 | 2 | 9.6 | 26.5 | 0.3 |
|---|
| Carter Still | 7 | 2 | 28 | | 14 | 4 | |
|---|
| Kameron Terrazas | 8 | 18 | 219 | 4 | 12.2 | 27.4 | 0.5 |
|---|
| Tyler Cavote | 7 | 3 | 25 | | 8.3 | 3.6 | |
|---|
| Virgile Nkurikiyumukiza | 8 | 3 | | | | | |
|---|
| Totals | | 113 | 1,265 | 13 | 11.2 | 158.1 | 1.6 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Declan Flaherty | 7 | 0.1 | 1.3 | .333 | .692 | | 1 | 3 | 9 | 13 | | | |
|---|
| Samuel Wright | 7 | | 0 | | .000 | 35.4 | | | 0 | 1 | 9 | 319 | 2 |
|---|
| Totals | | 0.1 | 1.1 | .333 | .643 | 35.4 | 1 | 3 | 9 | 14 | 9 | 319 | 2 |
|---|
Defense 28
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | TOT | TOT/G |
|---|
| AJ Lee | 8 | | | | | 1 | | | | | | | |
|---|
| Dylan Fields | 3 | 1 | 2 | | | | | | | | | 3 | 1 |
|---|
| Jacob Selch | 6 | 9 | 14 | | 1 | 2 | 1 | | | | | 23 | 3.8 |
|---|
| Kolton Begley | 7 | 11 | 37 | | | 6 | 3 | 30 | | | | 48 | 6.9 |
|---|
| Mason Draper | 7 | 8 | 15 | 1.5 | 2 | | | | | | | 23 | 3.3 |
|---|
| Matthew Goodyear | 7 | 1 | 5 | | | | | | | | | 6 | 0.9 |
|---|
| Peyton Hester | 8 | 1 | 1 | | | | | | | | | 2 | 0.3 |
|---|
| Damien Finn | 8 | 8 | 31 | 1.5 | 4 | | | | 1 | 2 | 10 | 39 | 4.9 |
|---|
| Landon Gray | 8 | 4 | 31 | 2.5 | 2 | | | | | | | 35 | 4.4 |
|---|
| Ethan Jeffries | 8 | | 6 | 0.5 | 1 | | | | | | | 6 | 0.8 |
|---|
| Camden Leatherwood | 7 | 2 | 18 | 1 | 1 | 1 | | | | | | 20 | 2.9 |
|---|
| Kaden Nusz | 8 | 1 | 5 | | | | | | | | | 6 | 0.8 |
|---|
| Cameron Probus | 8 | 3 | 1 | | | | | | | | | 4 | 0.5 |
|---|
| Carter Still | 7 | 13 | 16 | | | 5 | 1 | 28 | | | | 29 | 4.1 |
|---|
| Kameron Terrazas | 8 | 9 | 12 | | | 3 | 2 | 7 | | | | 21 | 2.6 |
|---|
| Chris Pottinger | 8 | 4 | 17 | 1 | 1 | | | | | | | 21 | 2.6 |
|---|
| Jeremy Hershey | 8 | 5 | 7 | | | 4 | | | 1 | | | 12 | 1.5 |
|---|
| Justice Mabry | 6 | 2 | 1 | | | | | | | | | 3 | 0.5 |
|---|
| Tyler Cavote | 7 | 3 | 9 | | | | | | | 1 | | 12 | 1.7 |
|---|
| Alexander Terry | 8 | 5 | 8 | | | 1 | | | | | | 13 | 1.6 |
|---|
| Zachery Sherrard | 5 | | 1 | | | | | | | | | 1 | 0.2 |
|---|
| Aden Napier | 7 | 10 | 5 | | | 2 | 1 | 0 | | | | 15 | 2.1 |
|---|
| Brendan Wilkins | 8 | 18 | 37 | 1 | 3 | | | | | | | 55 | 6.9 |
|---|
| Tristan Isham | 6 | 2 | 6 | 2.5 | | | | | | | | 8 | 1.3 |
|---|
| Virgile Nkurikiyumukiza | 8 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Ely Prater | 8 | 1 | 7 | 0.5 | 1 | | | | | | | 8 | 1 |
|---|
| Brian Kessinger | 7 | 5 | 25 | 1 | 1 | | | | | 2 | | 30 | 4.3 |
|---|
| Jayden Maynor | 4 | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Totals | | 128 | 317 | 13 | 17 | 25 | 8 | 65 | 2 | 5 | 10 | 445 | 55.6 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 198
- Points Allowed
- 213
- Team Total Yards
- 3,043
- Points Per Game
- 24.8
- Points Allowed Per Game
- 26.6
- Opponent Rushing Yards
- 1,218
- Opponent Passing Yards
- 1,181
- Team Rushing Yards Per Game
- 215.4
- Team Passing Yards Per Game
- 165
- Opponent Rushing Yards Per Game
- 152.3
- Opponent Passing Yards Per Game
- 147.6
- Team Sacks Per Game
- 1.6
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.6
- Team Interceptions Per Game
- 1
- Team Scoring Margin
- -15
- Team Scoring Margin Per Game
- -1.9
Roster 46
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | AJ Lee | QB/S | Sr |
| 2 | Cameron Probus | WR/DB | Jr |
| 3 | Tyler Cavote | QB/WR | So |
| 4 | Carter Still | WR/DB | Jr |
| 5 | Caleb French | | So |
| 6 | Jeremy Hershey | WR/DB | So |
| 7 | Justice Mabry | WR/DB | Sr |
| 8 | Kameron Terrazas | WR/S | Jr |
| 9 | Landon Gray | TE/DE | Jr |
| 10 | Brendan Wilkins | | Jr |
| 11 | Camden Leatherwood | RB/LB | Jr |
| 14 | Alexander Terry | WR/DB | So |
| 15 | Zachery Sherrard | RB/LB | So |
| 17 | Chris Pottinger | OG/LB | Jr |
| 18 | Aden Napier | | So |
| 21 | Kaden Nusz | RB/SS | Jr |
| 22 | Jacob Selch | WR/DB | Sr |
| 23 | Kolton Begley | RB/LB | Sr |
| 24 | Tristan Isham | | So |
| 25 | Virgile Nkurikiyumukiza | WR | Sr |
| 28 | Dylan Calhoun | TE/LB | Jr |
| 29 | Damien Finn | LB/SS | Jr |
| 30 | Carter Hansel | | So |
| 36 | Dylan Fields | WR/LB | Sr |
| 38 | Samuel Wright | | So |
| 50 | Peyton Hester | OG/P | Sr |
| 51 | Axel Schulz | | Jr |
| 52 | Matthew Goodyear | | Sr |
| 52 | Ely Prater | | Sr |
| 53 | Gavin Williams | C | Jr |
| 55 | Josef Kubac | | So |
| 65 | Jordan Holbrook | OT/DT | Jr |
| 70 | Bennett Scott | OG | Jr |
| 71 | Ethan Jeffries | OL/DL | Jr |
| 84 | Declan Flaherty | | Sr |
| 87 | Mason Draper | C/DE | Sr |
| Dakoda Anglin | | So |
| Thimothy Deterville | | Fr |
| Brayden Edwards | | Fr |
| Brian Kessinger | | Fr |
| Jayden Maynor | | Fr |
| Grayson Nusz | | Fr |
| Mason Popplewell | | Fr |
| Landon Prater | | Fr |
| Braxton Wheatley | | So |
| Anthony Wilkins | | Fr |
Coaches
- Tyler Faucett Head Coach
- Nathan Jackson Associate Head Coach
- Corey Crenshaw Assistant Coach
- Matthew Lawson Assistant Coach
- Michael Gossett Assistant Coach
- Michael Martin Assistant Coach
- Rick Terry Assistant Coach
- Terry Coulter Assistant Coach
- Tyler Koch Assistant Coach