Scott
Football · Boys · Class 5A · District 5
Schedule 13
July 1
-
FriJul 17
H
Simon Kenton
Result not posted, scheduled
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Zane Murphy | 8 | 15 | 26 | 208 | 3 | 2 | 4 | .577 | 26 |
|---|
| Nash Overholser | 8 | 54 | 123 | 863 | 11 | 8 | 11 | .439 | 107.9 |
|---|
| Totals | | 69 | 149 | 1,071 | 14 | 10 | 15 | .463 | 133.9 |
|---|
Rushing 13
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Chase Karl | 8 | 0.9 | 3.5 | 2 | 7 | | |
|---|
| Justin Hardy | 7 | 9.6 | 67 | 1 | 67 | | |
|---|
| Peyton Zinser | 8 | 7.3 | 9.7 | 6 | 58 | | |
|---|
| Zane Murphy | 8 | 12.3 | 4.3 | 23 | 98 | 2 | |
|---|
| Luke Tomlin | 6 | 34.7 | 6.3 | 33 | 208 | 2 | |
|---|
| Nash Overholser | 8 | 4.9 | 1.3 | 29 | 39 | 1 | |
|---|
| Peyton Feller | 2 | -4.5 | -0.9 | 10 | -9 | | |
|---|
| Charlie Miles | 8 | 16.8 | 3.8 | 35 | 134 | | |
|---|
| Riley Cooper | 6 | 1 | 3 | 2 | 6 | | |
|---|
| Marl Acosta | 8 | 0.4 | 3 | 1 | 3 | | 1 |
|---|
| Jonah Rector | 8 | 20.3 | 3.5 | 46 | 162 | 1 | |
|---|
| Austin Castrucci | 6 | 4.2 | 5 | 5 | 25 | | |
|---|
| Isaiah Nickum | 2 | 10 | 5 | 4 | 20 | | |
|---|
| Totals | | 102.3 | 4.2 | 197 | 818 | 6 | 1 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Justin Hardy | 7 | 16 | 187 | 2 | 11.7 | 26.7 | 0.3 |
|---|
| Peyton Zinser | 8 | 15 | 282 | 3 | 18.8 | 35.3 | 0.4 |
|---|
| Zane Murphy | 8 | 2 | 18 | | 9 | 2.3 | |
|---|
| Luke Tomlin | 6 | 2 | 14 | | 7 | 2.3 | |
|---|
| Kaydenn Marshall | 8 | 19 | 271 | 2 | 14.3 | 33.9 | 0.3 |
|---|
| Charlie Miles | 8 | 8 | 84 | 2 | 10.5 | 10.5 | 0.3 |
|---|
| Samuel Ishmael | 8 | 1 | 14 | | 14 | 1.8 | |
|---|
| Anthony Carter Morris | 7 | 2 | 14 | | 7 | 2 | |
|---|
| Jonah Rector | 8 | 10 | 228 | 4 | 22.8 | 28.5 | 0.5 |
|---|
| Totals | | 75 | 1,112 | 13 | 14.8 | 139 | 1.6 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Marl Acosta | 8 | 1 | 1.000 | 14.8 | 8 | 6 | 15 | 222 | 1 |
|---|
Defense 33
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | TOT | TOT/G |
|---|
| Casey Fisk | 2 | 1 | | | | | | | | 1 | 0.5 |
|---|
| Chase Karl | 8 | 12 | 12 | | | | | | | 24 | 3 |
|---|
| Colton Turner | 8 | 53 | 33 | | 1 | | | | | 86 | 10.8 |
|---|
| Justin Hardy | 7 | 20 | 16 | | 1 | 1 | 45 | | | 36 | 5.1 |
|---|
| Peyton Zinser | 8 | 13 | 8 | | | | | | | 21 | 2.6 |
|---|
| Zane Murphy | 8 | 8 | 11 | | | | | | | 19 | 2.4 |
|---|
| Luke Tomlin | 6 | 3 | 11 | 1 | | | | 1 | | 14 | 2.3 |
|---|
| Malachi Snapp | 8 | 30 | 22 | 2 | 9 | | | 1 | | 52 | 6.5 |
|---|
| Kaydenn Marshall | 8 | 19 | 16 | | | 2 | 12 | | | 35 | 4.4 |
|---|
| Reese Thornton | 2 | | 3 | | | | | | | 3 | 1.5 |
|---|
| Wyatt Szito | 8 | | 2 | | | | | | | 2 | 0.3 |
|---|
| Octavio Gomez | 5 | 1 | 3 | | | | | | | 4 | 0.8 |
|---|
| Devin Miles | 7 | | 2 | | | | | | | 2 | 0.3 |
|---|
| Charlie Miles | 8 | 22 | 19 | 1 | 1 | | | | | 41 | 5.1 |
|---|
| Riley Cooper | 6 | 2 | 6 | | | | | | | 8 | 1.3 |
|---|
| Jake Stewart | 8 | 7 | 12 | | | | | | | 19 | 2.4 |
|---|
| Matthew Brown | 8 | 5 | 12 | | | 1 | | | | 17 | 2.1 |
|---|
| Marl Acosta | 8 | 4 | 2 | | | | | | | 6 | 0.8 |
|---|
| Isaac Poston | 4 | | 3 | | | | | | | 3 | 0.8 |
|---|
| Liam Bartell | 4 | 2 | | | | | | | | 2 | 0.5 |
|---|
| Landon Mahan | 8 | 22 | 13 | 1 | 1 | | | | | 35 | 4.4 |
|---|
| Nathan Cottengim | 8 | 17 | 18 | 2 | 5 | | | | | 35 | 4.4 |
|---|
| Billy Little | 4 | | 4 | | | | | | | 4 | 1 |
|---|
| Maddox Krentz | 8 | 6 | 9 | | | | | | | 15 | 1.9 |
|---|
| Isauro Torres | 7 | | 5 | | | | | | | 5 | 0.7 |
|---|
| Aidan Wallace | 5 | | 3 | | | | | | | 3 | 0.6 |
|---|
| Samuel Ishmael | 8 | 71 | 43 | 2 | 6 | 1 | | | 1 | 114 | 14.3 |
|---|
| Anthony Carter Morris | 7 | 2 | | | | | | | | 2 | 0.3 |
|---|
| Jackson Maxey | 4 | | 3 | | | | | | | 3 | 0.8 |
|---|
| Jonah Rector | 8 | 20 | 26 | | | | | | | 46 | 5.8 |
|---|
| Austin Castrucci | 6 | 1 | 5 | | | | | | | 6 | 1 |
|---|
| Landon Helton | 8 | 36 | 32 | | 3 | | | | | 68 | 8.5 |
|---|
| Isaiah Nickum | 2 | | 2 | | | | | | | 2 | 1 |
|---|
| Totals | | 377 | 356 | 9 | 27 | 5 | 57 | 2 | 1 | 733 | 91.6 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 150
- Points Allowed
- 243
- Team Total Yards
- 1,889
- Points Per Game
- 18.8
- Points Allowed Per Game
- 30.4
- Opponent Rushing Yards
- 1,709
- Opponent Passing Yards
- 763
- Team Rushing Yards Per Game
- 102.3
- Team Passing Yards Per Game
- 133.9
- Opponent Rushing Yards Per Game
- 213.6
- Opponent Passing Yards Per Game
- 95.4
- Team Sacks Per Game
- 1.1
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.1
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- -93
- Team Scoring Margin Per Game
- -11.6
Roster 57
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Luke Tomlin | | Jr |
| 1 | Justin Hardy | | Sr |
| 2 | Peyton Zinser | | Jr |
| 3 | Zane Murphy | | So |
| 4 | Charlie Miles | | Jr |
| 5 | Anthony Carter Morris | | Jr |
| 6 | Kaydenn Marshall | | Jr |
| 7 | Landon Helton | | Jr |
| 8 | Peyton Feller | | Jr |
| 9 | Nash Overholser | | Jr |
| 10 | Austin Castrucci | | Jr |
| 12 | Devin Miles | | Jr |
| 13 | Eric Brown | | Jr |
| 14 | Samuel Ishmael | | So |
| 15 | Casey Fisk | WR/LB | So |
| 16 | Jaxson Ruf | | Fr |
| 17 | Billy Little | | So |
| 18 | Matthew Brown | | So |
| 19 | Grayson Boorom | | So |
| 20 | Marl Acosta | | Jr |
| 21 | Reese Thornton | | Jr |
| 23 | David Monks | | Fr |
| 24 | Aidan Wallace | | Jr |
| 25 | Chase Karl | | Sr |
| 27 | Paul Brooks | | So |
| 28 | Liam Bartell | | So |
| 29 | Madden Whitlow | | Fr |
| 30 | Bonham Hall | | Fr |
| 32 | Jonah Rector | | Jr |
| 33 | Isaiah Nickum | | Fr |
| 34 | Brayden Wilson | | Fr |
| 35 | Jordan Cooper | | So |
| 42 | Jackson Maxey | | Jr |
| 44 | Jose Muhammed Conde | | Jr |
| 45 | Riley Cooper | | Jr |
| 50 | Nathan Cottengim | | So |
| 51 | Isaac Poston | | So |
| 52 | Isauro Torres | | Jr |
| 54 | Jake Stewart | | Jr |
| 55 | Octavio Gomez | | Jr |
| 56 | Zach Bohling | | Sr |
| 57 | Colton Turner | | Sr |
| 58 | Landon Mahan | | So |
| 59 | Kaden Lusby | | Fr |
| 60 | Ty Stewart | | Fr |
| 62 | Devon Petty | | Fr |
| 64 | Noah Racke | | Fr |
| 65 | Maddox Krentz | | So |
| 66 | Maliki Haley | | Fr |
| 72 | Wyatt Szito | | Jr |
| 73 | Zachary Mahaney | | Fr |
| 74 | Malachi Snapp | | Jr |
| 76 | Brayden Coker | | Fr |
| 80 | Israel Wood | | Fr |
| 84 | Duncan Scharstein | | Fr |
| 85 | Manuel Valle | | Fr |
| 88 | Blake Burke | | Fr |
Coaches
- Dustin Trimnell Head Coach
- Aaron Atkins Assistant Coach
- Dave Meadows Assistant Coach
- Dustin Miles Assistant Coach
- Gregory Woodard Assistant Coach
- Jeremy Worthington Assistant Coach
- Joshua Rector Assistant Coach
- Kevin Eickmann Assistant Coach
- Kevin Stone Assistant Coach
- Malaki Herndon Assistant Coach
- Steve Delaney Assistant Coach