Jeffersontown
Football · Boys · Class 5A · District 4
Schedule 12
Season totals as of Oct 18, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| James Spaulding | 8 | 83 | 169 | 1,244 | 12 | 8 | 13 | .491 | 155.5 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Seon Claycomb | 8 | | | | | | 1 |
|---|
| Emry Camarena | 8 | 1.6 | 13 | 1 | 13 | | |
|---|
| Markus Chase | 8 | 49.5 | 5.7 | 69 | 396 | 4 | |
|---|
| Johnny McFarland | 6 | 2.5 | 15 | 1 | 15 | | |
|---|
| James Spaulding | 8 | -3.1 | -0.9 | 29 | -25 | | |
|---|
| Nyles Neely | 8 | 11.9 | 4 | 24 | 95 | 3 | |
|---|
| Markel Chase | 5 | 0 | 0 | 1 | 0 | | |
|---|
| Totals | | 104.6 | 4.2 | 200 | 837 | 12 | 2 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Seon Claycomb | 8 | 33 | 592 | 5 | 17.9 | 74 | 0.6 |
|---|
| Emry Camarena | 8 | 16 | 213 | 2 | 13.3 | 26.6 | 0.3 |
|---|
| Markus Chase | 8 | 2 | 16 | | 8 | 2 | |
|---|
| Johnny McFarland | 6 | 13 | 151 | 1 | 11.6 | 25.2 | 0.2 |
|---|
| Nyles Neely | 8 | 8 | 114 | 2 | 14.3 | 14.3 | 0.3 |
|---|
| Willie Owens | 6 | 1 | 14 | | 14 | 2.3 | |
|---|
| Totals | | 93 | 1,331 | 12 | 14.3 | 166.4 | 1.5 |
|---|
Special Teams 2
| Player | GP | PAT/G | PAT% | PAT | PATA | PUNTS |
|---|
| Emry Camarena | 8 | 0.6 | .833 | 5 | 6 | 3 |
|---|
| Roberto Pineda | 1 | 1 | .250 | 1 | 4 | |
|---|
| Totals | | 0.8 | .600 | 6 | 10 | 3 |
|---|
Defense 22
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTTD | FF | FR | KRTD | TOT | TOT/G |
|---|
| Seon Claycomb | 8 | 28 | 4 | | | 3 | 1 | | | | | 32 | 4 |
|---|
| Messiah Claycomb | 8 | 20 | 5 | | | 2 | 1 | | | | | 25 | 3.1 |
|---|
| Carlin Lowe | 5 | 11 | | 1 | | | | | | | | 11 | 2.2 |
|---|
| Dailan Bond | 7 | 7 | 3 | | | 1 | 1 | | | | | 10 | 1.4 |
|---|
| Rayshawn Sharp | 7 | 25 | 3 | | 2 | | | | 1 | | | 28 | 4 |
|---|
| Rah'Mari Smith | 8 | 72 | | 1.5 | 1 | | | | | 1 | | 72 | 9 |
|---|
| Ryan Stills | 7 | 24 | | 1 | 0.5 | | | | | | | 24 | 3.4 |
|---|
| Cordell Montgomery | 3 | 4 | | | | | | | | | | 4 | 1.3 |
|---|
| Emry Camarena | 8 | 24 | | | | | 2 | 1 | | | | 24 | 3 |
|---|
| Markus Chase | 8 | 29 | | | 2 | | | | | | | 29 | 3.6 |
|---|
| Darius Pittman | 6 | 12 | | 1 | | | | | | 1 | | 12 | 2 |
|---|
| Elton Logan | 2 | 2 | | | | | | | | | | 2 | 1 |
|---|
| Isaiah Kamara | 8 | 19 | | | | | | | | 1 | | 19 | 2.4 |
|---|
| Jacory Starling | 6 | 27 | | | | | 1 | 1 | | | | 27 | 4.5 |
|---|
| Jakhale Toney | 2 | 1 | | | | | | | | | | 1 | 0.5 |
|---|
| Jontae Crook | 1 | 1 | | | | | | | | | | 1 | 1 |
|---|
| John L Murphy | 5 | 10 | | 0.5 | | | | | | 1 | | 10 | 2 |
|---|
| Michael Johnson | 3 | 4 | | | | | 1 | | | | | 4 | 1.3 |
|---|
| Nyles Neely | 8 | 15 | | 2 | | | | | | | | 15 | 1.9 |
|---|
| Winner Menayame | 8 | 34 | | 3 | 3 | | | | 1 | | | 34 | 4.3 |
|---|
| Markel Chase | 5 | 17 | | | 1 | | | | | | | 17 | 3.4 |
|---|
| Willie Owens | 6 | 14 | 3 | 2 | 1 | | | | | | | 17 | 2.8 |
|---|
| Totals | | 414 | 18 | 12 | 11.5 | 6 | 7 | 2 | 2 | 4 | 1 | 432 | 54 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 178
- Points Allowed
- 224
- Team Total Yards
- 2,167
- Points Per Game
- 22.3
- Points Allowed Per Game
- 28
- Opponent Rushing Yards
- 1,230
- Opponent Passing Yards
- 1,039
- Team Rushing Yards Per Game
- 104.6
- Team Passing Yards Per Game
- 166.3
- Opponent Rushing Yards Per Game
- 153.8
- Opponent Passing Yards Per Game
- 129.9
- Team Sacks Per Game
- 1.5
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.5
- Team Interceptions Per Game
- 0.9
- Team Scoring Margin
- -46
- Team Scoring Margin Per Game
- -5.8
Roster 50
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Rah'Mari Smith | | Jr |
| 1 | Nathan Lujan | | Sr |
| 2 | Emry Camarena | | Sr |
| 3 | Jadon Logan | | Sr |
| 4 | James Spaulding | | Fr |
| 5 | Seon Claycomb | WR/DB | Sr |
| 6 | Willie Owens | RB/LB | Sr |
| 7 | Ja'Mari Parr | | Sr |
| 8 | Markus Chase | | So |
| 9 | Jacory Starling | | Jr |
| 10 | Messiah Claycomb | WR/DB | Jr |
| 11 | Dailan Bond | | Sr |
| 12 | Rayshawn Sharp | | Jr |
| 13 | Nyles Neely | | Jr |
| 14 | Chris Gales | | Sr |
| 15 | Jakhale Toney | | Jr |
| 16 | Michael Johnson | | Sr |
| 17 | JuElz Turner | | Sr |
| 18 | Jalen Parrott | | So |
| 19 | Anthony Morris | | So |
| 20 | William Guinn | | Sr |
| 21 | Elton Logan | | Fr |
| 23 | Francois Lewis | | So |
| 24 | Kadriene Todd | | So |
| 25 | Wilik Irvin | RB/LB | So |
| 28 | Lerontez Alexander | | Jr |
| 30 | Tyler Bentley | | So |
| 30 | Gabriel Meeks | | Fr |
| 32 | Eddie Juarez | | Jr |
| 34 | Jeremiah McClain | | So |
| 42 | Bennett Ungerer | | So |
| 44 | Gianni Ham | | So |
| 45 | Jamison Berry | | So |
| 50 | Kenyan Doleman | OL/DL | Jr |
| 52 | Winner Menayame | | Jr |
| 54 | Isaiah Kamara | | Jr |
| 55 | Cordell Montgomery | OG/DT | Sr |
| 56 | RoShawn Maddox | | Sr |
| 58 | Joyce Menayame | | So |
| 60 | John L Murphy | | Jr |
| 62 | Dwayne Baxter | | So |
| 64 | Matthew Oldham | | So |
| 66 | Walker Rose | | So |
| 70 | Carlin Lowe | | Sr |
| 74 | Jontae Crook | | Jr |
| 77 | Ryan Stills | | Jr |
| 79 | Darius Pittman | | Jr |
| 81 | Johnny McFarland | | Sr |
| 84 | Noah Jenkins Hackley | | So |
| 85 | Markel Chase | TE/LB | Jr |
Coaches
- Lonnie Oldham Head Coach
- Brian McDonald Assistant Coach
- Bryan Dickerson Assistant Coach
- Cavanaugh Smith Assistant Coach
- Derrionne Smith Assistant Coach
- Devonta Moffitt Assistant Coach
- John Gainey Assistant Coach
- John Williams Assistant Coach
- Samuel Oldham Assistant Coach