Harlan
Football · Boys · Class 1A · District 7
Schedule 12
August 3
-
FriAug 7
A
Whitley County
Result not posted, scheduled
-
FriAug 14
A
TSTwin Springs
Result not posted, scheduled
-
FriAug 21
H
Knott County Central
L 32–43
Season totals as of Oct 16, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Caden Mefford | 6 | 2 | 2 | 28 | 1 | | | 1.000 | 4.7 |
|---|
| Jaxson Perry | 7 | 32 | 61 | 512 | 6 | 2 | 3 | .525 | 73.1 |
|---|
| Totals | | 34 | 63 | 540 | 7 | 2 | 3 | .540 | 77.1 |
|---|
Rushing 8
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Eric "Rylan" Rodriguez | 6 | 1.7 | 10 | 1 | 10 | | |
|---|
| Caden Mefford | 6 | -1.2 | -7 | 1 | -7 | | |
|---|
| Boss Bryson | 6 | 69 | 8.4 | 49 | 414 | 5 | 4 |
|---|
| Jaxson Perry | 7 | 101.6 | 11.3 | 63 | 711 | 14 | 3 |
|---|
| Braxton Rowe | 7 | 46.7 | 7.4 | 44 | 327 | 5 | 5 |
|---|
| Aidan "Joe" Reynolds | 7 | 2 | 4.7 | 3 | 14 | 1 | |
|---|
| Elijah Thompson | 7 | 3.9 | 3.9 | 7 | 27 | | |
|---|
| Landon Kirby | 7 | 15.3 | 5.9 | 18 | 107 | | |
|---|
| Totals | | 229 | 8.6 | 186 | 1,603 | 25 | 12 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Dyson Freeman | 7 | 9 | 253 | 3 | 17 | 28.1 | 36.1 | 0.4 |
|---|
| Elijah Caudill | 7 | 7 | 77 | 1 | 11 | 11 | 11 | 0.1 |
|---|
| Eli Noe | 7 | 4 | 35 | 1 | 6 | 8.8 | 5 | 0.1 |
|---|
| Izack Saylor | 5 | 10 | 110 | | 19 | 11 | 22 | |
|---|
| Harlan Marietta | 5 | 2 | 43 | 2 | 3 | 21.5 | 8.6 | 0.4 |
|---|
| Micah Shope | 7 | 1 | 13 | | 1 | 13 | 1.9 | |
|---|
| Zachry Boggs | 7 | 1 | 9 | | 3 | 9 | 1.3 | |
|---|
| Totals | | 34 | 540 | 7 | 60 | 15.9 | 77.1 | 1 |
|---|
Special Teams 3
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS |
|---|
| Elijah Caudill | 7 | 0.4 | .500 | | 3 | 6 | | |
|---|
| Jaxson Perry | 7 | | | 40.9 | | | 8 | 327 |
|---|
| Braxton Rowe | 7 | 0.1 | 1.000 | | 1 | 1 | | |
|---|
| Totals | | 0.6 | .571 | 40.9 | 4 | 7 | 8 | 327 |
|---|
Defense 21
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | PRTD | KRTD | TOT | TOT/G |
|---|
| Donovan Clark | 6 | 3 | 8 | | | | | | | | | | | 11 | 1.8 |
|---|
| Eric "Rylan" Rodriguez | 6 | 5 | 2 | | 1 | | | | | 1 | | | | 7 | 1.2 |
|---|
| Caden Mefford | 6 | 0 | 1 | | | | | | | | | | | 1 | 0.2 |
|---|
| Boss Bryson | 6 | 17 | 16 | | 2 | | | | 1 | 1 | 43 | | | 33 | 5.5 |
|---|
| Dyson Freeman | 7 | 13 | 13 | | 3.5 | 6 | 1 | 3 | | 1 | | | | 26 | 3.7 |
|---|
| Jordan Rodriguez | 7 | 11 | 12 | | 9 | | | | 1 | 1 | | | | 23 | 3.3 |
|---|
| Elijah Caudill | 7 | 8 | 4 | | 3.5 | 1 | 2 | | | | | | | 12 | 1.7 |
|---|
| Isaiah Caudill | 5 | 1 | 0 | | 1 | | | | | | | | | 1 | 0.2 |
|---|
| Jaxson Perry | 7 | 14 | 1 | 1 | 3 | | | | | | | 1 | | 15 | 2.1 |
|---|
| Eli Noe | 7 | 2 | 3 | | 1 | | | | | 1 | | | | 5 | 0.7 |
|---|
| Braxton Rowe | 7 | 13 | 5 | | 4 | 1 | | | | 1 | | | 1 | 18 | 2.6 |
|---|
| Izack Saylor | 5 | 6 | 0 | | | 1 | | | 1 | | | | | 6 | 1.2 |
|---|
| Harlan Marietta | 5 | 1 | 3 | | | | | | | | | | | 4 | 0.8 |
|---|
| Kameron Witt | 7 | 11 | 18 | | 4 | | | | 1 | | | | | 29 | 4.1 |
|---|
| Hunter Brock | 7 | 3 | 6 | | 1 | | | | | | | | | 9 | 1.3 |
|---|
| Micah Shope | 7 | 2 | 0 | | | | | | | | | | | 2 | 0.3 |
|---|
| Brayden Middleton | 7 | 0 | 6 | | | | | | | | | | | 6 | 0.9 |
|---|
| Gunnar Middleton | 6 | 4 | 15 | | 1 | | | | | 1 | 0 | | | 19 | 3.2 |
|---|
| Elijah Thompson | 7 | 8 | 16 | | 2 | | 1 | 23 | 1 | | | | | 24 | 3.4 |
|---|
| Gavin Hills | 7 | 1 | 3 | | | | | | | | | | | 4 | 0.6 |
|---|
| Landon Kirby | 7 | 19 | 16 | | 4.5 | | | | | | | | | 35 | 5 |
|---|
| Totals | | 142 | 148 | 1 | 40.5 | 9 | 4 | 26 | 5 | 7 | 43 | 1 | 1 | 290 | 41.4 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 236
- Points Allowed
- 161
- Team Total Yards
- 2,143
- Points Per Game
- 33.7
- Points Allowed Per Game
- 23
- Opponent Rushing Yards
- 890
- Opponent Passing Yards
- 106
- Team Rushing Yards Per Game
- 229
- Team Passing Yards Per Game
- 77.1
- Opponent Rushing Yards Per Game
- 127.1
- Opponent Passing Yards Per Game
- 15.1
- Team Sacks Per Game
- 0.1
- Team Forced Fumbles Per Game
- 0.7
- Team Fumble Recoveries Per Game
- 1
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- 75
- Team Scoring Margin Per Game
- 10.7
Roster 31
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Boss Bryson | WR/DB | Jr |
| 2 | Jaxson Perry | QB/S | Jr |
| 3 | Izack Saylor | WR/DB | Jr |
| 4 | Harlan Marietta | TE/DE | Jr |
| 5 | Elijah Caudill | QB/DB | Jr |
| 7 | Micah Shope | WR | So |
| 8 | Aidan "Joe" Reynolds | RB/DB | Jr |
| 9 | Braxton Rowe | RB/CB | Jr |
| 10 | Dyson Freeman | WR/DB | Jr |
| 13 | Hunter Brock | TE | Sr |
| 18 | Caden Mefford | QB/LB | Sr |
| 20 | Brayden Clark | RB/S | Fr |
| 22 | Isaiah Caudill | WR/CB | Fr |
| 23 | Eli Noe | LB | Jr |
| 24 | Zachry Boggs | WR/CB | So |
| 25 | Landon Kirby | RB/LB | Sr |
| 30 | Nathan Cochran | RB/LB | Sr |
| 33 | Eric "Rylan" Rodriguez | RB/LB | Fr |
| 38 | Michael Lindsey | WR | Jr |
| 50 | Marc Lane | DT | Fr |
| 51 | Brayden Middleton | CB | Fr |
| 53 | Donovan Clark | OT/LB | Sr |
| 54 | Gunnar Middleton | TE/DE | Sr |
| 55 | Elijah Thompson | OG/LB | So |
| 56 | Gavin Hills | C/DT | So |
| 57 | Kameron Witt | OG/DT | Sr |
| 60 | Levi "Hunter" Simpson | OG/DT | Fr |
| 64 | Ivan Harrison | OG | Fr |
| 67 | Rylin Hoover | OT/DT | Sr |
| 69 | Jordan Rodriguez | OG/DT | Sr |
| 79 | Landon Myers | C | Sr |
Coaches
- Frank Shope Head Coach
- Chris Thompson Assistant Coach
- Dylan Morris Assistant Coach
- Eric Perry Assistant Coach
- Johnny Rodriguez Assistant Coach
- Michael Belcher Assistant Coach
- Garret Begley Statistician