Newport Central Catholic
Football · Boys · Class 1A · District 3
Schedule 12
Season totals as of Oct 19, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Parker Hurtt | 7 | 15 | 40 | 232 | 2 | 3 | 9 | .375 | 33.1 |
|---|
| Tyler Fennell | 6 | 19 | 35 | 182 | 1 | 4 | 8 | .543 | 30.3 |
|---|
| Caleb Barnett | 3 | 0 | 2 | | | | | .000 | |
|---|
| Totals | | 34 | 77 | 414 | 3 | 7 | 17 | .442 | 51.8 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Max Meyer | 8 | 4.4 | 11.7 | 3 | 35 | 2 | |
|---|
| Parker Hurtt | 7 | 14.4 | 4 | 25 | 101 | | 1 |
|---|
| Vander Hundemer | 8 | 77.8 | 4.7 | 132 | 622 | 6 | |
|---|
| Tyler Fennell | 6 | -6.5 | -2.6 | 15 | -39 | 1 | |
|---|
| Vincent Mazzocca | 5 | 2 | 5 | 2 | 10 | | |
|---|
| Phenix Hundemer | 8 | 3.6 | 1.9 | 15 | 29 | 2 | |
|---|
| Garry Rowland | 7 | 68.3 | 9 | 53 | 478 | 4 | |
|---|
| Totals | | 154.5 | 5 | 245 | 1,236 | 15 | 1 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Jonathan Meyer | 8 | 5 | 42 | | 13 | 8.4 | 5.3 | |
|---|
| Max Meyer | 8 | 3 | 28 | | 4 | 9.3 | 3.5 | |
|---|
| Vander Hundemer | 8 | 16 | 189 | 3 | 25 | 11.8 | 23.6 | 0.4 |
|---|
| William Stevie | 8 | 10 | 92 | | 22 | 9.2 | 11.5 | |
|---|
| Drake Ramirez | 8 | 1 | 14 | | 2 | 14 | 1.8 | |
|---|
| Jamison Murphy | 8 | | | | 1 | | | |
|---|
| Phenix Hundemer | 8 | 2 | 75 | | 2 | 37.5 | 9.4 | |
|---|
| Thomas Twehues | 6 | | | | 1 | | | |
|---|
| Totals | | 37 | 440 | 3 | 72 | 11.9 | 55 | 0.4 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Max Meyer | 8 | 0.1 | 0.8 | 1.000 | .857 | 31.8 | 1 | 1 | 6 | 7 | 25 | 794 | 3 |
|---|
| Vincent Mazzocca | 5 | | 0.4 | | .667 | | | | 2 | 3 | | | |
|---|
| Jacob Bosley | 2 | | | | | 35.2 | | | | | 5 | 176 | 1 |
|---|
| Jaiden Wittrock | 3 | 0.3 | 2.7 | 1.000 | .889 | | 1 | 1 | 8 | 9 | | | |
|---|
| Totals | | 0.3 | 2 | 1.000 | .842 | 32.3 | 2 | 2 | 16 | 19 | 30 | 970 | 4 |
|---|
Defense 24
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | FRTD | KRTD | TOT | TOT/G |
|---|
| Jonathan Meyer | 8 | 1 | 3 | | | 4 | | | | | | | | 4 | 0.5 |
|---|
| Max Meyer | 8 | 13 | 54 | | 1 | | | | 2 | 2 | | | | 67 | 8.4 |
|---|
| Noah Kohler | 8 | 5 | 8 | 1 | 2 | | | | | | | | | 13 | 1.6 |
|---|
| Parker Hurtt | 7 | 9 | 32 | | 1 | 13 | 2 | | | | | | | 41 | 5.9 |
|---|
| Vander Hundemer | 8 | 15 | 33 | 1 | 4 | | | | | 1 | | | | 48 | 6 |
|---|
| Colton Ewing | 7 | 3 | 13 | | 3 | | | | 1 | 1 | | | | 16 | 2.3 |
|---|
| Liam Horan | 8 | 7 | 17 | 5 | 6 | | | | | 1 | | | | 24 | 3 |
|---|
| William Stevie | 8 | 24 | 39 | 1 | 1 | 3 | 1 | 12 | 3 | 1 | 27 | 1 | | 63 | 7.9 |
|---|
| Drake Ramirez | 8 | 9 | 11 | | | 1 | | | 1 | 1 | 3 | 1 | | 20 | 2.5 |
|---|
| Tyler Fennell | 6 | | | | | | | | | 1 | | | | | |
|---|
| Will Meyer | 8 | 9 | 25 | 3 | 5 | | | | | 2 | | | | 34 | 4.3 |
|---|
| Vincent Mazzocca | 5 | 1 | | | | | | | | | | | | 1 | 0.2 |
|---|
| Jamison Murphy | 8 | 12 | 26 | | | 6 | 1 | 17 | | | | | | 38 | 4.8 |
|---|
| Phenix Hundemer | 8 | 12 | 35 | 2 | 4 | 3 | | | | | | | | 47 | 5.9 |
|---|
| Thomas Twehues | 6 | 4 | 6 | | | | | | 1 | | | | 1 | 10 | 1.7 |
|---|
| Jackson Hering | 7 | 1 | 5 | | 1 | | | | | | | | | 6 | 0.9 |
|---|
| Caleb Barnett | 3 | | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Marvin Dukes | 7 | 5 | 18 | 1 | 3 | | | | | | | | | 23 | 3.3 |
|---|
| Ben Stevie | 1 | | 1 | | | | | | | | | | | 1 | 1 |
|---|
| Will Oswald | 3 | | 2 | | | | | | | | | | | 2 | 0.7 |
|---|
| William Paxton | 2 | | 1 | | | | | | | | | | | 1 | 0.5 |
|---|
| Garry Rowland | 7 | | 6 | | | | | | | 1 | | | | 6 | 0.9 |
|---|
| Theodore Sturtz | 1 | | 1 | | | | | | | | | | | 1 | 1 |
|---|
| Jeremiah Hoskins | 3 | | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Totals | | 135 | 354 | 17 | 34 | 32 | 4 | 29 | 10 | 11 | 30 | 2 | 1 | 489 | 61.1 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 156
- Points Allowed
- 198
- Team Total Yards
- 1,650
- Points Per Game
- 19.5
- Points Allowed Per Game
- 24.8
- Opponent Rushing Yards
- 1,220
- Opponent Passing Yards
- 1,186
- Team Rushing Yards Per Game
- 154.5
- Team Passing Yards Per Game
- 51.8
- Opponent Rushing Yards Per Game
- 152.5
- Opponent Passing Yards Per Game
- 148.3
- Team Sacks Per Game
- 2.1
- Team Forced Fumbles Per Game
- 1.3
- Team Fumble Recoveries Per Game
- 1.4
- Team Interceptions Per Game
- 0.5
- Team Scoring Margin
- -42
- Team Scoring Margin Per Game
- -5.3
Roster 39
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Tyler Fennell | QB/DB | So |
| 3 | Marvin Dukes | WR/CB | Sr |
| 4 | Drake Ramirez | QB/DB | Jr |
| 5 | Phenix Hundemer | RB/DB | So |
| 6 | Joe Oswald | WR/DE | Sr |
| 7 | Parker Hurtt | WR/DB | Sr |
| 9 | Ben Stevie | | Fr |
| 10 | Vander Hundemer | WR/DB | Sr |
| 11 | Jonathan Meyer | WR/DB | Sr |
| 12 | Dominic Bosley | WR/DB | Sr |
| 14 | Thomas Twehues | WR/DB | Jr |
| 15 | Vincent Mazzocca | WR/DB | So |
| 17 | Benjamin Rauen | | Fr |
| 18 | Cooper Stidham | | Fr |
| 19 | Jaiden Wittrock | PK | Jr |
| 20 | Jamison Murphy | WR/DB | So |
| 21 | William Stevie | WR/DB | Jr |
| 22 | Jacob Bosley | | Fr |
| 23 | Max Meyer | OG/LB | Sr |
| 24 | Jake Leedy | WR/DB | So |
| 25 | Garry Rowland | | Fr |
| 26 | Caleb Barnett | QB/DB | Sr |
| 27 | Will Oswald | | Fr |
| 28 | Nathan Twehues | WR/DB | So |
| 33 | Jeremiah Hoskins | | Fr |
| 42 | Ryder McQueen | | Fr |
| 44 | Owen Lanham | | Fr |
| 50 | Colton Ewing | OT/DT | Jr |
| 52 | William Paxton | | So |
| 53 | Robert Van Ausdall | | Fr |
| 55 | Brody Gavin | OT/DT | So |
| 56 | Noah Kohler | OG/DT | Sr |
| 58 | Liam Horan | C/DT | Jr |
| 64 | Theodore Sturtz | | Fr |
| 65 | Alex Muench | OG/DT | Sr |
| 70 | Jackson Hering | OT/DT | So |
| 71 | Will Meyer | OT/DE | So |
| 71 | Quinn White | OG/DE | Jr |
| Noah Groat | MGR | So |
Coaches
- Terry Brown Head Coach
- dan wagner Assistant Coach
- Dave Schneider Assistant Coach
- Jack Hering Assistant Coach
- Ken Morgan Assistant Coach
- Steven Schneider Assistant Coach
- Tim OHara Assistant Coach
- Alex Bertram Statistician
- Ryan Studer Offensive Coordinator
- Dave Schneider Offensive Line Coach