Frankfort
Football · Boys · Class 1A · District 5
Schedule 13
Season totals as of Oct 18, 2026, as published by the school.
Passing 5
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Braylen Wells | 3 | 1 | 2 | 0 | | 1 | | .500 | 0 |
|---|
| Toma Washington | 4 | 9 | 21 | 125 | 2 | 2 | 4 | .429 | 31.3 |
|---|
| Trevor Leigh | 5 | 2 | 7 | 50 | 0 | 3 | | .286 | 10 |
|---|
| Jayson Owens | 1 | 0 | 1 | | | | | .000 | |
|---|
| Tyler Mattison | 5 | 17 | 23 | 346 | 3 | 2 | | .739 | 69.2 |
|---|
| Totals | | 29 | 54 | 521 | 5 | 8 | 4 | .537 | 104.2 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Braylen Wells | 3 | 4 | 1.7 | 7 | 12 | | |
|---|
| Eli Black | 5 | 6.8 | 6.8 | 5 | 34 | 1 | |
|---|
| Baron Hardy | 5 | 0.4 | 2 | 1 | 2 | | |
|---|
| Joseph Lairson | 5 | 0.6 | 3 | 1 | 3 | | 1 |
|---|
| Toma Washington | 4 | 33 | 4.7 | 28 | 132 | 3 | 2 |
|---|
| Logan Fields | 3 | 23 | 17.3 | 4 | 69 | | |
|---|
| Trevor Leigh | 5 | 0 | 0 | 2 | 0 | | 2 |
|---|
| Jeramiah Washington | 5 | | | | | | 2 |
|---|
| Jayson Owens | 1 | 3 | 3 | 1 | 3 | | |
|---|
| Kiyon Hogan | 3 | 16.3 | 3.8 | 13 | 49 | | |
|---|
| Karlell Hall | 5 | 29 | 2.8 | 51 | 145 | | |
|---|
| Tyler Mattison | 5 | 11.6 | 5.8 | 10 | 58 | 2 | 2 |
|---|
| Totals | | 101.4 | 4.1 | 123 | 507 | 6 | 9 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Braylen Wells | 3 | 4 | 67 | 1 | 2 | 16.8 | 22.3 | 0.3 |
|---|
| Kaycen Weaver | 4 | 1 | 49 | | | 49 | 12.3 | |
|---|
| Trevor Leigh | 5 | 1 | 7 | | 3 | 7 | 1.4 | |
|---|
| Jeramiah Washington | 5 | 16 | 256 | 4 | 19 | 16 | 51.2 | 0.8 |
|---|
| Kiyon Hogan | 3 | 5 | 94 | | 7 | 18.8 | 31.3 | |
|---|
| Karlell Hall | 5 | 1 | 0 | | 1 | 0 | 0 | |
|---|
| Zaiden Thornton | 2 | | | | 2 | | | |
|---|
| Tyler Mattison | 5 | 1 | 33 | | 1 | 33 | 6.6 | |
|---|
| Totals | | 29 | 506 | 5 | 35 | 17.4 | 101.2 | 1 |
|---|
Special Teams 3
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS |
|---|
| Andy Russell | 2 | | | 35 | | | 2 | 70 |
|---|
| Braylen Wells | 3 | | | 30.6 | | | 5 | 153 |
|---|
| Joseph Lairson | 5 | 0 | .000 | | 0 | 2 | | |
|---|
| Totals | | 0 | .000 | 31.9 | 0 | 2 | 7 | 223 |
|---|
Defense 18
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | SAF | TOT | TOT/G |
|---|
| Andy Russell | 2 | 6 | 2 | 1 | | | | | | | | | | | 8 | 4 |
|---|
| Braylen Wells | 3 | 5 | 2 | | 1 | | 1 | 60 | 1 | 1 | | | | | 7 | 2.3 |
|---|
| Eli Black | 5 | | 3 | | | 4 | | | | | | | | | 3 | 0.6 |
|---|
| Josiah Hood | 5 | | 10 | | | | | | | | 1 | 0 | | | 10 | 2 |
|---|
| Baron Hardy | 5 | 3 | 6 | | 1 | | | | | | | | | | 9 | 1.8 |
|---|
| Anderson Hodge | 5 | 15 | 11 | | 3 | | | | | | | | | | 26 | 5.2 |
|---|
| Kaycen Weaver | 4 | 1 | 1 | | | | | | | | 1 | | | | 2 | 0.5 |
|---|
| Avery Douglas | 5 | 1 | 1 | | | | | | | | | | | | 2 | 0.4 |
|---|
| Toma Washington | 4 | 2 | 7 | | | 1 | 1 | 25 | | | | | | | 9 | 2.3 |
|---|
| Everett Fallis | 5 | 3 | 8 | 1 | | | | | | 1 | | | | 1 | 11 | 2.2 |
|---|
| Logan Fields | 3 | 5 | 1 | | | | | | | 1 | | | | | 6 | 2 |
|---|
| Trevor Leigh | 5 | 6 | 4 | | 4 | 2 | | | | 1 | 1 | | 1 | | 10 | 2 |
|---|
| Jeramiah Washington | 5 | 15 | 3 | | 1 | 1 | | | | 1 | | | | | 18 | 3.6 |
|---|
| Kiyon Hogan | 3 | 5 | 5 | | | 1 | | | | | | | | | 10 | 3.3 |
|---|
| Karlell Hall | 5 | 11 | 15 | | 1 | 1 | | | | 1 | | | | | 26 | 5.2 |
|---|
| Aiden Elam | 4 | 3 | 4 | | 2 | | | | | 1 | | | | | 7 | 1.8 |
|---|
| Zaiden Thornton | 2 | 2 | | | | | | | | | 1 | | | | 2 | 1 |
|---|
| Tyler Mattison | 5 | 5 | 8 | | | 2 | | | | | 1 | | | | 13 | 2.6 |
|---|
| Totals | | 88 | 91 | 2 | 13 | 12 | 2 | 85 | 1 | 7 | 5 | 0 | 1 | 1 | 179 | 35.8 |
|---|
Team totals
- Games Played
- 5
- Team Points
- 77
- Points Allowed
- 149
- Team Total Yards
- 1,028
- Points Per Game
- 15.4
- Points Allowed Per Game
- 29.8
- Opponent Rushing Yards
- 681
- Opponent Passing Yards
- 344
- Team Rushing Yards Per Game
- 101.4
- Team Passing Yards Per Game
- 104.2
- Opponent Rushing Yards Per Game
- 136.2
- Opponent Passing Yards Per Game
- 68.8
- Team Sacks Per Game
- 0.4
- Team Forced Fumbles Per Game
- 1.4
- Team Fumble Recoveries Per Game
- 1
- Team Interceptions Per Game
- 0.4
- Team Scoring Margin
- -72
- Team Scoring Margin Per Game
- -14.4
Roster 25
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Kaycen Weaver | TE/LB | So |
| 1 | Kiyon Hogan | RB/WR | Fr |
| 2 | Toma Washington | RB/WR | So |
| 3 | Trevor Leigh | QB/DB | Jr |
| 4 | Jeramiah Washington | WR/DB | Jr |
| 5 | Karlell Hall | RB/LB | Fr |
| 7 | Tyler Mattison | WR/DB | Fr |
| 8 | Zaiden Thornton | WR/DB | Jr |
| 9 | Eli Black | WR/DB | Jr |
| 10 | Braylen Wells | RB/DB | Sr |
| 11 | Jayson Owens | QB/S | Fr |
| 22 | Logan Fields | RB/DB | So |
| 27 | Joseph Lairson | PK | So |
| 30 | Max Schwaniger | PK | Jr |
| 50 | Aiden Elam | TE/DE | Fr |
| 51 | Josiah Hood | OL/DL | Sr |
| 52 | Anderson Hodge | OG/LB | So |
| 53 | Brendan Barton | OL/DL | Fr |
| 54 | Everett Fallis | OL/DL | Fr |
| 55 | Baron Hardy | OT/DT | Jr |
| 61 | Avery Douglas | OG/DT | Jr |
| 66 | Eric Jockers | OL/DL | Fr |
| 74 | Andy Russell | C/DE | Sr |
| 75 | Blake Spaulding | OG/DT | So |
| 81 | Quinten Bryan | WR/DB | Sr |
Coaches
- Dwight Sutton Head Coach
- Ben Dorfman Assistant Coach
- CHRIS MUNSEY Assistant Coach
- Dennis Hall Assistant Coach
- Donald Smith II Assistant Coach
- Hunter Conway Assistant Coach
- Tyus Short Assistant Coach