Paintsville
Football · Boys · Class 1A · District 8
Schedule 11
October 4
-
FriOct 2
A
Paris
W 43–6
-
FriOct 9
A
HazardHazard Football vs. Paintsville · District
W 38–14
-
FriOct 16
H
No. #19 PikevilleDistrict
L 6–42
-
FriOct 30
A
Martin County
Season totals as of Oct 18, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Brody Howell | 6 | 1 | 1 | 0 | | | | 1.000 | 0 |
|---|
| Parker Helton | 7 | 85 | 138 | 1,492 | 14 | 3 | 1 | .616 | 213.1 |
|---|
| Michael Vannoy | 4 | 4 | 7 | 76 | 1 | 1 | 0 | .571 | 19 |
|---|
| Totals | | 90 | 146 | 1,568 | 15 | 4 | 1 | .616 | 224 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Anderson Lauffer | 7 | 10.1 | 10.1 | 7 | 71 | 1 | 1 |
|---|
| Brody Howell | 6 | 27.7 | 5.7 | 29 | 166 | 6 | 1 |
|---|
| Charlie Harris | 7 | 3.4 | 4 | 6 | 24 | | |
|---|
| Colton Short | 7 | 11.9 | 5.9 | 14 | 83 | 1 | |
|---|
| Lukas Stewart | 6 | 3 | 3.6 | 5 | 18 | | 1 |
|---|
| Parker Helton | 7 | 30.4 | 9.3 | 23 | 213 | 3 | |
|---|
| Logan Carpenter | 7 | 32.4 | 8.4 | 27 | 227 | 5 | 2 |
|---|
| Kolton Risner | 7 | -0.7 | -2.5 | 2 | -5 | | |
|---|
| Michael Vannoy | 4 | 2.5 | 2.5 | 4 | 10 | | |
|---|
| Jayden Dials | 4 | 5.5 | 3.1 | 7 | 22 | | |
|---|
| Totals | | 118.4 | 6.7 | 124 | 829 | 16 | 5 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Anderson Lauffer | 7 | 41 | 765 | 6 | 64 | 18.7 | 109.3 | 0.9 |
|---|
| Brody Howell | 6 | 3 | 26 | | 3 | 8.7 | 4.3 | |
|---|
| Charlie Harris | 7 | 3 | 19 | 1 | 2 | 6.3 | 2.7 | 0.1 |
|---|
| Colton Short | 7 | 18 | 252 | 2 | 20 | 14 | 36 | 0.3 |
|---|
| Lukas Stewart | 6 | 3 | 33 | | 3 | 11 | 5.5 | |
|---|
| Branson Greene | 7 | 1 | 3 | | 1 | 3 | 0.4 | |
|---|
| Logan Carpenter | 7 | 7 | 153 | 2 | 8 | 21.9 | 21.9 | 0.3 |
|---|
| Kolton Risner | 7 | 4 | 54 | | 12 | 13.5 | 7.7 | |
|---|
| Nathaniel Hunter | 7 | 10 | 265 | 4 | 20 | 26.5 | 37.9 | 0.6 |
|---|
| Totals | | 90 | 1,570 | 15 | 133 | 17.4 | 224.3 | 2.1 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Anderson Lauffer | 7 | | | | | 32.1 | | | | | 8 | 257 | 2 |
|---|
| Carson Montgomery | 7 | 0 | 1.7 | .000 | .857 | 43 | 0 | 1 | 12 | 14 | 1 | 43 | 1 |
|---|
| Seth Stambaugh | 7 | 0.3 | 1.4 | .667 | 1.000 | | 2 | 3 | 10 | 10 | | | |
|---|
| Totals | | 0.3 | 3.1 | .500 | .917 | 33.3 | 2 | 4 | 22 | 24 | 9 | 300 | 3 |
|---|
Defense 26
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Anderson Lauffer | 7 | 10 | 6 | | 1 | 1 | 5 | 127 | 3 | | | | | 16 | 2.3 |
|---|
| Brody Howell | 6 | 21 | 43 | 1 | 8 | 1 | 1 | 0 | | 1 | 2 | 15 | | 64 | 10.7 |
|---|
| Carter Lauffer | 7 | 9 | 21 | 1 | 6 | | | | | | 1 | 35 | 1 | 30 | 4.3 |
|---|
| Charlie Harris | 7 | 8 | 21 | | 1 | 1 | | | | | | | | 29 | 4.1 |
|---|
| Colton Short | 7 | 12 | 24 | | | 1 | 1 | 25 | | | | | | 36 | 5.1 |
|---|
| Kaiden Spears | 6 | | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Kenneth Tackett | 7 | 4 | 3 | | | | | | | | | | | 7 | 1 |
|---|
| Lukas Stewart | 6 | 9 | 14 | | 1 | 3 | 2 | 52 | 1 | | | | | 23 | 3.8 |
|---|
| Mason Bussey | 6 | | 7 | | | | | | | | | | | 7 | 1.2 |
|---|
| William Lauffer | 7 | 12 | 29 | 1 | 10 | 1 | | | | 1 | 2 | 0 | | 41 | 5.9 |
|---|
| Carson Montgomery | 7 | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Mason Preston | 7 | 2 | 5 | | 4 | | | | | | | | | 7 | 1 |
|---|
| Branson Greene | 7 | 10 | 2 | | | | | | | | | | | 12 | 1.7 |
|---|
| Logan Carpenter | 7 | 19 | 19 | 4 | 12 | 1 | | | | 1 | | | | 38 | 5.4 |
|---|
| Kolton Risner | 7 | 11 | 6 | | | 2 | | | | | | | | 17 | 2.4 |
|---|
| Turner Dunn | 5 | 1 | 1 | | | | | | | | | | | 2 | 0.4 |
|---|
| Seth Stambaugh | 7 | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Jayden Jude | 5 | 1 | | | 1 | | | | | | | | | 1 | 0.2 |
|---|
| Nathaniel Hunter | 7 | 13 | | | | 2 | 1 | 0 | | | | | | 13 | 1.9 |
|---|
| Michael Vannoy | 4 | 1 | 2 | | 1 | | | | | | | | | 3 | 0.8 |
|---|
| Brandon Cortes | 6 | 1 | 6 | 0.5 | | | | | | | | | | 7 | 1.2 |
|---|
| Lucas Frazier | 7 | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Jace Fitch | 6 | 1 | 1 | | | | | | | | | | | 2 | 0.3 |
|---|
| Caiden Crabtree | 7 | 5 | 4 | | 1 | | | | | | | | | 9 | 1.3 |
|---|
| Ryan Combs | 7 | 10 | 25 | 2.5 | 4 | | | | | | | | | 35 | 5 |
|---|
| Jayden Dials | 4 | 4 | | | 2 | | | | | | | | | 4 | 1 |
|---|
| Totals | | 167 | 241 | 10 | 52 | 13 | 10 | 204 | 4 | 3 | 5 | 50 | 1 | 408 | 58.3 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 262
- Points Allowed
- 72
- Team Total Yards
- 2,397
- Points Per Game
- 37.4
- Points Allowed Per Game
- 10.3
- Opponent Rushing Yards
- 877
- Opponent Passing Yards
- 535
- Team Rushing Yards Per Game
- 118.4
- Team Passing Yards Per Game
- 224
- Opponent Rushing Yards Per Game
- 125.3
- Opponent Passing Yards Per Game
- 76.4
- Team Sacks Per Game
- 1.4
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 1.4
- Team Scoring Margin
- 190
- Team Scoring Margin Per Game
- 27.1
Roster 30
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Kolton Risner | WR/DB | So |
| 1 | Anderson Lauffer | WR/DB | Sr |
| 2 | Lukas Stewart | WR/DB | Jr |
| 3 | Nathaniel Hunter | WR/DB | Fr |
| 4 | Colton Short | WR/DB | Sr |
| 5 | Charlie Harris | RB/LB | So |
| 6 | Laithan Meade | LB | Jr |
| 6 | Michael Vannoy | QB | Fr |
| 7 | Carson Montgomery | PK/P | Jr |
| 8 | Parker Helton | QB | Sr |
| 10 | Jace Fitch | WR/DB | Fr |
| 11 | Lucas Frazier | WR/DB | Fr |
| 12 | Seth Stambaugh | PK/P | Fr |
| 14 | Turner Dunn | WR/LB | So |
| 15 | Branson Greene | WR/DB | So |
| 20 | Caiden Crabtree | LB | Jr |
| 21 | Brody Howell | RB/LB | Sr |
| 22 | Jaydon Dials | RB/LB | Fr |
| 23 | Kenneth Tackett | WR/LB | Jr |
| 33 | Logan Carpenter | RB/LB | Jr |
| 35 | Brandon Cortes | RB/LB | Fr |
| 50 | Jayden Jude | OL/DL | Fr |
| 52 | Jaxon Borders | OL/DL | Jr |
| 52 | William Lauffer | OL/DL | So |
| 53 | Kaiden Spears | OL/DL | So |
| 56 | Ryan Combs | LB/OL | Sr |
| 60 | Mason Preston | OL/DL | So |
| 67 | Carter Lauffer | OT/DT | So |
| 77 | Beau Jones | DT | Fr |
| 78 | Mason Bussey | OL/DL | So |
Coaches
- Brian Melvin Head Coach
- Aaron Slone Assistant Coach
- Brandon May Assistant Coach
- Derek Newsome Assistant Coach
- Devin Hall Assistant Coach
- Dillon Wheatley Assistant Coach
- Glenn Reeves Assistant Coach
- Justin Spears Assistant Coach
- Matt Runyon Assistant Coach
- Ryan Burchett Assistant Coach