Hart County
Football · Boys · Class 3A · District 2
Schedule 10
Season totals as of Oct 19, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Eli Boone | 7 | 16 | 29 | 269 | 6 | 2 | 2 | .552 | 38.4 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Drake Thompson | 7 | 1.7 | 6 | 2 | 12 | 1 | 1 |
|---|
| Dylan Hendrick | 7 | 6.3 | 4.4 | 10 | 44 | | 3 |
|---|
| Gage Owens | 7 | 26.1 | 7 | 26 | 183 | 2 | 1 |
|---|
| Jashawn Buntyn | 5 | | | | | | 1 |
|---|
| Memphis Adams | 6 | 0.5 | 3 | 1 | 3 | | 1 |
|---|
| Eli Boone | 7 | 39 | 5.1 | 54 | 273 | 7 | 5 |
|---|
| Jayden Chancelor | 7 | 105.7 | 10.3 | 72 | 740 | 4 | 7 |
|---|
| Darius Anderson | 6 | 118.5 | 11.7 | 61 | 711 | 5 | 4 |
|---|
| Tyren Anderson | 7 | 26.4 | 16.8 | 11 | 185 | 1 | |
|---|
| Cash Stanton | 7 | 31.9 | 6.6 | 34 | 223 | 3 | 5 |
|---|
| Coalton Sublett | 7 | 6.1 | 14.3 | 3 | 43 | 1 | |
|---|
| Totals | | 345.3 | 8.8 | 274 | 2,417 | 24 | 28 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Drake Thompson | 7 | 4 | 59 | 2 | 6 | 14.8 | 8.4 | 0.3 |
|---|
| Gage Owens | 7 | 1 | 50 | 1 | | 50 | 7.1 | 0.1 |
|---|
| Jashawn Buntyn | 5 | 5 | 60 | 2 | 4 | 12 | 12 | 0.4 |
|---|
| Jayden Chancelor | 7 | 3 | 30 | | 1 | 10 | 4.3 | |
|---|
| Darius Anderson | 6 | 3 | 70 | 1 | 2 | 23.3 | 11.7 | 0.2 |
|---|
| Cash Stanton | 7 | | | | 1 | | | |
|---|
| Totals | | 16 | 269 | 6 | 14 | 16.8 | 38.4 | 0.9 |
|---|
Defense 23
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | KRTD | TOT | TOT/G |
|---|
| Daylan Wheeler | 7 | 1 | 8 | | | | | | | | | | | 9 | 1.3 |
|---|
| Drake Thompson | 7 | 16 | 42 | | 7.5 | | | | | | | | | 58 | 8.3 |
|---|
| Dylan Hendrick | 7 | 11 | 21 | | 1 | | | | | | | | | 32 | 4.6 |
|---|
| Gage Owens | 7 | 29 | 49 | 1 | 6.5 | | | | 2 | 2 | | | | 78 | 11.1 |
|---|
| Jashawn Buntyn | 5 | 1 | 5 | | | | | | | | | | | 6 | 1.2 |
|---|
| Memphis Adams | 6 | 4 | 10 | | | | | | | | | | | 14 | 2.3 |
|---|
| Eli Boone | 7 | 1 | 7 | | | | | | | | | | | 8 | 1.1 |
|---|
| River West | 7 | 12 | 31 | 1 | 8.5 | | | | | | | | | 43 | 6.1 |
|---|
| Chris Prince | 7 | 18 | 34 | 1 | 10.5 | | | | | | | | | 52 | 7.4 |
|---|
| Carson Jones | 7 | 11 | 26 | 2.5 | 6 | | | | | 1 | | | | 37 | 5.3 |
|---|
| Kase Walters | 7 | 3 | 19 | | | 1 | | | | | | | | 22 | 3.1 |
|---|
| Jayden Chancelor | 7 | 12 | 31 | 1 | 6 | | | | | | | | 2 | 43 | 6.1 |
|---|
| Darius Anderson | 6 | 19 | 34 | | 1 | | | | | | | | 1 | 53 | 8.8 |
|---|
| Tyren Anderson | 7 | 20 | 32 | 6 | 14 | | | | 1 | | | | | 52 | 7.4 |
|---|
| Cash Stanton | 7 | 20 | 41 | | 5 | | | | 1 | 1 | 25 | 1 | | 61 | 8.7 |
|---|
| Coalton Sublett | 7 | 7 | 27 | 1 | 3.5 | | | | | 2 | 62 | 1 | | 34 | 4.9 |
|---|
| Eli Owens | 4 | | 2 | | | | | | | | | | | 2 | 0.5 |
|---|
| Clayton Olinger | 6 | | 9 | | | | | | | | | | | 9 | 1.5 |
|---|
| Kanye Crenshaw | 6 | | 2 | | | 1 | 48 | 1 | | | | | | 2 | 0.3 |
|---|
| Tucker Wheeler | 2 | | 2 | | | | | | | | | | | 2 | 1 |
|---|
| Jaxton Milby | 2 | | 1 | | | | | | | | | | | 1 | 0.5 |
|---|
| Kolt Wilder | 3 | | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Brandon Castillo | 6 | 1 | 7 | | 1.5 | | | | | | | | | 8 | 1.3 |
|---|
| Totals | | 186 | 441 | 13.5 | 71 | 2 | 48 | 1 | 4 | 6 | 87 | 2 | 3 | 627 | 89.6 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 272
- Points Allowed
- 131
- Team Total Yards
- 2,686
- Points Per Game
- 38.9
- Points Allowed Per Game
- 18.7
- Opponent Rushing Yards
- 492
- Opponent Passing Yards
- 914
- Team Rushing Yards Per Game
- 345.3
- Team Passing Yards Per Game
- 38.4
- Opponent Rushing Yards Per Game
- 70.3
- Opponent Passing Yards Per Game
- 130.6
- Team Sacks Per Game
- 1.9
- Team Forced Fumbles Per Game
- 0.6
- Team Fumble Recoveries Per Game
- 0.9
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- 141
- Team Scoring Margin Per Game
- 20.1
Roster 35
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Jashawn Buntyn | WR/DB | Jr |
| 2 | Darius Anderson | | Sr |
| 3 | Eli Boone | QB/CB | So |
| 5 | Kase Walters | | Fr |
| 6 | Drake Thompson | | So |
| 7 | Jayden Chancelor | | Sr |
| 9 | River Wise | WR/CB | Sr |
| 10 | Dylan Hendrick | RB/S | So |
| 11 | Cash Stanton | FB/LB | Fr |
| 15 | Kanye Crenshaw | WR/CB | So |
| 18 | Gage Owens | LB | Sr |
| 30 | Tyren Anderson | RB/DB | Fr |
| 31 | Tucker Wheeler | OG/LB | So |
| 33 | Memphis Adams | FB/LB | So |
| 42 | Brandon Castillo | DT | Fr |
| 44 | Coalton Sublett | RB/LB | Fr |
| 50 | Clayton Olinger | OT/DT | Fr |
| 51 | Elijah Puckett | OG/DT | So |
| 52 | Carson Jones | OG/LB | So |
| 56 | Samuel Castillo | OT/DT | Sr |
| 57 | Daylan Wheeler | OT | Sr |
| 60 | Cayden Smith | OG/DT | Sr |
| 61 | River West | OT/DE | So |
| 62 | JT Lawrance | C/DT | So |
| 64 | Kaiden Fulner | OT | So |
| 66 | Larry Goodman | OG/DT | Fr |
| 68 | Cutter Wheeler | OG/DT | Sr |
| 69 | Kolt Wilder | OG/DT | Fr |
| 75 | Chris Prince | OT/DT | So |
| 77 | Evan Denkoff | OT/DT | Fr |
| 78 | Conner Netherton | DT | Sr |
| 80 | Joel Camarena | TE | So |
| Matthew Greer | | Sr |
| Jaxton Milby | | Fr |
| Eli Owens | OG/DT | Fr |
Coaches
- Chad Griffin Head Coach
- Allen Riffle Assistant Coach
- Logan Baker Assistant Coach
- Marcus Cowherd Defensive Coordinator
- Quentin Brown Defensive Coordinator