Western
Football · Boys · Class 3A · District 3
Schedule 11
August 4
-
FriAug 7
A
Grayson County
Result not posted, scheduled
-
FriAug 14
H
Iroquois
Result not posted, scheduled
-
FriAug 21
A
Waggener
L 0–12
-
FriAug 28
H
Valley
W 1–0
Season totals as of Oct 17, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Terrance Williams | 3 | 4 | 4 | 19 | 1 | | 1.000 | 6.3 |
|---|
| Jehiel Vaillant | 4 | 6 | 17 | 101 | | | .353 | 25.3 |
|---|
| Adarius Kinnion | 4 | 1 | 4 | 4 | | 1 | .250 | 1 |
|---|
| Totals | | 11 | 25 | 124 | 1 | 1 | .440 | 24.8 |
|---|
Rushing 5
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Terrance Williams | 3 | 38.7 | 10.5 | 11 | 116 | 1 |
|---|
| Jayden Perry | 4 | -3.5 | -1.1 | 13 | -14 | |
|---|
| Michael Rose | 1 | 6 | 3 | 2 | 6 | |
|---|
| Jehiel Vaillant | 4 | -11.5 | -4.2 | 11 | -46 | |
|---|
| Adarius Kinnion | 4 | 13.8 | 1.8 | 30 | 55 | |
|---|
| Totals | | 23.4 | 1.7 | 67 | 117 | 1 |
|---|
Receiving 4
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Terrance Williams | 3 | 4 | 35 | | 8.8 | 11.7 | |
|---|
| Jayden Perry | 4 | 3 | 15 | | 5 | 3.8 | |
|---|
| Treyvion Scott | 3 | 3 | 37 | 1 | 12.3 | 12.3 | 0.3 |
|---|
| Dayzon Mathes | 3 | 1 | 37 | | 37 | 12.3 | |
|---|
| Totals | | 11 | 124 | 1 | 11.3 | 24.8 | 0.2 |
|---|
Defense 22
| Player | GP | SOLO | AST | SACK | TFL | FR | FRYDS | TOT | TOT/G |
|---|
| Raiden Bacon | 5 | 2 | | | | | | 2 | 0.4 |
|---|
| Zion Yates | 2 | 3 | | | | | | 3 | 1.5 |
|---|
| Donte Hayes | 5 | 4 | 1 | | | | | 5 | 1 |
|---|
| Jeremy Bonczkowski | 3 | 2 | | | | | | 2 | 0.7 |
|---|
| Terrance Williams | 3 | 2 | | | 1 | | | 2 | 0.7 |
|---|
| Kameran Glenn Cleveland | 4 | 2 | 2 | | 0.5 | | | 4 | 1 |
|---|
| Jordan Feger | 5 | 1 | 2 | | | | | 3 | 0.6 |
|---|
| Jayden Perry | 4 | 3 | 3 | | | | | 6 | 1.5 |
|---|
| DonJai Karnickey | 3 | 3 | 1 | | 1 | | | 4 | 1.3 |
|---|
| Zarrie Matthews | 2 | 2 | 2 | | | | | 4 | 2 |
|---|
| DAngelo Duncan | 4 | | 1 | | | | | 1 | 0.3 |
|---|
| Darreon Williams | 5 | 2 | | | | | | 2 | 0.4 |
|---|
| Allan Briggs | 5 | | 1 | | | | | 1 | 0.2 |
|---|
| Steven Burnett | 2 | | 1 | | 0.5 | | | 1 | 0.5 |
|---|
| Trenton Johnson | 5 | 2 | | | | 1 | 0 | 2 | 0.4 |
|---|
| Michael Rose | 1 | 2 | | | | | | 2 | 2 |
|---|
| Treyvion Scott | 3 | 3 | 1 | 1 | | | | 4 | 1.3 |
|---|
| Jehiel Vaillant | 4 | 1 | | | | | | 1 | 0.3 |
|---|
| Marius Valentine | 3 | 7 | | | | | | 7 | 2.3 |
|---|
| Adarius Kinnion | 4 | 2 | | | | | | 2 | 0.5 |
|---|
| Dayzon Mathes | 3 | 15 | 2 | | | | | 17 | 5.7 |
|---|
| Jordan Clinton | 3 | 1 | | | | | | 1 | 0.3 |
|---|
| Totals | | 59 | 17 | 1 | 3 | 1 | 0 | 76 | 15.2 |
|---|
Team totals
- Games Played
- 5
- Team Points
- 7
- Points Allowed
- 93
- Team Total Yards
- 241
- Points Per Game
- 1.4
- Points Allowed Per Game
- 18.6
- Opponent Rushing Yards
- 360
- Opponent Passing Yards
- 217
- Team Rushing Yards Per Game
- 23.4
- Team Passing Yards Per Game
- 24.8
- Opponent Rushing Yards Per Game
- 72
- Opponent Passing Yards Per Game
- 43.4
- Team Sacks Per Game
- 0.2
- Team Fumble Recoveries Per Game
- 0.2
- Team Scoring Margin
- -86
- Team Scoring Margin Per Game
- -17.2
Roster 32
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Terrance Williams | | Sr |
| 4 | Jayden Perry | | Jr |
| 6 | Donte Hayes | | Jr |
| 7 | Zarrie Matthews | | So |
| 8 | Jehiel Vaillant | | Fr |
| 9 | Adarius Kinnion | | So |
| 12 | Seydou Pam | | So |
| 13 | Treyvion Scott | | Fr |
| 14 | Darreon Williams | | So |
| 16 | Amari Toogood | | Jr |
| 17 | Jordan Clinton | | Sr |
| 18 | Michael Rose | | Fr |
| 19 | Erik Mitchell | | Fr |
| 20 | Darrell Britt | | So |
| 22 | Dayzon Mathes | | Jr |
| 23 | Coryon Truss | | Fr |
| 24 | Zion Yates | | Jr |
| 25 | Kameran Glenn Cleveland | | Jr |
| 26 | Marius Valentine | | Jr |
| 29 | DAngelo Duncan | | Jr |
| 33 | Romell Weaver | | Jr |
| 50 | DonJai Karnickey | | So |
| 52 | Jordan Feger | | So |
| 55 | Jeremy Bonczkowski | | So |
| 57 | Raiden Bacon | | Jr |
| 58 | Trenton Johnson | | Fr |
| 60 | Andro Ledesma | | Fr |
| 65 | Allan Briggs | | Jr |
| 66 | Andy Bartolon | | Fr |
| 69 | Brayden Nunez | | Fr |
| 71 | Steven Burnett | | Fr |
| 74 | Jaizon Yates | | Fr |
Coaches
- Jason Schum Head Coach
- Duane Berry Assistant Coach
- Jake Reynolds Assistant Coach
- James Mouser Assistant Coach
- Jamico Morris Assistant Coach
- Nick McNeil Assistant Coach
- Vernon Gibson Assistant Coach