Mercer County
Football · Boys · Class 3A · District 4
Schedule 12
Season totals as of Oct 17, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| AJ Releford | 7 | 43 | 90 | 752 | 7 | 5 | .478 | 107.4 |
|---|
| Tucker Dean | 5 | 1 | 4 | -2 | | | .250 | -0.4 |
|---|
| Totals | | 44 | 94 | 750 | 7 | 5 | .468 | 107.1 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Connor Ward | 7 | -0.3 | -1 | 2 | -2 | |
|---|
| Michael Cox | 7 | 3.6 | 2.8 | 9 | 25 | |
|---|
| Myron Russell | 4 | 36 | 3.7 | 39 | 144 | 1 |
|---|
| Cannon Buchanan | 4 | 12.8 | 5.7 | 9 | 51 | 1 |
|---|
| Dawson Hensley | 7 | 6.1 | 2.3 | 19 | 43 | |
|---|
| AJ Releford | 7 | -16.7 | -3.1 | 38 | -117 | |
|---|
| Josh Stine | 3 | -0.3 | -1 | 1 | -1 | |
|---|
| Tucker Dean | 5 | -0.8 | -1 | 4 | -4 | |
|---|
| Braydon Moment | 6 | 6.5 | 3.5 | 11 | 39 | |
|---|
| Evan Baker | 5 | 6.4 | 6.4 | 5 | 32 | |
|---|
| Totals | | 30 | 1.5 | 137 | 210 | 2 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Michael Cox | 7 | 14 | 167 | | 11.9 | 23.9 | |
|---|
| Myron Russell | 4 | 3 | 7 | | 2.3 | 1.8 | |
|---|
| Cannon Buchanan | 4 | 11 | 228 | 3 | 20.7 | 57 | 0.8 |
|---|
| Tajuan Bess | 7 | 7 | 206 | 2 | 29.4 | 29.4 | 0.3 |
|---|
| Dawson Hensley | 7 | 5 | 90 | 1 | 18 | 12.9 | 0.1 |
|---|
| Bryson Garcia | 6 | 2 | 43 | 1 | 21.5 | 7.2 | 0.2 |
|---|
| Matthew Pickett | 5 | 1 | 5 | | 5 | 1 | |
|---|
| Elijah Wooldridge | 2 | 1 | 3 | | 3 | 1.5 | |
|---|
| Peyton Ball | 5 | 1 | -2 | | -2 | -0.4 | |
|---|
| Totals | | 45 | 747 | 7 | 16.6 | 106.7 | 1 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Cannon Buchanan | 4 | | | | | 37.3 | | | | | 7 | 261 |
|---|
| Chase Lopez | 6 | 0 | 0.3 | .000 | 1.000 | | 0 | 1 | 2 | 2 | | |
|---|
| Totals | | 0 | 0.3 | .000 | 1.000 | 37.3 | 0 | 1 | 2 | 2 | 7 | 261 |
|---|
Defense 25
| Player | GP | SOLO | AST | SACK | TFL | PD | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Connor Ward | 7 | 4 | 10 | | 1 | | | | | 14 | 2 |
|---|
| Hayden Patton | 5 | 1 | 1 | | | | | | | 2 | 0.4 |
|---|
| Jeremiah Smith | 4 | | 1 | | | | | | | 1 | 0.3 |
|---|
| Kyler Bryant | 6 | | 1 | | | | | | | 1 | 0.2 |
|---|
| Michael Cox | 7 | 5 | 11 | 1 | | 1 | | | | 16 | 2.3 |
|---|
| Myron Russell | 4 | 4 | 8 | | 2 | | | | | 12 | 3 |
|---|
| Richard Reilly III | 7 | 2 | 14 | | 1 | | | 4 | 0 | 16 | 2.3 |
|---|
| Cannon Buchanan | 4 | 7 | 6 | | 1 | | 1 | | | 13 | 3.3 |
|---|
| Chris Ward | 7 | | 2 | | | | | | | 2 | 0.3 |
|---|
| Kain Darland | 6 | 2 | 5 | | | | | | | 7 | 1.2 |
|---|
| Eli Davidson | 7 | 3 | 13 | 1 | 3 | | | | | 16 | 2.3 |
|---|
| Jude Wilson | 4 | | 1 | | | | | | | 1 | 0.3 |
|---|
| Parker Jones | 2 | | 9 | | | | | | | 9 | 4.5 |
|---|
| Tajuan Bess | 7 | 20 | 31 | 2 | 2 | 1 | | | | 51 | 7.3 |
|---|
| Dawson Hensley | 7 | 3 | 9 | | | | | | | 12 | 1.7 |
|---|
| David Ratliff | 4 | 1 | 3 | | | | | | | 4 | 1 |
|---|
| Cameron Scott | 5 | | 1 | | | | | | | 1 | 0.2 |
|---|
| Josh Stine | 3 | | 4 | | | | | | | 4 | 1.3 |
|---|
| Tucker Dean | 5 | 3 | 5 | | 1 | 2 | | | | 8 | 1.6 |
|---|
| Bryson Garcia | 6 | 2 | 7 | | | 1 | | | | 9 | 1.5 |
|---|
| Landon Haynes | 5 | | 1 | | | | | | | 1 | 0.2 |
|---|
| Matthew Pickett | 5 | 2 | 2 | | | | | | | 4 | 0.8 |
|---|
| Dayshawn Miniard | 4 | 2 | 5 | | 1 | | | | | 7 | 1.8 |
|---|
| Peyton Ball | 5 | 2 | | | 1 | | | | | 2 | 0.4 |
|---|
| Evan Baker | 5 | 8 | 13 | | 1 | | | | | 21 | 4.2 |
|---|
| Totals | | 71 | 163 | 4 | 14 | 5 | 1 | 4 | 0 | 234 | 33.4 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 64
- Points Allowed
- 323
- Team Total Yards
- 960
- Points Per Game
- 9.1
- Points Allowed Per Game
- 46.1
- Opponent Rushing Yards
- 1,207
- Opponent Passing Yards
- 1,662
- Team Rushing Yards Per Game
- 30
- Team Passing Yards Per Game
- 107.1
- Opponent Rushing Yards Per Game
- 172.4
- Opponent Passing Yards Per Game
- 237.4
- Team Sacks Per Game
- 0.6
- Team Forced Fumbles Per Game
- 0.1
- Team Fumble Recoveries Per Game
- 0.6
- Team Scoring Margin
- -259
- Team Scoring Margin Per Game
- -37
Roster 44
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Michael Cox | WR/DB | Sr |
| 2 | Myron Russell | RB/DB | Sr |
| 5 | Cannon Buchanan | WR/DB | Jr |
| 6 | Tajuan Bess | WR/DB | Sr |
| 7 | Braydon Moment | WR/DB | Sr |
| 8 | Peyton Ball | WR/LB | So |
| 9 | Olin Gonzalez | WR/LB | Fr |
| 10 | AJ Releford | QB/DB | Fr |
| 11 | Elijah Wooldridge | WR/DB | Fr |
| 12 | Tucker Dean | WR/DB | So |
| 15 | Dawson Hensley | WR/LB | Fr |
| 17 | Bryson Garcia | WR/DB | Sr |
| 18 | Matthew Pickett | WR/DB | Sr |
| 20 | Kain Darland | WR/DB | So |
| 22 | Jude Wilson | WR/DB | So |
| 24 | Parker Jones | LB/WR | So |
| 25 | David Ratliff | WR/DB | Fr |
| 31 | Kayden Bailey | WR/DB | So |
| 34 | Dayshawn Miniard | WR/DB | Sr |
| 36 | Eli Davidson | TE/LB | Jr |
| 40 | Evan Baker | RB/LB | So |
| 50 | Connor Ward | OL/DL | Sr |
| 52 | Collin Wilson | OL/DL | Sr |
| 53 | Landon Brown | OL/DL | Fr |
| 54 | Chris Ward | OL/DL | Sr |
| 56 | Richard Reilly III | OL/LB | So |
| 57 | Kyler Bryant | OL/DL | So |
| 58 | Hayden Patton | OL/DL | Sr |
| 60 | Dakota Wilson | LB/OL | So |
| 64 | Landon Haynes | OL/DL | So |
| 74 | Cooper Gray | OL/DL | Fr |
| 75 | Cameron Scott | OL/DL | Sr |
| 78 | Matthew Morris | OL/DL | So |
| 79 | Jeremiah Smith | OL/DL | Sr |
| 80 | Kyle Taylor | WR/DB | Sr |
| 83 | Josh Stine | WR/DB | Jr |
| 92 | Chase Lopez | PK | Jr |
| Kadence Bottoms | MGR | Sr |
| Jayce Hampton | | Fr |
| Gracen Reynolds | MGR | Sr |
| Stephen Serrano | MGR | Fr |
| Skylar Stratton | MGR | Sr |
| Julia Toller | MGR | Sr |
| Peyton Woods | MGR | Sr |
Coaches
- Travis Burns Head Coach
- Chuck Collins Assistant Coach
- Drew Davis Assistant Coach
- Jagger Gillis Assistant Coach
- Keith Brown Assistant Coach
- Myron Russell Assistant Coach
- Richard Reilly Assistant Coach
- Marshall Marcum Statistician