Russell
Football · Boys · Class 3A · District 6
Schedule 13
August 4
-
FriAug 7
A
Lawrence CountyLawrence County, Russell, Johnson Central Football Scrimmage
Result not posted, scheduled
-
FriAug 14
H
Boyd County
Result not posted, scheduled
-
FriAug 21
A
DBDawson-Bryant Middle/High School
W 34–0
-
FriAug 28
H
Greenup County
W 28–22
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Hunter Williams | 8 | 72 | 107 | 972 | 12 | 1 | 5 | .673 | 121.5 |
|---|
| Rylan Pickett | 5 | 1 | 1 | 15 | 1 | 0 | | 1.000 | 3 |
|---|
| Totals | | 73 | 108 | 987 | 13 | 1 | 5 | .676 | 123.4 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Benjamin Brinkman | 8 | 3.5 | 14 | 2 | 28 | 1 | |
|---|
| Jordan Rowe | 8 | 28.4 | 5.5 | 41 | 227 | 3 | 1 |
|---|
| Kaiden Benge | 8 | 97.8 | 8.2 | 95 | 782 | 12 | 3 |
|---|
| Lane Osborne | 8 | 36.3 | 8.1 | 36 | 290 | 5 | |
|---|
| Hunter Williams | 8 | -0.8 | -0.5 | 11 | -6 | | |
|---|
| Logan Jones | 7 | 0.6 | 4 | 1 | 4 | | |
|---|
| Nicholas Marcum | 7 | 3.3 | 3.8 | 6 | 23 | | |
|---|
| Deakyn Dickens | 3 | 26.7 | 40 | 2 | 80 | 1 | |
|---|
| Trenton Duvendeck | 8 | 5.6 | 45 | 1 | 45 | 1 | |
|---|
| Raylon Haight | 7 | 2.6 | 6 | 3 | 18 | | |
|---|
| Jeremiah (Peyton) Bailey | 6 | 17.7 | 13.3 | 8 | 106 | 2 | |
|---|
| Totals | | 199.6 | 7.8 | 206 | 1,597 | 25 | 4 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Griffin Fisher | 8 | 24 | 318 | 3 | 13.3 | 39.8 | 0.4 |
|---|
| Ivan McDaniels | 2 | 1 | 34 | | 34 | 17 | |
|---|
| Jordan Rowe | 8 | 6 | 62 | | 10.3 | 7.8 | |
|---|
| Kaiden Benge | 8 | 8 | 113 | 2 | 14.1 | 14.1 | 0.3 |
|---|
| Lane Osborne | 8 | 3 | 26 | 1 | 8.7 | 3.3 | 0.1 |
|---|
| Shawn Deskins | 8 | 24 | 368 | 5 | 15.3 | 46 | 0.6 |
|---|
| Caden Hampton | 8 | 6 | 51 | 1 | 8.5 | 6.4 | 0.1 |
|---|
| Raylon Haight | 7 | 1 | 15 | 1 | 15 | 2.1 | 0.1 |
|---|
| Totals | | 73 | 987 | 13 | 13.5 | 123.4 | 1.6 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Samuel Totten | 8 | 2.9 | .742 | 23 | 31 |
|---|
Defense 31
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | KRTD | TOT | TOT/G |
|---|
| Benjamin Brinkman | 8 | 12 | 21 | | 4 | | | | | | | 33 | 4.1 |
|---|
| Dameon Williams | 8 | 2 | 9 | | | | | | | | | 11 | 1.4 |
|---|
| Griffin Fisher | 8 | 15 | 15 | 1 | 3 | | | | 1 | | | 30 | 3.8 |
|---|
| Ian Lother | 7 | 12 | 17 | | 2.5 | | | | | | | 29 | 4.1 |
|---|
| Ivan McDaniels | 2 | 3 | 1 | | | | | | | | | 4 | 2 |
|---|
| Jordan Rowe | 8 | 13 | 9 | | 2 | | | | | 1 | | 22 | 2.8 |
|---|
| Kaiden Benge | 8 | 6 | 15 | 1 | 2.5 | | | | | | | 21 | 2.6 |
|---|
| Kanenan Jacobs | 2 | | 2 | | 1 | | | | | | | 2 | 1 |
|---|
| Kenneth Hensley | 6 | | 1 | | | | | | | | | 1 | 0.2 |
|---|
| Lane Osborne | 8 | 7 | 4 | | 1 | | | | 1 | | | 11 | 1.4 |
|---|
| Samuel Totten | 8 | 2 | 1 | | | | | | | | | 3 | 0.4 |
|---|
| Wyatt Hudson | 8 | 26 | 27 | | 6.5 | | | | | 2 | | 53 | 6.6 |
|---|
| Shawn Deskins | 8 | 16 | 14 | | 1 | | 1 | 20 | 1 | | | 30 | 3.8 |
|---|
| Logan Jones | 7 | 16 | 6 | | 1 | 1 | 1 | 0 | | 2 | | 22 | 3.1 |
|---|
| Spencer Gross | 8 | 7 | 22 | 1 | 2.5 | | | | 1 | 2 | | 29 | 3.6 |
|---|
| Logan Quillen | 8 | 1 | 2 | | 0.5 | | | | | | | 3 | 0.4 |
|---|
| Nicholas Marcum | 7 | 2 | 1 | | | | | | | | | 3 | 0.4 |
|---|
| Jack Madden | 6 | 9 | 11 | 3 | 2 | | | | 1 | | | 20 | 3.3 |
|---|
| Deakyn Dickens | 3 | | 2 | | | | | | | | | 2 | 0.7 |
|---|
| Waylon Hudson | 4 | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Wesley Merrill | 8 | 2 | 1 | | | | | | | | | 3 | 0.4 |
|---|
| Samarae Ross | 5 | 1 | 2 | | | | | | | | 1 | 3 | 0.6 |
|---|
| Ian Clark | 4 | | 2 | | | | | | | | | 2 | 0.5 |
|---|
| Trenton Duvendeck | 8 | 9 | 4 | | | | | | | | | 13 | 1.6 |
|---|
| Caden Hampton | 8 | 7 | 5 | | 1 | | 1 | | | | | 12 | 1.5 |
|---|
| Dylan Burton | 8 | 4 | 4 | | 0.5 | | | | | | | 8 | 1 |
|---|
| Brayden Schmidt | 7 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Nash Cameron | 6 | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Raylon Haight | 7 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Jeremiah (Peyton) Bailey | 6 | 3 | 2 | | | | | | | | | 5 | 0.8 |
|---|
| Kaden Baldridge | 3 | | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Totals | | 178 | 202 | 6 | 31 | 1 | 3 | 20 | 5 | 7 | 1 | 380 | 47.5 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 265
- Points Allowed
- 83
- Team Total Yards
- 2,584
- Points Per Game
- 33.1
- Points Allowed Per Game
- 10.4
- Opponent Rushing Yards
- 661
- Opponent Passing Yards
- 442
- Team Rushing Yards Per Game
- 199.6
- Team Passing Yards Per Game
- 123.4
- Opponent Rushing Yards Per Game
- 82.6
- Opponent Passing Yards Per Game
- 55.3
- Team Sacks Per Game
- 0.8
- Team Forced Fumbles Per Game
- 0.6
- Team Fumble Recoveries Per Game
- 0.9
- Team Interceptions Per Game
- 0.4
- Team Scoring Margin
- 182
- Team Scoring Margin Per Game
- 22.8
Roster 52
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Samarae Ross | WR/DB | So |
| 2 | Jordan Rowe | RB/DB | Sr |
| 3 | Hunter Williams | DB/QB | Jr |
| 4 | Ivan McDaniels | DB/WR | Jr |
| 5 | Jack Madden | RB/LB | So |
| 6 | Samuel Totten | PK/WR | So |
| 7 | Griffin Fisher | DB/WR | Jr |
| 8 | Sawyer Sargent | WR/DB | Jr |
| 9 | Caden Hampton | WR/DB | Sr |
| 10 | Logan Jones | RB/LB | Jr |
| 11 | Shawn Deskins | WR/DB | Jr |
| 12 | Waylon Hudson | WR/DB | So |
| 14 | Kanenan Jacobs | TE/LB | Jr |
| 15 | Ian Clark | TE/LB | So |
| 16 | Wesley Merrill | QB/DB | So |
| 17 | Nash Cameron | WR/DB | Fr |
| 18 | Rylan Pickett | QB/DB | Fr |
| 20 | Deakyn Dickens | RB/LB | So |
| 22 | Raylon Haight | RB/LB | Fr |
| 23 | Jeremiah (Peyton) Bailey | RB/DB | Fr |
| 25 | Nicholas Marcum | RB/DB | Jr |
| 26 | Nikeli Clark | RB/DB | Fr |
| 28 | Kaiden Benge | RB/LB | Jr |
| 31 | Camron McSorley | WR/DB | Sr |
| 32 | Trenton Duvendeck | RB/LB | So |
| 33 | Lane Osborne | RB/DB | Jr |
| 35 | Jayden Williams | WR/DB | Fr |
| 36 | Vannik Sovanna | WR/DB | So |
| 37 | Benjamin Brinkman | RB/LB | Jr |
| 50 | Dylan Burton | OL/DL | Sr |
| 51 | Ian Lother | OL/DL | Jr |
| 52 | Logan Quillen | OL/DL | Jr |
| 53 | Brayden Schmidt | OL/DL | Jr |
| 54 | Treyce Thornberry | OL/DL | Fr |
| 55 | Wyatt Hudson | LB/OL | Sr |
| 56 | Kobe Payne | OL/DL | So |
| 57 | Titus Reeves | OL/DL | Sr |
| 58 | Gaige Watts | OL/DL | Fr |
| 59 | Rykin Rigsby | OL/DL | Fr |
| 60 | Kaleb Scott | OL/DL | Sr |
| 61 | Spencer Gross | OL/DL | Jr |
| 62 | Ira Russell | OL/DL | So |
| 64 | Liam Hambrick | OL/DL | Fr |
| 65 | Trapper Thornberry | OL/DL | Fr |
| 66 | Stephen Iddings | OL/DL | Jr |
| 67 | Dameon Williams | OL/DL | Jr |
| 70 | Isaiah Elder | OL/DL | Fr |
| 72 | Kaden Baldridge | OL/DL | Fr |
| 73 | Ronald (Chris) Monroe | OL/DL | Fr |
| 74 | Kenneth Hensley | OL/DL | So |
| 75 | Gavin Slusher | OL/DL | Fr |
| 76 | Jonathan Neagle | OL/DL | Sr |
Coaches
- TJ Maynard Head Coach
- Tyler Warnimont Head Coach
- Christopher Holbrook Assistant Coach
- Garry Morris Assistant Coach
- Josh Wills Assistant Coach
- Lance Evans Assistant Coach
- Lee Evans Assistant Coach
- Matthew Davenport Assistant Coach
- Paul Patterson Assistant Coach