Oldham County
Football · Boys · Class 6A · District 5
Schedule 11
Season totals as of Oct 17, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Javy Tucker | 8 | 65 | 119 | 1,142 | 11 | 10 | 1 | .546 | 142.8 |
|---|
| Cayenne Redmon | 8 | 0 | 1 | | | | | .000 | |
|---|
| Weston Brisco | 7 | 2 | 8 | 41 | 1 | 1 | 1 | .250 | 5.9 |
|---|
| Totals | | 67 | 128 | 1,183 | 12 | 11 | 2 | .523 | 147.9 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Jess Officer | 5 | | | | | | 1 |
|---|
| Liam Vojtkofsky | 2 | 19.5 | 4.3 | 9 | 39 | | |
|---|
| Luke Collier | 8 | 40.5 | 8.5 | 38 | 324 | 1 | |
|---|
| Javy Tucker | 8 | 12 | 2.2 | 43 | 96 | 2 | |
|---|
| Carter Norton | 7 | 4.9 | 4.9 | 7 | 34 | | |
|---|
| Caisyn Lee | 8 | 96.3 | 5.3 | 144 | 770 | 8 | |
|---|
| Dixon Mount | 8 | 24.5 | 5.9 | 33 | 196 | 1 | 1 |
|---|
| Cayenne Redmon | 8 | 9.4 | 12.5 | 6 | 75 | 3 | |
|---|
| Weston Brisco | 7 | 12 | 5.3 | 16 | 84 | 1 | |
|---|
| Totals | | 202.3 | 5.5 | 296 | 1,618 | 16 | 2 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Luke Collier | 8 | 14 | 223 | 2 | 15.9 | 27.9 | 0.3 |
|---|
| Charlie Esterly | 8 | 5 | 92 | 2 | 18.4 | 11.5 | 0.3 |
|---|
| Micha Hamilton | 5 | 1 | 7 | | 7 | 1.4 | |
|---|
| Caisyn Lee | 8 | 1 | 16 | | 16 | 2 | |
|---|
| Dixon Mount | 8 | 13 | 163 | 1 | 12.5 | 20.4 | 0.1 |
|---|
| Cayenne Redmon | 8 | 33 | 673 | 6 | 20.4 | 84.1 | 0.8 |
|---|
| Totals | | 67 | 1,174 | 11 | 17.5 | 146.8 | 1.4 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Hardy Deaves | 5 | | | | | 25.8 | | | | | 6 | 155 | |
|---|
| Rowan Williams | 8 | 0.9 | 2.8 | 1.000 | .957 | 31 | 7 | 7 | 22 | 23 | 12 | 372 | 1 |
|---|
| Totals | | 0.9 | 2.8 | 1.000 | .957 | 29.3 | 7 | 7 | 22 | 23 | 18 | 527 | 1 |
|---|
Defense 30
| Player | GP | SOLO | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | SAF | TOT | TOT/G |
|---|
| Ben Marvin | 1 | 1 | | | | | | | | | | | | 1 | 1 |
|---|
| Ethan Berquist | 5 | 5 | 1 | 2 | | 1 | 0 | | | | | | | 5 | 1 |
|---|
| Hunter Hopkins | 8 | 36 | 1 | 7 | | | | | | 1 | 15 | | | 36 | 4.5 |
|---|
| Jess Officer | 5 | 41 | 1 | 10 | 1 | 1 | | | 1 | 1 | | | 1 | 41 | 8.2 |
|---|
| Jordan Martineau | 1 | 1 | | | | | | | | | | | | 1 | 1 |
|---|
| Landon Davis | 8 | 39 | | 2 | 1 | | | | 1 | 1 | 76 | 1 | | 39 | 4.9 |
|---|
| Lincoln Weaver | 8 | 48 | 7 | 19 | 2 | | | | 4 | 1 | | | 1 | 48 | 6 |
|---|
| Noah Robertson | 8 | 45 | | 9 | | 1 | 0 | | 1 | | | | | 45 | 5.6 |
|---|
| Luke Collier | 8 | 16 | | 1 | | | | | | | | | | 16 | 2 |
|---|
| Lucas Young | 8 | 47 | | 6 | | | | | | 1 | | | | 47 | 5.9 |
|---|
| Charlie Esterly | 8 | 24 | | 2 | 1 | 3 | 10 | | 1 | | | | | 24 | 3 |
|---|
| Javy Tucker | 8 | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Carter Norton | 7 | 8 | | | | | | | | | | | | 8 | 1.1 |
|---|
| Levi Cedillo | 6 | 9 | | | 2 | | | | 1 | | | | | 9 | 1.5 |
|---|
| Chris Briggs | 1 | 4 | | | | | | | | | | | | 4 | 4 |
|---|
| Liam Riordan | 8 | 18 | 1 | 7 | 1 | | | | | | | | | 18 | 2.3 |
|---|
| Micha Hamilton | 5 | 7 | | 1 | | | | | | | | | | 7 | 1.4 |
|---|
| Adam Behling | 1 | 1 | | | | | | | | | | | | 1 | 1 |
|---|
| Peyton Knight | 6 | 12 | | | 3 | | | | | | | | | 12 | 2 |
|---|
| Vinci Ricaldi | 5 | 7 | | | | | | | | | | | | 7 | 1.4 |
|---|
| Colson Stephens | 5 | 17 | 2 | 3 | | | | | 1 | | | | | 17 | 3.4 |
|---|
| Kellen Blake | 4 | 8 | | | 2 | 1 | | | | 1 | | | | 8 | 2 |
|---|
| Hardy Deaves | 5 | 4 | | | | | | | | | | | | 4 | 0.8 |
|---|
| Caisyn Lee | 8 | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Dixon Mount | 8 | 34 | | 1 | 2 | 1 | | | | | | 1 | | 34 | 4.3 |
|---|
| Cayenne Redmon | 8 | 11 | | | 4 | 3 | 70 | 1 | | | | | | 11 | 1.4 |
|---|
| Jaxon Breckenridge | 5 | 6 | | | | | | | | | | | | 6 | 1.2 |
|---|
| Rowan Williams | 8 | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Joshua Ruffin | 1 | 1 | | | | | | | | | | | | 1 | 1 |
|---|
| Mason Ballard | 1 | 1 | | | | | | | | | | | | 1 | 1 |
|---|
| Totals | | 454 | 13 | 70 | 19 | 11 | 80 | 1 | 10 | 6 | 91 | 2 | 2 | 454 | 56.8 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 231
- Points Allowed
- 204
- Team Total Yards
- 2,801
- Points Per Game
- 28.9
- Points Allowed Per Game
- 25.5
- Opponent Rushing Yards
- 788
- Opponent Passing Yards
- 1,309
- Team Rushing Yards Per Game
- 202.3
- Team Passing Yards Per Game
- 147.9
- Opponent Rushing Yards Per Game
- 98.5
- Opponent Passing Yards Per Game
- 163.6
- Team Sacks Per Game
- 1.6
- Team Forced Fumbles Per Game
- 1.3
- Team Fumble Recoveries Per Game
- 0.8
- Team Interceptions Per Game
- 1.4
- Team Scoring Margin
- 27
- Team Scoring Margin Per Game
- 3.4
Roster 67
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Luke Collier | RB/DB | Jr |
| 3 | Landon Davis | RB/DB | Sr |
| 4 | Lucas Young | RB/DB | Jr |
| 5 | Ethan Berquist | RB/DB | Sr |
| 6 | Levi Cedillo | WR/DB | Jr |
| 7 | Liam Vojtkofsky | LB/RB | Sr |
| 8 | Lincoln Weaver | TE/LB | Sr |
| 9 | Charlie Esterly | WR/DB | Jr |
| 10 | Carter Norton | RB/LB | Jr |
| 11 | Cayenne Redmon | WR/DB | So |
| 12 | Javy Tucker | QB | Jr |
| 13 | Dixon Mount | RB/DB | So |
| 14 | Jess Officer | TE/LB | Jr |
| 15 | Peyton Knight | DB/RB | Jr |
| 16 | Jaxon Breckenridge | RB/LB | So |
| 17 | Joseph Ali | QB/DB | So |
| 18 | Kellen Blake | WR/DB | So |
| 19 | Weston Brisco | QB/DB | Fr |
| 20 | Joshua Ruffin | WR/DB | So |
| 21 | Max Jackie | WR/DB | Jr |
| 22 | Vinci Ricaldi | WR/DB | Jr |
| 23 | Micha Hamilton | RB/DB | So |
| 24 | Chris Briggs | LB/RB | Jr |
| 25 | CJ Smith | WR/DB | So |
| 26 | Hardy Deaves | TE/LB | So |
| 27 | Landon Thompson | RB/LB | So |
| 28 | Liam Fleischer | WR/DB | So |
| 30 | Mason Ballard | RB/LB | Fr |
| 31 | Myles Stariha | WR/DB | Fr |
| 32 | Jackson Edgar | RB/DB | Fr |
| 33 | Max West | LB/TE | Fr |
| 34 | Caisyn Lee | RB/DB | So |
| 35 | Carson Neal | LB/TE | Fr |
| 36 | James Carter | QB/DB | Fr |
| 38 | Zahir Singleton | RB/LB | Fr |
| 40 | Juan Reyes | RB/LB | So |
| 42 | Noah Robertson | LB/TE | Jr |
| 43 | Eli Glass | WR/DB | So |
| 44 | Bobby Turley | WR/DB | Fr |
| 45 | Brady Bottorff | DL/TE | Fr |
| 49 | Jeremiah Hammond | RB/LB | Fr |
| 50 | Colson Stephens | OL/DL | Jr |
| 52 | Grady Spencer | OL/DL | Jr |
| 53 | Adam Behling | OL/DL | So |
| 54 | Tony Sutton | OL/DL | So |
| 55 | Carter Koehler | OL/DL | Jr |
| 56 | Hunter Hopkins | OL/DL | Sr |
| 57 | William Dahme | OL/DL | Fr |
| 59 | Jaxon Spencer | OL/DL | Fr |
| 61 | Carlos Moore | OL/DL | Jr |
| 62 | Dean Dattilo | OL/DL | Fr |
| 67 | Lucas Benton | OL/DL | Jr |
| 68 | Colton Cox | OL/DL | So |
| 70 | Isaac Riordan | OL/DL | Fr |
| 71 | Evan Morgan | OL/DL | Sr |
| 72 | Ben Marvin | OL/DL | Sr |
| 73 | Jordan Martineau | OL/DL | Sr |
| 74 | Liam Riordan | OL/DL | Jr |
| 75 | Gerson Tuombe | OL/DL | Fr |
| 76 | Jakob Ragland | OL/DL | Jr |
| 77 | Eli Vo | OL/DL | Fr |
| 80 | Connor Gaines | WR/DB | So |
| 81 | Joel Rivers | TE/DL | Fr |
| 82 | Kyren Davidson | RB/LB | Fr |
| 84 | Guillermo Pinto Ponce | WR/DB | Fr |
| 87 | Abel Guerra-Rivera | PK/P | Jr |
| 88 | Rowan Williams | PK/P | So |
Coaches
- Jamie Reed Head Coach
- Brian Donahue Assistant Coach
- Carey Figg Assistant Coach
- Chase Tindall Assistant Coach
- Jon Scarborough Assistant Coach
- Joseph Stariha Assistant Coach
- Olivia Thompson Assistant Coach
- Steven Jones Assistant Coach
- Tom Hawkins Assistant Coach