Pikeville
Football · Boys · Class 1A · District 8
Schedule 12
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Cooper Scott | 6 | 12 | 22 | 158 | 2 | | .545 | 26.3 |
|---|
| JJ Reynolds | 7 | 75 | 95 | 1,044 | 15 | 2 | .789 | 149.1 |
|---|
| Totals | | 87 | 117 | 1,202 | 17 | 2 | .744 | 171.7 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Cole Adams | 7 | -0.7 | -5 | 1 | -5 | |
|---|
| Cooper Scott | 6 | 0.8 | 1.7 | 3 | 5 | |
|---|
| Jayden Justice | 7 | 68.1 | 6.4 | 74 | 477 | 7 |
|---|
| Jeremiah Anderson | 7 | 11.6 | 4.8 | 17 | 81 | 2 |
|---|
| JJ Reynolds | 7 | -2.9 | -0.7 | 29 | -20 | |
|---|
| Harrison Fields | 7 | 2.1 | 5 | 3 | 15 | 1 |
|---|
| Jaxon Castle | 5 | 5.6 | 9.3 | 3 | 28 | 1 |
|---|
| Wesley Buck | 7 | 1.3 | 9 | 1 | 9 | |
|---|
| Jameson Justice | 7 | 11.7 | 5.5 | 15 | 82 | |
|---|
| Cole Pinson | 5 | 2.4 | 4 | 3 | 12 | |
|---|
| Connor Holbrook | 3 | 9.7 | 29 | 1 | 29 | |
|---|
| Totals | | 101.9 | 4.8 | 150 | 713 | 11 |
|---|
Receiving 12
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Cole Adams | 7 | 4 | 34 | 2 | 8.5 | 4.9 | 0.3 |
|---|
| Cole Slone | 7 | 21 | 313 | 6 | 14.9 | 44.7 | 0.9 |
|---|
| Jayden Justice | 7 | 2 | 25 | | 12.5 | 3.6 | |
|---|
| Jeremiah Anderson | 7 | 2 | 17 | | 8.5 | 2.4 | |
|---|
| Harrison Fields | 7 | 16 | 227 | 3 | 14.2 | 32.4 | 0.4 |
|---|
| Gage Burgett | 7 | 7 | 57 | 1 | 8.1 | 8.1 | 0.1 |
|---|
| Isaiah Coleman | 5 | 3 | 44 | | 14.7 | 8.8 | |
|---|
| Griffin White | 7 | 2 | 37 | 1 | 18.5 | 5.3 | 0.1 |
|---|
| Wesley Buck | 7 | 16 | 238 | 3 | 14.9 | 34 | 0.4 |
|---|
| Cole Pinson | 5 | 1 | 15 | | 15 | 3 | |
|---|
| Jaxon Scott | 5 | 3 | 49 | | 16.3 | 9.8 | |
|---|
| Connor Holbrook | 3 | 9 | 173 | 1 | 19.2 | 57.7 | 0.3 |
|---|
| Totals | | 86 | 1,229 | 17 | 14.3 | 175.6 | 2.4 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Steven Gonzalez-Santes | 7 | 0.6 | 4 | .571 | 1.000 | 32.1 | 4 | 7 | 28 | 28 | 10 | 321 | 2 |
|---|
| Jaden Sengkeophainh | 3 | | 0.7 | | 1.000 | | | | 2 | 2 | | | |
|---|
| Totals | | 0.6 | 4.3 | .571 | 1.000 | 32.1 | 4 | 7 | 30 | 30 | 10 | 321 | 2 |
|---|
Defense 33
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Cole Slone | 7 | 10 | 15 | | | 1 | 0 | | | | | 25 | 3.6 |
|---|
| Connor Ratliff | 7 | | 2 | | | | | | | | | 2 | 0.3 |
|---|
| Cooper Scott | 6 | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Henry McNamee | 7 | 6 | 21 | 0.5 | 1.5 | | | | | 1 | 11 | 27 | 3.9 |
|---|
| Jayden Justice | 7 | 11 | 17 | | 2 | | | | | | | 28 | 4 |
|---|
| Jeremiah Anderson | 7 | 21 | 65 | | 4 | | | | | | | 86 | 12.3 |
|---|
| Quentin Warren | 5 | 7 | 15 | | | 1 | 50 | | 1 | | | 22 | 4.4 |
|---|
| Harrison Fields | 7 | 7 | 10 | | | 3 | 84 | 2 | | | | 17 | 2.4 |
|---|
| Jaxon Castle | 5 | 11 | 6 | | | | | | | | | 17 | 3.4 |
|---|
| Joshua Jimenez | 7 | 1 | 15 | 1 | | | | | | | | 16 | 2.3 |
|---|
| Gage Burgett | 7 | 6 | 12 | 1 | | | | | | | | 18 | 2.6 |
|---|
| Jayden Brifford | 4 | | 2 | | | | | | | | | 2 | 0.5 |
|---|
| Adams Maddox | 4 | 2 | 7 | | | | | | | | | 9 | 2.3 |
|---|
| Isaiah Coleman | 5 | | 2 | | | | | | | | | 2 | 0.4 |
|---|
| Brady Ratliff | 7 | 6 | 13 | | 0.5 | | | | | | | 19 | 2.7 |
|---|
| Griffin White | 7 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Gavin Coleman | 6 | 28 | 32 | 0.5 | 5 | | | | | | | 60 | 10 |
|---|
| Colin Wright | 5 | 12 | 27 | | 3 | | | | | | | 39 | 7.8 |
|---|
| Ean Ratliff | 7 | 5 | 21 | | 1.5 | | | | | | | 26 | 3.7 |
|---|
| Brayden Branham | 3 | | 2 | | | | | | | | | 2 | 0.7 |
|---|
| Wesley Buck | 7 | 4 | 4 | | | | | | | | | 8 | 1.1 |
|---|
| JT Charles | 3 | 1 | 4 | | | | | | | | | 5 | 1.7 |
|---|
| Osmar Marcano-Garcia | 3 | | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Jameson Justice | 7 | 4 | 16 | 1 | | | | | | | | 20 | 2.9 |
|---|
| Tyler Perez | 4 | 1 | 7 | | | | | | | | | 8 | 2 |
|---|
| Cole Pinson | 5 | 5 | 12 | | | | | | | | | 17 | 3.4 |
|---|
| Jaxon Scott | 5 | 3 | 3 | | | | | | | | | 6 | 1.2 |
|---|
| Kamron Sullivan | 5 | 1 | 7 | | | 1 | 0 | | | | | 8 | 1.6 |
|---|
| Connor Holbrook | 3 | 5 | 7 | | 2 | | | | | | | 12 | 4 |
|---|
| Rayden Anderson | 4 | 1 | 1 | | | | | | | | | 2 | 0.5 |
|---|
| Zane Mullins | 6 | 4 | 21 | | | | | | | | | 25 | 4.2 |
|---|
| Bryson Johnson | 6 | 10 | 37 | 0.5 | 1.5 | | | | | | | 47 | 7.8 |
|---|
| Eli Anderson | 2 | | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Totals | | 174 | 406 | 4.5 | 21 | 6 | 134 | 2 | 1 | 1 | 11 | 580 | 82.9 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 227
- Points Allowed
- 110
- Team Total Yards
- 1,915
- Points Per Game
- 32.4
- Points Allowed Per Game
- 15.7
- Opponent Rushing Yards
- 1,005
- Opponent Passing Yards
- 735
- Team Rushing Yards Per Game
- 101.9
- Team Passing Yards Per Game
- 171.7
- Opponent Rushing Yards Per Game
- 143.6
- Opponent Passing Yards Per Game
- 105
- Team Sacks Per Game
- 0.6
- Team Forced Fumbles Per Game
- 0.1
- Team Fumble Recoveries Per Game
- 0.1
- Team Interceptions Per Game
- 0.9
- Team Scoring Margin
- 117
- Team Scoring Margin Per Game
- 16.7
Roster 48
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Connor Holbrook | WR | Sr |
| 1 | Brady Ratliff | WR/DB | So |
| 2 | Quentin Warren | DB | Sr |
| 3 | Harrison Fields | WR | Jr |
| 4 | Jaxon Castle | DB | Jr |
| 5 | Cole Slone | DB | Sr |
| 6 | Cole Adams | DB | Jr |
| 7 | Gage Burgett | LB | Jr |
| 8 | Cooper Scott | QB/S | So |
| 9 | Wesley Buck | WR/TE | Jr |
| 10 | JJ Reynolds | QB | Sr |
| 11 | Joshua Jimenez | TE | Jr |
| 12 | Steven Gonzalez-Santes | PK | Sr |
| 13 | Jaxon Scott | WR/CB | Fr |
| 14 | Griffin White | WR/DB | So |
| 15 | Cole Pinson | | Fr |
| 16 | Isaiah Coleman | WR/DB | So |
| 17 | Adams Maddox | WR | Jr |
| 18 | Kamron Sullivan | DB | Fr |
| 19 | Brayden Branham | QB/DB | Fr |
| 20 | Jameson Justice | RB/DB | Fr |
| 21 | JT Charles | LB | Fr |
| 22 | Jayden Justice | RB | Sr |
| 23 | Ian Colwell | WR/DB | Fr |
| 25 | Osmar Marcano-Garcia | | Fr |
| 28 | Gavin Coleman | WR/LB | So |
| 32 | Colin Wright | RB/LB | So |
| 33 | Eli Anderson | | Fr |
| 35 | Tyler Perez | OL/DL | Fr |
| 40 | Caleb McCoy | OL/DL | Fr |
| 41 | Rayden Anderson | OL/DL | Fr |
| 44 | Jeremiah Anderson | TE | Sr |
| 50 | Bryson Johnson | OL/DL | Jr |
| 51 | Patrick Baldock | OL/DL | So |
| 52 | Jayden Brifford | OL | Jr |
| 53 | Zane Mullins | OL/DL | So |
| 54 | Connor Thacker | OL/DL | So |
| 55 | Ean Ratliff | OL/DL | Sr |
| 56 | Mason Stiltner | OL | Sr |
| 57 | Cagan Hurley | OL/DL | So |
| 58 | Keegan Colley | OL/DL | So |
| 60 | Henry McNamee | OL/DL | Sr |
| 62 | Stone Goodman | OL/DL | Fr |
| 72 | Keith Chapman | OL/DL | Fr |
| 73 | Connor Ratliff | OL/DL | Sr |
| 75 | Mason Justice | OL | Jr |
| 84 | Jaden Sengkeophainh | | Fr |
| Keegan Duty | | Fr |
Coaches
- Chris McNamee Head Coach
- Bradyn Hunter Assistant Coach
- Cade Slater Assistant Coach
- connor wright Assistant Coach
- Daniel Harmon Assistant Coach
- Dylan Hamilton Assistant Coach
- James Anthony Assistant Coach
- Josh Jones Assistant Coach
- Michael Braxton Assistant Coach
- Paul Sullivan Assistant Coach
- Samuel Smith, Jr. Assistant Coach
- Seth Pugh Assistant Coach
- Steve Johnson Assistant Coach
- Dylan Hamilton Defensive Line Coach
- Steve Johnson Receivers Coach