St. Henry District
Football · Boys · Class 2A · District 5
Schedule 12
Season totals as of Oct 18, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Andrew Stewart | 8 | 0 | 1 | 0 | | | | .000 | 0 |
|---|
| Cy Parento | 8 | 42 | 88 | 659 | 7 | 7 | 6 | .477 | 82.4 |
|---|
| Ivan Viveros | 8 | 3 | 6 | 8 | 0 | 0 | 1 | .500 | 1 |
|---|
| Russell Kissel | 3 | 2 | 3 | 11 | 1 | 0 | 0 | .667 | 3.7 |
|---|
| Totals | | 47 | 98 | 678 | 8 | 7 | 7 | .480 | 84.8 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Andrew Stewart | 8 | 1.8 | 7 | 2 | 14 | 0 | 0 |
|---|
| Cy Parento | 8 | 6.1 | 1.3 | 37 | 49 | 2 | 0 |
|---|
| Ivan Viveros | 8 | 24.4 | 7.5 | 26 | 195 | 4 | 3 |
|---|
| Lucas Pate | 8 | 120 | 9.6 | 100 | 960 | 15 | 0 |
|---|
| Owen Pate | 7 | 51.6 | 9.3 | 39 | 361 | 5 | 1 |
|---|
| Brayden Hughes | 8 | 48.1 | 9.4 | 41 | 385 | 3 | 0 |
|---|
| Russell Kissel | 3 | 1.3 | 4 | 1 | 4 | 0 | 0 |
|---|
| Joseph Krumme | 5 | -1.8 | -4.5 | 2 | -9 | 0 | 0 |
|---|
| Simon Rollins | 1 | 10 | 10 | 1 | 10 | 0 | 0 |
|---|
| Aiden Hanselman | 3 | 19.7 | 6.6 | 9 | 59 | 1 | 0 |
|---|
| Totals | | 253.5 | 7.9 | 258 | 2,028 | 30 | 4 |
|---|
Receiving 11
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Andrew Stewart | 8 | 4 | 60 | 2 | 7 | 15 | 7.5 | 0.3 |
|---|
| Cy Parento | 8 | 0 | 0 | 0 | 1 | N/A | 0 | 0 |
|---|
| Ivan Viveros | 8 | 16 | 186 | 0 | 31 | 11.6 | 23.3 | 0 |
|---|
| Leo Krallman | 5 | 0 | 0 | | 2 | N/A | 0 | |
|---|
| Lucas Pate | 8 | 2 | 44 | 1 | 7 | 22 | 5.5 | 0.1 |
|---|
| Quncy Thom | 7 | 2 | 30 | 0 | 6 | 15 | 4.3 | 0 |
|---|
| Ronald Auer | 1 | 0 | 0 | | 1 | N/A | 0 | |
|---|
| Michael Albrinck | 7 | 4 | 6 | 1 | 4 | 1.5 | 0.9 | 0.1 |
|---|
| David Penick | 8 | 17 | 326 | 3 | 106 | 19.2 | 40.8 | 0.4 |
|---|
| Brayden Hughes | 8 | 1 | 18 | 1 | 1 | 18 | 2.3 | 0.1 |
|---|
| Tyler Drew | 3 | 1 | 8 | 0 | 2 | 8 | 2.7 | 0 |
|---|
| Totals | | 47 | 678 | 8 | 168 | 14.4 | 84.8 | 1 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Andrew Stewart | 8 | 0.1 | 1.1 | 1.000 | .643 | 25.7 | 1 | 1 | 9 | 14 | 9 | 231 | 0 | 1 |
|---|
| Joseph Krumme | 5 | | | | | | | | | | | | 2 | |
|---|
| Cameron Stewart | 5 | 0.2 | 2.2 | .333 | .786 | N/A | 1 | 3 | 11 | 14 | 0 | 0 | 0 | 0 |
|---|
| Totals | | 0.3 | 2.5 | .500 | .714 | 25.7 | 2 | 4 | 20 | 28 | 9 | 231 | 2 | 1 |
|---|
Defense 30
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Andrew Stewart | 8 | 21 | 15 | | 0.5 | 1 | | | | | | | 36 | 4.5 |
|---|
| Cy Parento | 8 | | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Ivan Viveros | 8 | 14 | 7 | | 0.5 | 3 | | | | | | | 21 | 2.6 |
|---|
| Kaden Lang | 1 | | | | | | | | | | 47 | 1 | | |
|---|
| Leo Krallman | 5 | 2 | 3 | | | | | | | | | | 5 | 1 |
|---|
| Lucas Pate | 8 | 6 | 9 | | 3 | 1 | | | 1 | 1 | 0 | | 15 | 1.9 |
|---|
| Quncy Thom | 7 | 4 | 4 | | | | 1 | 12 | | | | | 8 | 1.1 |
|---|
| Brady Burkhardt | 2 | 1 | 1 | | | | | | | | | | 2 | 1 |
|---|
| Zachery Caudill | 3 | 3 | 3 | 0.5 | 2.5 | | | | | | | | 6 | 2 |
|---|
| Jude Lambert-Morith | 8 | 14 | 13 | 4 | 7.5 | | | | 1 | 1 | 0 | | 27 | 3.4 |
|---|
| Owen Pate | 7 | 15 | 10 | 4.5 | 10.5 | 4 | | | | | | | 25 | 3.6 |
|---|
| Kingston Gripshover | 7 | 7 | 14 | | 2.5 | | | | 1 | 1 | | | 21 | 3 |
|---|
| Michael Albrinck | 7 | 10 | 8 | | 2 | | | | | | | | 18 | 2.6 |
|---|
| Jaxon Faris | 6 | 10 | 5 | | 0.5 | | | | | | | | 15 | 2.5 |
|---|
| David Penick | 8 | 15 | 8 | | 0.5 | 7 | 2 | 7 | | | | | 23 | 2.9 |
|---|
| Grant Finke | 2 | 2 | 1 | | | | | | | | | | 3 | 1.5 |
|---|
| Jonathon Staley | 1 | | 1 | | | | | | | | | | 1 | 1 |
|---|
| Cooper Guard | 1 | | 1 | | | | | | | | | | 1 | 1 |
|---|
| Matthew Schneidt | 7 | 9 | 7 | | 3 | | | | | | | | 16 | 2.3 |
|---|
| Brailen Novell | 5 | 4 | 4 | 1 | 2 | | | | | | | | 8 | 1.6 |
|---|
| Iain Viveros | 3 | 3 | 0 | | | | | | | | | | 3 | 1 |
|---|
| Brayden Hughes | 8 | 19 | 17 | 4.5 | 9.5 | 3 | | | | | | | 36 | 4.5 |
|---|
| Joseph Krumme | 5 | 6 | 4 | | 0.5 | 1 | 1 | -6 | | | | | 10 | 2 |
|---|
| Tyler Drew | 3 | | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Joseph Klare | 4 | 3 | 3 | 0.5 | 0.5 | | | | | 1 | 0 | | 6 | 1.5 |
|---|
| Johnny Christian | 1 | | | | | | 1 | 0 | | | | | | |
|---|
| Aiden Hanselman | 3 | 2 | 2 | 0.5 | 0.5 | | | | | | | | 4 | 1.3 |
|---|
| Anthony Hunt | 1 | 1 | | | | | | | | | | | 1 | 1 |
|---|
| Dalton Williamson | 2 | 1 | 1 | | 1 | | | | | | | | 2 | 1 |
|---|
| Andrew Hoffman | 2 | 1 | 2 | 1 | 1 | | | | | | | | 3 | 1.5 |
|---|
| Totals | | 173 | 145 | 16.5 | 48 | 20 | 5 | 13 | 3 | 4 | 47 | 1 | 318 | 39.8 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 288
- Points Allowed
- 220
- Team Total Yards
- 2,706
- Points Per Game
- 36
- Points Allowed Per Game
- 27.5
- Opponent Rushing Yards
- 1,140
- Opponent Passing Yards
- 939
- Team Rushing Yards Per Game
- 253.5
- Team Passing Yards Per Game
- 84.8
- Opponent Rushing Yards Per Game
- 142.5
- Opponent Passing Yards Per Game
- 117.4
- Team Sacks Per Game
- 2.1
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.5
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- 68
- Team Scoring Margin Per Game
- 8.5
Roster 53
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Kaden Lang | WR | Sr |
| 2 | Iain Viveros | WR/S | Fr |
| 3 | Brailen Novell | WR/CB | Sr |
| 4 | Ivan Viveros | WR/CB | Jr |
| 5 | Brayden Hughes | RB/LB | Fr |
| 7 | Quncy Thom | WR/CB | Jr |
| 8 | Cooper Guard | WR/CB | So |
| 9 | Russell Kissel | QB/S | Fr |
| 10 | Michael Albrinck | TE/DT | So |
| 11 | David Penick | WR/CB | So |
| 12 | Joseph Krumme | WR/LB | Fr |
| 14 | Ronald Auer | TE/LB | Jr |
| 16 | Bode Besheer | WR/CB | So |
| 17 | Cy Parento | QB/S | So |
| 18 | Grant Finke | OT/CB | So |
| 20 | Nolan Martin | WR/CB | Fr |
| 22 | Mason Denham | WR/CB | Fr |
| 23 | Charlie Case | WR/CB | Fr |
| 24 | Samuel Wilmhoff | WR/CB | Fr |
| 25 | Finn OHara | PK/P | Jr |
| 26 | Tyler Drew | WR/CB | Fr |
| 27 | Mason High | FB/DT | Fr |
| 28 | Joseph Klare | WR/S | Fr |
| 29 | Owen Pate | WR/LB | So |
| 31 | Cameron Stewart | PK/P | So |
| 32 | Jaxon Faris | OT/DT | So |
| 33 | Ison McDonald | TE/DT | So |
| 34 | Ethan Goderwis | TE/LB | Fr |
| 36 | Lucas Pate | RB/LB | Jr |
| 38 | Simon Rollins | TE/LB | Fr |
| 41 | Johnny Christian | WR/CB | Fr |
| 42 | Leo Krallman | WR/CB | Jr |
| 44 | Aiden Hanselman | FB/LB | Fr |
| 50 | Jackson Martin | OT/DT | Jr |
| 52 | Jude Lambert-Morith | RB/LB | Jr |
| 56 | Winston Whitely | C/DT | Fr |
| 57 | Jonathon Staley | OT/LB | So |
| 64 | Brady Burkhardt | OT/DT | Jr |
| 65 | Anthony Hunt | OT/DT | Fr |
| 66 | Zachary Cline | OT/DT | Sr |
| 72 | Ronald Miller | OT/DT | Jr |
| 73 | Nathan Brant | OT/DT | Jr |
| 74 | Giovanni Beckerich | OG/DT | Jr |
| 75 | Dalton Williamson | OG/DT | Fr |
| 76 | Andrew Hagedorn | OT/DT | Jr |
| 78 | Dylan Williamson | OG/DT | Fr |
| 80 | Andrew Hoffman | TE/LB | Fr |
| 81 | Thomas Klein | TE/LB | Fr |
| 81 | Landon Schuler | PK/P | Jr |
| 84 | Kingston Gripshover | WR/DT | So |
| 88 | Andrew Stewart | WR/S | Sr |
| 90 | Matthew Schneidt | OT/LB | So |
| 97 | Zachery Caudill | OT/DT | Jr |
Coaches
- Tim Odom Head Coach
- Aaron Stephens Assistant Coach
- Andrew Donner Assistant Coach
- Bobby Odom Assistant Coach
- Caleb Miller Assistant Coach
- Chris Bowling Assistant Coach
- Cory Cleveland Assistant Coach
- Jacob Odom Assistant Coach
- Marty Molony Assistant Coach
- Michael Molony Assistant Coach
- Michael Patti Assistant Coach
- Nelson Perrin Assistant Coach
- Nelson Perrin Assistant Coach
- Quincy Perrin Assistant Coach
- Sam Bowling Assistant Coach
- Steven Williamson Assistant Coach
- Terry Durstock Assistant Coach
- Nicholas Caswell Statistician