Bardstown
Football · Boys · Class 3A · District 4
Schedule 11
Season totals as of Oct 19, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Tylan Spalding | 9 | 1 | 4 | 38 | 0 | 1 | | .250 | 4.2 |
|---|
| Elijah Young | 9 | 102 | 164 | 1,854 | 22 | 11 | 5 | .622 | 206 |
|---|
| Xavier Sheridan | 9 | 2 | 7 | 26 | 0 | 0 | 0 | .286 | 2.9 |
|---|
| Totals | | 105 | 175 | 1,918 | 22 | 12 | 5 | .600 | 213.1 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Jackson Wilcher | 5 | 0.8 | 2 | 2 | 4 | | |
|---|
| Tylan Spalding | 9 | 20.1 | 4.6 | 39 | 181 | 3 | |
|---|
| Christian Yocum | 9 | 23.7 | 5 | 43 | 213 | 2 | |
|---|
| Chi Poynter | 8 | 19.1 | 9.6 | 16 | 153 | 3 | |
|---|
| Elijah Young | 9 | 11.2 | 3.6 | 28 | 101 | 1 | |
|---|
| Quintrell Phillips | 9 | 8.2 | 4.6 | 16 | 74 | 2 | 1 |
|---|
| Xavier Young | 6 | 13.7 | 9.1 | 9 | 82 | | |
|---|
| Barber Gavien | 8 | 54.9 | 8.3 | 53 | 439 | 6 | |
|---|
| ZyDarian Hall | 8 | 0.9 | 2.3 | 3 | 7 | | |
|---|
| Jace Janes | 9 | 0 | 0 | 2 | 0 | 1 | |
|---|
| Keegan Newton | 7 | 0.1 | 0.3 | 3 | 1 | 1 | |
|---|
| Xavier Sheridan | 9 | 0.2 | 2 | 1 | 2 | | |
|---|
| Totals | | 139.7 | 5.8 | 215 | 1,257 | 19 | 1 |
|---|
Receiving 11
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Jackson Wilcher | 5 | | | | 1 | | | |
|---|
| Tylan Spalding | 9 | 27 | 505 | 7 | 39 | 18.7 | 56.1 | 0.8 |
|---|
| Christian Yocum | 9 | 5 | 62 | 2 | 5 | 12.4 | 6.9 | 0.2 |
|---|
| Chi Poynter | 8 | 43 | 858 | 7 | 66 | 20 | 107.3 | 0.9 |
|---|
| Quintrell Phillips | 9 | 11 | 171 | 3 | 19 | 15.5 | 19 | 0.3 |
|---|
| Xavier Young | 6 | 5 | 122 | 1 | 12 | 24.4 | 20.3 | 0.2 |
|---|
| Barber Gavien | 8 | 4 | 98 | | 5 | 24.5 | 12.3 | |
|---|
| Jace Janes | 9 | 8 | 76 | 2 | 16 | 9.5 | 8.4 | 0.2 |
|---|
| Brant Ballard | 3 | | | | 2 | | | |
|---|
| Lance Werner | 4 | 2 | 26 | | 2 | 13 | 6.5 | |
|---|
| Jack Sympson | 5 | | | | 1 | | | |
|---|
| Totals | | 105 | 1,918 | 22 | 168 | 18.3 | 213.1 | 2.4 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Tylan Spalding | 9 | | | | | 30 | | | | | 3 | 90 | |
|---|
| Brayden Butler | 9 | 0.1 | 4 | .500 | .900 | 30.1 | 1 | 2 | 36 | 40 | 9 | 271 | 2 |
|---|
| Totals | | 0.1 | 4 | .500 | .900 | 30.1 | 1 | 2 | 36 | 40 | 12 | 361 | 2 |
|---|
Defense 25
| Player | GP | SOLO | AST | SACK | INT | INTYDS | INTTD | FF | FR | FRYDS | KRTD | TOT | TOT/G |
|---|
| Jack Farrell | 8 | 4 | 6 | 2 | | | | | | | | 10 | 1.3 |
|---|
| Jackson Wilcher | 5 | 12 | 12 | | | | | | | | | 24 | 4.8 |
|---|
| Lucas Wilcher | 9 | 21 | 27 | 12.5 | | | | | 1 | 0 | | 48 | 5.3 |
|---|
| Tylan Spalding | 9 | 18 | 6 | | 1 | 2 | | 1 | | | | 24 | 2.7 |
|---|
| Zachary Clements | 9 | 7 | 11 | 1 | | | | | | | | 18 | 2 |
|---|
| Christian Yocum | 9 | 20 | 25 | 4.5 | | | | | 2 | 0 | | 45 | 5 |
|---|
| Camden Newton | 9 | 18 | 20 | | 1 | -1 | 30 | 3 | 2 | 2 | | 38 | 4.2 |
|---|
| Chi Poynter | 8 | 6 | 5 | | 3 | 95 | 1 | | | | | 11 | 1.4 |
|---|
| Brayden Butler | 9 | 2 | | | | | | | | | | 2 | 0.2 |
|---|
| Logan Thomas | 8 | 1 | 4 | 1 | | | | | | | | 5 | 0.6 |
|---|
| Elijah Young | 9 | 5 | 11 | | | | | | | | | 16 | 1.8 |
|---|
| Quintrell Phillips | 9 | 23 | 13 | | 1 | 4 | | 2 | 2 | 0 | | 36 | 4 |
|---|
| Xavier Young | 6 | 8 | 9 | | | | | | | | | 17 | 2.8 |
|---|
| Isaiah Tonge | 9 | 19 | 22 | | 2 | 20 | | 1 | 2 | | | 41 | 4.6 |
|---|
| Barber Gavien | 8 | 14 | 11 | | | | | | 1 | | 1 | 25 | 3.1 |
|---|
| ZyDarian Hall | 8 | 19 | 8 | | 2 | 17 | | | | | | 27 | 3.4 |
|---|
| Jedd Shelburne | 9 | 6 | 6 | | | | | | | | | 12 | 1.3 |
|---|
| Samuel Clark | 7 | | 2 | | | | | | | | | 2 | 0.3 |
|---|
| Elijah Payton | 9 | 18 | 16 | 3 | | | | 2 | | | | 34 | 3.8 |
|---|
| Keegan Newton | 7 | 5 | 2 | | | | | | 1 | | | 7 | 1 |
|---|
| Xavier Sheridan | 9 | 6 | 2 | | 1 | 40 | 1 | | | | | 8 | 0.9 |
|---|
| Lance Werner | 4 | 1 | 1 | | | | | | | | | 2 | 0.5 |
|---|
| Bradley Lucas | 1 | | 1 | | | | | | | | | 1 | 1 |
|---|
| Jaylen Baker | 6 | | 4 | 1 | | | | | | | | 4 | 0.7 |
|---|
| Jack Sympson | 5 | 2 | 1 | | | | | | | | | 3 | 0.6 |
|---|
| Totals | | 235 | 225 | 25 | 11 | 177 | 32 | 9 | 11 | 2 | 1 | 460 | 51.1 |
|---|
Team totals
- Games Played
- 9
- Team Points
- 317
- Points Allowed
- 217
- Team Total Yards
- 3,175
- Points Per Game
- 35.2
- Points Allowed Per Game
- 24.1
- Opponent Rushing Yards
- 1,171
- Opponent Passing Yards
- 1,000
- Team Rushing Yards Per Game
- 139.7
- Team Passing Yards Per Game
- 213.1
- Opponent Rushing Yards Per Game
- 130.1
- Opponent Passing Yards Per Game
- 111.1
- Team Sacks Per Game
- 2.8
- Team Forced Fumbles Per Game
- 1
- Team Fumble Recoveries Per Game
- 1.2
- Team Interceptions Per Game
- 1.2
- Team Scoring Margin
- 100
- Team Scoring Margin Per Game
- 11.1
Roster 42
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Chi Poynter | WR/DB | Jr |
| 2 | Barber Gavien | RB/LB | So |
| 3 | Tylan Spalding | QB/DB | Sr |
| 4 | Lucas Wilcher | DE/LB | Sr |
| 5 | Quintrell Phillips | WR/LB | So |
| 6 | Christian Yocum | RB/LB | Jr |
| 7 | Xavier Young | WR/DB | So |
| 8 | Elijah Young | QB/LB | So |
| 9 | Camden Newton | LB/OL | Jr |
| 10 | Brant Ballard | WR/LB | Fr |
| 11 | Jace Janes | WR/DB | Jr |
| 12 | ZyDarian Hall | RB/CB | So |
| 13 | Gage Price | WR/DB | Jr |
| 14 | Keegan Newton | RB/DB | Fr |
| 15 | Jackson Wilcher | WR/DB | So |
| 16 | Garrett Hardin | | Fr |
| 17 | Xavier Sheridan | QB/DB | Fr |
| 18 | Aiden Seaman | WR/LB | So |
| 19 | Isaiah Tonge | LB/RB | So |
| 20 | Nathan Andrews | WR/DB | So |
| 21 | Adrian Allender | WR/LB | Jr |
| 22 | Lance Werner | | Fr |
| 23 | Jack Sympson | | Fr |
| 24 | Saul Hinestroza | RB/LB | So |
| 25 | Braylon Hayes | | Fr |
| 26 | Daniel McGeehin | | Fr |
| 27 | Robert Gilpin | WR/LB | So |
| 30 | Brayden Butler | PK/P | Sr |
| 50 | Peyton Jennings | DL/OL | So |
| 51 | Zachary Clements | C/LB | So |
| 52 | Jedd Shelburne | OL/DL | So |
| 53 | William Hayden | OL/DL | So |
| 55 | Elijah Payton | OL/DL | So |
| 61 | Foster Pickett | OL/DL | Fr |
| 62 | Adarian Rogan | OL/DL | Sr |
| 63 | Bradley Lucas | | Fr |
| 64 | Tristen Hunt | | Fr |
| 70 | Jack Farrell | OL/DL | Sr |
| 71 | Samuel Clark | OL/DL | So |
| 73 | Logan Thomas | OL/DL | Jr |
| 81 | Harrison Sagrecy | WR/LB | So |
| 99 | Jaylen Baker | | Fr |
Coaches
- Justin Grundy Head Coach
- James Carey Assistant Coach
- Jared Bruner Assistant Coach
- Nathan Richardson Assistant Coach
- Shon Young Assistant Coach
- Keanu Young Offensive Coordinator
- Michael Dunn Defensive Coordinator
- Hunter Ballard Offensive Line Coach
- Michael Thompson Offensive Line Coach
- Reggie Boggs Secondary Coach
- Cole Mohr Quarterbacks Coach