Union County
Football · Boys · Class 3A · District 1
Schedule 12
Season totals as of Oct 17, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Landon French | 5 | 39 | 77 | 573 | 6 | 4 | .506 | 114.6 |
|---|
| Brady Steward | 7 | 33 | 48 | 463 | 5 | 2 | .688 | 66.1 |
|---|
| Totals | | 72 | 125 | 1,036 | 11 | 6 | .576 | 148 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Gavyn Black | 7 | 7.7 | 10.8 | 5 | 54 | 1 |
|---|
| Landon French | 5 | 1.4 | 0.3 | 22 | 7 | 2 |
|---|
| Brady Steward | 7 | 20.4 | 3.6 | 40 | 143 | 3 |
|---|
| Tristain Smith | 6 | -0.7 | -2 | 2 | -4 | |
|---|
| Chris Grissom | 4 | 58 | 4.6 | 50 | 232 | |
|---|
| Tatum Baird | 7 | 1 | 1.8 | 4 | 7 | |
|---|
| Markell Wilson | 2 | 1.5 | 3 | 1 | 3 | |
|---|
| Carsyn Arnett | 6 | 24.7 | 5.1 | 29 | 148 | 1 |
|---|
| Keegan Long | 2 | -1 | -2 | 1 | -2 | |
|---|
| Brennen Clifford | 5 | 46 | 4.8 | 48 | 230 | 2 |
|---|
| Totals | | 116.9 | 4 | 202 | 818 | 9 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Gavyn Black | 7 | 25 | 332 | 4 | 13.3 | 47.4 | 0.6 |
|---|
| Max Nobles | 4 | 1 | 12 | | 12 | 3 | |
|---|
| Colby Heppler | 7 | 18 | 299 | 4 | 16.6 | 42.7 | 0.6 |
|---|
| Grayson Moore | 7 | 6 | 40 | 1 | 6.7 | 5.7 | 0.1 |
|---|
| Tristain Smith | 6 | 1 | 16 | | 16 | 2.7 | |
|---|
| Conner Chandler | 7 | 1 | 11 | | 11 | 1.6 | |
|---|
| Carsyn Arnett | 6 | 3 | 50 | | 16.7 | 8.3 | |
|---|
| Cole Edwards | 7 | 16 | 262 | 2 | 16.4 | 37.4 | 0.3 |
|---|
| Brennen Clifford | 5 | 1 | 8 | | 8 | 1.6 | |
|---|
| Totals | | 72 | 1,030 | 11 | 14.3 | 147.1 | 1.6 |
|---|
Special Teams 2
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Carsyn Arnett | 6 | 1.7 | .769 | 10 | 13 |
|---|
| Lucas Campos | 4 | 0.3 | 1.000 | 1 | 1 |
|---|
| Totals | | 1.6 | .786 | 11 | 14 |
|---|
Defense 25
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Brock Meadows | 7 | 27 | 27 | | 4 | | | | | | | 54 | 7.7 |
|---|
| Gavyn Black | 7 | 14 | 12 | | | | | | | | | 26 | 3.7 |
|---|
| Max Nobles | 4 | 3 | 13 | | | | | | | | | 16 | 4 |
|---|
| Colby Heppler | 7 | 6 | 1 | | | 1 | 95 | 1 | | | | 7 | 1 |
|---|
| Grayson Moore | 7 | 8 | 12 | | 0.5 | | | | | | | 20 | 2.9 |
|---|
| Jacob Gibson | 7 | 1 | 1 | | 1.5 | | | | | 1 | | 2 | 0.3 |
|---|
| DreShawn Long | 7 | 5 | 13 | 1.5 | 1.5 | | | | | | | 18 | 2.6 |
|---|
| Stevie Dunn | 7 | 2 | 6 | 1 | 0.5 | | | | | | | 8 | 1.1 |
|---|
| Brady Steward | 7 | 12 | 10 | | 1 | 1 | | | 1 | | | 22 | 3.1 |
|---|
| Tristain Smith | 6 | 2 | 1 | | | | | | | | | 3 | 0.5 |
|---|
| Chris Grissom | 4 | 1 | 1 | | | | | | | | | 2 | 0.5 |
|---|
| Carrson Wright | 7 | 3 | 12 | 1 | 2 | | | | 1 | | | 15 | 2.1 |
|---|
| Conner Chandler | 7 | 2 | 11 | | 0.5 | | | | | 1 | | 13 | 1.9 |
|---|
| Tatum Baird | 7 | | 5 | | 0.5 | | | | | | | 5 | 0.7 |
|---|
| William Turner | 3 | | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Markell Wilson | 2 | 2 | 1 | | | | | | | | | 3 | 1.5 |
|---|
| Jacob Shreve | 7 | 8 | 35 | 0.5 | 2 | | | | | | | 43 | 6.1 |
|---|
| Carsyn Arnett | 6 | 11 | 20 | 1 | 1 | | | | | 1 | 0 | 31 | 5.2 |
|---|
| Jack Clifton | 7 | 12 | 19 | | 2.5 | | | | | | | 31 | 4.4 |
|---|
| Knox Duncan | 2 | 1 | | 1 | | | | | | | | 1 | 0.5 |
|---|
| Cole Edwards | 7 | 16 | 9 | | | | | | 1 | | | 25 | 3.6 |
|---|
| Jaxon Hohimer | 6 | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Justin Rose | 2 | | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Brennen Clifford | 5 | 7 | 25 | | 0.5 | | | | | 1 | | 32 | 6.4 |
|---|
| Lucas Campos | 4 | | | 1 | | | | | | | | | |
|---|
| Totals | | 145 | 236 | 7 | 18 | 2 | 95 | 1 | 3 | 4 | 0 | 381 | 54.4 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 153
- Points Allowed
- 201
- Team Total Yards
- 1,854
- Points Per Game
- 21.9
- Points Allowed Per Game
- 28.7
- Opponent Rushing Yards
- 1,053
- Opponent Passing Yards
- 988
- Team Rushing Yards Per Game
- 116.9
- Team Passing Yards Per Game
- 148
- Opponent Rushing Yards Per Game
- 150.4
- Opponent Passing Yards Per Game
- 141.1
- Team Sacks Per Game
- 1
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.6
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- -48
- Team Scoring Margin Per Game
- -6.9
Roster 46
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Chris Grissom | RB/LB | So |
| 2 | Landon French | QB/LB | Jr |
| 3 | Landon Hurley | RB/LB | Fr |
| 4 | Colby Heppler | WR/DB | Jr |
| 5 | Gavyn Black | WR/DB | Jr |
| 6 | Cole Edwards | WR/DB | Fr |
| 7 | Max Nobles | WR/LB | Sr |
| 8 | Grayson Moore | WR/LB | Jr |
| 9 | Brady Steward | QB/DB | So |
| 10 | Jackson Woolridge | RB/DB | Sr |
| 11 | Jacob Gibson | WR/LB | Jr |
| 12 | Tristain Smith | WR/DB | So |
| 14 | Brock Meadows | WR/LB | Sr |
| 15 | Markell Wilson | WR/LB | So |
| 16 | Kolt Frasier | WR/DB | Fr |
| 17 | Jack Clifton | DE | Jr |
| 19 | Zain Abu Khyarah | QB/DB | Fr |
| 20 | Carsyn Arnett | RB/LB | Sr |
| 21 | Conner Chandler | OG/LB | So |
| 24 | Keegan Long | RB/LB | Fr |
| 26 | Brennen Clifford | RB/LB | Sr |
| 27 | Damontay Black | WR/DB | Fr |
| 28 | William Heppler | WR/DB | Fr |
| 30 | Tyray McGuire | WR/DB | Fr |
| 34 | Elijah Clements | WR/DB | Fr |
| 44 | Lucas Campos | | Sr |
| 50 | Carrson Wright | C/DE | So |
| 51 | Caleb Watson | OT/DT | So |
| 52 | Aiden Allison | FB/LB | Fr |
| 54 | Lyle Thompson | OL/DL | Jr |
| 55 | Jacob Shreve | OL/DL | So |
| 58 | Chris Parker | OL/DL | So |
| 62 | Knox Duncan | OL/DL | Fr |
| 64 | Hayden Harper | OG/LB | Sr |
| 65 | Marcus English | OG/DE | So |
| 67 | Stevie Dunn | OL/DL | Jr |
| 70 | William Turner | OT/DT | So |
| 71 | Braxtyn Dennis | OL/DL | So |
| 72 | DreShawn Long | OL/DL | Jr |
| 73 | Jaxon Hohimer | OL/DL | Fr |
| 75 | Nathan Wolfe | OL/DL | Sr |
| 76 | Justin Rose | OL/DL | Fr |
| 77 | Tatum Baird | OG/LB | So |
| 79 | James Alvey | OT/DT | So |
| Jessalinn McBride | MGR | So |
| Arynn Montgomery | MGR | Jr |
Coaches
- Derek Johns Head Coach
- Ben Shreve Assistant Coach
- Jerry Cicchetti Assistant Coach
- Mason Holloran Assistant Coach
- Nathan Goben Assistant Coach
- Trae Wright Assistant Coach