Southern
Football · Boys · Class 6A · District 4
Schedule 12
Season totals as of Oct 18, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Bryce Jones | 3 | 5 | 12 | 41 | 0 | 0 | 2 | .417 | 13.7 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Deanthony Streater | 3 | -1 | -3 | 1 | -3 | | |
|---|
| Devon Hardy | 3 | 3 | 1.8 | 5 | 9 | 1 | |
|---|
| Junior Kalantanda | 3 | 60.7 | 9.6 | 19 | 182 | 3 | |
|---|
| Bryce Jones | 3 | -2.3 | -0.8 | 9 | -7 | 0 | 0 |
|---|
| Dalwis Perez-Garcia | 3 | -0.3 | -0.3 | 3 | -1 | | |
|---|
| Don Leonard III | 3 | 72.3 | 4.8 | 45 | 217 | 3 | |
|---|
| Isaiah Snead | 3 | 21.7 | 16.3 | 4 | 65 | 1 | |
|---|
| Totals | | 154 | 5.4 | 86 | 462 | 8 | 0 |
|---|
Receiving 2
| Player | GP | REC | YDS | YPR | YDS/G |
|---|
| Junior Kalantanda | 3 | 2 | 4 | 2 | 1.3 |
|---|
| Isaiah Snead | 3 | 2 | 32 | 16 | 10.7 |
|---|
| Totals | | 4 | 36 | 9 | 12 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS |
|---|
| Junior Kalantanda | 3 | 1.7 | .625 | 20 | 5 | 8 | 2 | 40 |
|---|
Defense 22
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | TOT | TOT/G |
|---|
| Christopher Lee | 3 | 6 | 4 | | | | | | 10 | 3.3 |
|---|
| Michael Ecarma | 3 | 3 | 2 | | | | | | 5 | 1.7 |
|---|
| Murphy Trabue | 3 | | 1 | | | | | | 1 | 0.3 |
|---|
| Deanthony Streater | 3 | 8 | 1 | | 2 | | 1 | 27 | 9 | 3 |
|---|
| Joseph Todd | 3 | 2 | 3 | | | | | | 5 | 1.7 |
|---|
| Kaden Jones-Johnson | 3 | 2 | | | | | | | 2 | 0.7 |
|---|
| Kendrick Davis | 3 | 4 | | | | | | | 4 | 1.3 |
|---|
| Christian Jackson | 3 | 3 | | | | | | | 3 | 1 |
|---|
| William Gerkins | 3 | 1 | | | | | | | 1 | 0.3 |
|---|
| Jalen Boxx | 3 | 1 | | | | | | | 1 | 0.3 |
|---|
| Devon Hardy | 3 | 8 | 2 | | 2 | | | | 10 | 3.3 |
|---|
| Junior Kalantanda | 3 | 4 | 2 | | 1 | | | | 6 | 2 |
|---|
| Markeyvion Shelton | 3 | 1 | 1 | | | | | | 2 | 0.7 |
|---|
| D'Mauri Vaughn | 3 | 2 | 1 | | | 4 | 1 | 0 | 3 | 1 |
|---|
| Rayontae Cardine | 3 | 2 | | | | | | | 2 | 0.7 |
|---|
| Malykih Curry | 3 | 2 | | | | | | | 2 | 0.7 |
|---|
| Natanen Tambo | 3 | 2 | 1 | | | | | | 3 | 1 |
|---|
| Barry Walker | 3 | 1 | | | | | | | 1 | 0.3 |
|---|
| Bentley Sageser | 3 | 1 | | | | | | | 1 | 0.3 |
|---|
| Don Leonard III | 3 | 7 | 1 | 1 | | | 1 | 5 | 8 | 2.7 |
|---|
| Isaiah Snead | 3 | 4 | 3 | | 1 | | | | 7 | 2.3 |
|---|
| Kamdin Mays | 3 | 1 | 1 | | | | | | 2 | 0.7 |
|---|
| Totals | | 65 | 23 | 1 | 6 | 4 | 3 | 32 | 88 | 29.3 |
|---|
Team totals
- Games Played
- 3
- Team Points
- 53
- Points Allowed
- 119
- Team Total Yards
- 503
- Points Per Game
- 17.7
- Points Allowed Per Game
- 39.7
- Opponent Rushing Yards
- 505
- Opponent Passing Yards
- 492
- Team Rushing Yards Per Game
- 154
- Team Passing Yards Per Game
- 13.7
- Opponent Rushing Yards Per Game
- 168.3
- Opponent Passing Yards Per Game
- 164
- Team Sacks Per Game
- 0.3
- Team Interceptions Per Game
- 1
- Team Scoring Margin
- -66
- Team Scoring Margin Per Game
- -22
Roster 47
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Devon Hardy | FB/LB | So |
| 3 | D'Mauri Vaughn | QB/DB | So |
| 4 | Junior Kalantanda | FB/LB | Sr |
| 5 | Jalen Boxx | WR/CB | Sr |
| 7 | Deanthony Streater | WR/DB | Jr |
| 9 | Bryce Jones | | Fr |
| 11 | Gage Hiraldo | | Fr |
| 13 | Rayontae Cardine | | Fr |
| 14 | Don Leonard III | | Sr |
| 15 | Natanen Tambo | | Jr |
| 16 | Zachary Fetherolf | | So |
| 17 | William Gerkins | WR/DB | Jr |
| 20 | Elijah Belt | RB | Jr |
| 21 | Isaiah Snead | | Sr |
| 22 | Christian Jackson | RB | Jr |
| 23 | Michael Ecarma | FB | Sr |
| 24 | Dalwis Perez-Garcia | | So |
| 27 | Erick Porter Jr. | | So |
| 30 | Christopher Lee | LB | Sr |
| 33 | Malykih Curry | | Fr |
| 34 | Jatayvion Finger | | Fr |
| 36 | Andrew Conner | | So |
| 37 | TerRyion Rutledge | | Fr |
| 41 | Maurice Hambric | | Fr |
| 42 | Montae Adams | | Fr |
| 44 | Michael Maier | | Fr |
| 50 | Ostane Saint Pha | OL/DL | Jr |
| 52 | Joseph Todd | OG | Sr |
| 53 | Markeyvion Shelton | LB/OL | So |
| 54 | Louis Morrison Jr. | | Jr |
| 55 | Kaden Jones-Johnson | DE | Jr |
| 57 | David Garcia | OL/DL | Sr |
| 58 | Kendrick Davis | DT | Jr |
| 63 | Jason Panzu | | Fr |
| 65 | Sabir Stephens | OL/DL | Sr |
| 66 | Bentley Sageser | | Jr |
| 70 | LeonD'ray Brown | | Fr |
| 72 | Chol Aciek | | Jr |
| 74 | Shawn Farris Jr. | | Fr |
| 76 | Deontae King | | So |
| 80 | Kamdin Mays | | Jr |
| 82 | Gaspart Rushemuka | | Jr |
| 84 | Barry Walker | | So |
| 86 | Titan Moore | | Fr |
| 88 | Murphy Trabue | TE | Sr |
| Charles Martin | | Jr |
| Malakhai Morris | | Sr |
Coaches
- H Nelson Jackson Head Coach
- Christopher Fluker Assistant Coach
- Jack Hethcox Assistant Coach
- Marc Gartner Assistant Coach
- Michael Gossett Assistant Coach
- Tim Blythe Assistant Coach