Christian Academy-Louisville
Football · Boys · Class 3A · District 3
Schedule 12
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jackson Burke | 8 | 135 | 154 | 2,164 | 48 | 0 | 4 | .877 | 270.5 |
|---|
| Will Seifert | 7 | 15 | 20 | 141 | | | 1 | .750 | 20.1 |
|---|
| Totals | | 150 | 174 | 2,305 | 48 | 0 | 5 | .862 | 288.1 |
|---|
Rushing 13
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Gabriel Lumpkin | 8 | 4.3 | 5.7 | 6 | 34 | 1 | |
|---|
| Gaines Howard | 2 | 6 | 12 | 1 | 12 | | |
|---|
| Jackson Burke | 8 | 6.6 | 3.8 | 14 | 53 | | |
|---|
| JaHyde Brown | 8 | 1.3 | 5 | 2 | 10 | | |
|---|
| Jayden Leak | 8 | 1.6 | 13 | 1 | 13 | | |
|---|
| Noah Perkins | 8 | 2.4 | 19 | 1 | 19 | 1 | |
|---|
| Will Seifert | 7 | -0.4 | -0.4 | 7 | -3 | | |
|---|
| Gabriel Fletcher | 8 | 1.5 | 12 | 1 | 12 | | |
|---|
| Elijah Hare | 8 | -0.3 | -1 | 2 | -2 | | |
|---|
| Trevor McDill | 7 | 19.7 | 5.1 | 27 | 138 | 1 | |
|---|
| Garyon Hobbs | 8 | 57.9 | 9.9 | 47 | 463 | 5 | 2 |
|---|
| Tyler Lewis | 2 | 0.5 | 1 | 1 | 1 | | |
|---|
| Paul Favors | 6 | 1 | 3 | 2 | 6 | | |
|---|
| Totals | | 94.5 | 6.8 | 112 | 756 | 8 | 2 |
|---|
Receiving 15
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Aaron Soete | 8 | 6 | 116 | 1 | 6 | 19.3 | 14.5 | 0.1 |
|---|
| Carson Hahn | 8 | 18 | 213 | 4 | 19 | 11.8 | 26.6 | 0.5 |
|---|
| Gabriel Lumpkin | 8 | 2 | 19 | 1 | 2 | 9.5 | 2.4 | 0.1 |
|---|
| Gaines Howard | 2 | 2 | 13 | | 2 | 6.5 | 6.5 | |
|---|
| JaHyde Brown | 8 | 62 | 1,047 | 25 | 74 | 16.9 | 130.9 | 3.1 |
|---|
| Jayden Leak | 8 | 16 | 330 | 5 | 18 | 20.6 | 41.3 | 0.6 |
|---|
| Andrew Greene | 8 | 17 | 270 | 5 | 19 | 15.9 | 33.8 | 0.6 |
|---|
| Micah Newsome | 8 | 1 | 3 | 1 | 1 | 3 | 0.4 | 0.1 |
|---|
| Noah Perkins | 8 | 2 | 13 | 1 | 2 | 6.5 | 1.6 | 0.1 |
|---|
| Noah Martin | 5 | | | | 1 | | | |
|---|
| Carter May | 8 | 2 | 9 | | 3 | 4.5 | 1.1 | |
|---|
| Brody Wescott | 8 | 1 | 5 | | | 5 | 0.6 | |
|---|
| Trevor McDill | 7 | 2 | 24 | | 2 | 12 | 3.4 | |
|---|
| Garyon Hobbs | 8 | 13 | 172 | 5 | 13 | 13.2 | 21.5 | 0.6 |
|---|
| Nixon Farmer | 8 | 6 | 71 | | 3 | 11.8 | 8.9 | |
|---|
| Totals | | 150 | 2,305 | 48 | 165 | 15.4 | 288.1 | 6 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Madden Miller | 8 | 0 | 4.3 | .000 | .919 | 39.5 | 0 | 1 | 34 | 37 | 4 | 158 | 1 |
|---|
| Noah Gividen | 7 | 0.3 | 3 | 1.000 | 1.000 | | 2 | 2 | 21 | 21 | | | |
|---|
| Price Head | 1 | | 1 | | 1.000 | | | | 1 | 1 | | | |
|---|
| Totals | | 0.3 | 7 | .667 | .949 | 39.5 | 2 | 3 | 56 | 59 | 4 | 158 | 1 |
|---|
Defense 32
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | FRTD | PRTD | KRTD | SAF | TOT | TOT/G |
|---|
| Aaron Soete | 8 | 1 | 1 | | 1 | | | | | | | | | | | 2 | 0.3 |
|---|
| Callan Hahn | 8 | 3 | 10 | 1 | 3 | | | | | | | | | | | 13 | 1.6 |
|---|
| Gabriel Lumpkin | 8 | 9 | 5 | | 1 | | | | | | | | | | | 14 | 1.8 |
|---|
| JaHyde Brown | 8 | | | | | | | | | | | | 1 | | | | |
|---|
| Jayden Leak | 8 | | | | | | | | | | | | | 1 | | | |
|---|
| Jayson Ruffin | 8 | 5 | 7 | | 2 | | 1 | 0 | | | | | | | | 12 | 1.5 |
|---|
| Andrew Greene | 8 | 1 | 1 | | | | | | | | | | | | | 2 | 0.3 |
|---|
| Kellan Hall | 8 | 5 | 18 | 2 | 9 | | | | | 2 | 27 | 1 | | | | 23 | 2.9 |
|---|
| Micah Newsome | 8 | 19 | 18 | | 5 | | | | | | | | | | 1 | 37 | 4.6 |
|---|
| Ty Bindner | 8 | 6 | 16 | | 1 | | | | | | | | | | | 22 | 2.8 |
|---|
| Noah Perkins | 8 | 4 | 14 | | 3 | | 1 | 0 | 1 | | | | | | | 18 | 2.3 |
|---|
| Calvin Goff | 8 | 4 | 7 | 1 | 5 | | | | | | | | | | | 11 | 1.4 |
|---|
| Sawyer Killinder | 6 | 3 | 3 | | | | | | | | | | | | | 6 | 1 |
|---|
| Noah Martin | 5 | 2 | | | | | | | | | | | | | | 2 | 0.4 |
|---|
| Carter May | 8 | 3 | 4 | | | | | | | | | | | | | 7 | 0.9 |
|---|
| Brody Wescott | 8 | 6 | 6 | | 1 | | 2 | 43 | | 1 | 0 | | | | | 12 | 1.5 |
|---|
| Mason Baker | 8 | 1 | 4 | 1 | 3 | | | | | | | | | | | 5 | 0.6 |
|---|
| Jackson Black | 8 | 2 | 2 | | | | | | | | | | | | | 4 | 0.5 |
|---|
| Britt Denison | 8 | 5 | 13 | 2 | 5 | | | | | | | | | | | 18 | 2.3 |
|---|
| Gabriel Fletcher | 8 | 2 | 3 | | | | | | | | | | | | | 5 | 0.6 |
|---|
| Elijah Hare | 8 | 9 | 18 | | 2 | | | | 1 | | | | | | | 27 | 3.4 |
|---|
| Eric Jones | 4 | 7 | 1 | | 4 | 2 | | | | | | | | | | 8 | 2 |
|---|
| Jaken Lees | 5 | 2 | 1 | | | | | | | | | | | | | 3 | 0.6 |
|---|
| Sam Seifert | 3 | 1 | | | | | | | | | | | | | | 1 | 0.3 |
|---|
| Johnny Tully | 8 | 7 | 6 | 4 | 6 | | | | | 1 | 0 | | | 1 | | 13 | 1.6 |
|---|
| Joseph Tully | 6 | 1 | | | | | | | | | | | | | | 1 | 0.2 |
|---|
| Garyon Hobbs | 8 | 9 | 6 | | 1 | | 2 | 0 | 1 | | | | 1 | | | 15 | 1.9 |
|---|
| Braeden Meade | 8 | 3 | 8 | | | | 1 | 0 | | | | | | | | 11 | 1.4 |
|---|
| Malachi Adams | 5 | | 1 | | | | | | | | | | | | | 1 | 0.2 |
|---|
| Liam Eckels | 6 | 1 | | | 1 | | | | | | | | | | | 1 | 0.2 |
|---|
| Nixon Farmer | 8 | 4 | 5 | | | | | | | | | | | | | 9 | 1.1 |
|---|
| Paul Favors | 6 | 3 | | | | | | | | | | | | | | 3 | 0.5 |
|---|
| Totals | | 128 | 178 | 11 | 53 | 2 | 7 | 43 | 3 | 4 | 27 | 1 | 2 | 2 | 1 | 306 | 38.3 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 434
- Points Allowed
- 49
- Team Total Yards
- 3,061
- Points Per Game
- 54.3
- Points Allowed Per Game
- 6.1
- Opponent Rushing Yards
- 294
- Opponent Passing Yards
- 621
- Team Rushing Yards Per Game
- 94.5
- Team Passing Yards Per Game
- 288.1
- Opponent Rushing Yards Per Game
- 36.8
- Opponent Passing Yards Per Game
- 77.6
- Team Sacks Per Game
- 1.4
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.5
- Team Interceptions Per Game
- 0.9
- Team Scoring Margin
- 385
- Team Scoring Margin Per Game
- 48.1
Roster 51
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | JaHyde Brown | WR | Sr |
| 2 | Garyon Hobbs | RB/SS | Sr |
| 3 | Gabriel Lumpkin | RB/LB | Jr |
| 4 | Gaines Howard | WR/DB | Sr |
| 5 | Jayson Ruffin | DB | Sr |
| 6 | Eric Jones | DB | Sr |
| 7 | Jackson Burke | QB | Jr |
| 8 | Britt Denison | TE/DL | Jr |
| 9 | Aaron Soete | WR/DB | Jr |
| 10 | Noah Martin | WR/DB | Jr |
| 11 | Andrew Greene | WR/LB | Sr |
| 12 | Carter May | WR/DB | So |
| 13 | Sawyer Killinder | WR/DB | Jr |
| 14 | Jayden Leak | WR/DB | Jr |
| 15 | Nixon Farmer | TE/DL | Fr |
| 16 | Joseph Tully | WR/DB | So |
| 17 | Will Seifert | QB | So |
| 18 | Madden Miller | PK | Sr |
| 19 | Jaken Lees | OL/DL | So |
| 20 | Paul Favors | RB/DB | Fr |
| 21 | Braeden Meade | WR/S | Jr |
| 22 | Sam Seifert | WR/DB | So |
| 23 | Ty Bindner | RB/LB | Sr |
| 24 | Malachi Adams | RB/LB | So |
| 25 | Price Head | PK | So |
| 26 | Micah Newsome | TE/LB | Sr |
| 27 | Trevor McDill | RB/LB | Sr |
| 28 | Gabriel Fletcher | RB/LB | So |
| 29 | Noah Gividen | PK | So |
| 30 | Noah Perkins | RB/LB | Jr |
| 33 | Tyler Lewis | WR/DB | Fr |
| 34 | Elijah Hare | RB/LB | So |
| 35 | Sabe Oliver | RB/LB | So |
| 36 | Johnny Tully | WR/LB | Jr |
| 42 | Brody Wescott | WR/DB | So |
| 51 | Calvin Goff | OL/DL | Jr |
| 53 | Kellan Hall | OL/DL | Jr |
| 54 | Silas Faught | OL/DL | Jr |
| 55 | Mason Baker | OL/DL | So |
| 61 | Callan Hahn | OL/DL | Sr |
| 63 | Wyatt Cheser | OL/DL | Fr |
| 64 | Brady Stucker | OL/DL | Jr |
| 65 | Sawyer Beaven | OL/DL | Jr |
| 68 | Jackson Black | OL/DL | So |
| 72 | Gavin Watkins | OL/DL | So |
| 76 | Liam Eckels | TE/DL | Fr |
| 79 | Jeriah Crawford | OL/DL | Fr |
| 81 | Ryan Soete | WR/DB | Fr |
| 87 | Carson Hahn | TE/DL | Jr |
| 89 | McCai Howard | WR/DB | Fr |
| Grant Howard | | Fr |
Coaches
- Hunter Cantwell Head Coach
- Brandon Dunn Assistant Coach
- Douglas Beaumont Assistant Coach
- Draper Hall Assistant Coach
- Earl Jones Assistant Coach
- Emmanual Sowders Assistant Coach
- Jared McKinney Assistant Coach
- Juanell Owens Assistant Coach
- LaVaron Lumpkin Assistant Coach
- None Touche Assistant Coach
- Steven Zehnder Assistant Coach
- Tanner Young Assistant Coach
- Tom Ramey Assistant Coach
- Patrick Riley Defensive Coordinator