Hazard
Football · Boys · Class 1A · District 8
Schedule 13
October 4
-
FriOct 2
A
Raceland
L 7–56
-
FriOct 9
H
PaintsvilleHazard Football vs. Paintsville · District
L 14–38
-
FriOct 23
A
No. #21 PikevilleDistrict
-
FriOct 30
A
SomersetSenior Night
Season totals as of Oct 18, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Javion Fullwood | 8 | 9 | 16 | 62 | | 2 | .563 | 7.8 |
|---|
| Titus Holland | 2 | 3 | 11 | 49 | 1 | 1 | .273 | 24.5 |
|---|
| Zakk Young | 8 | 22 | 39 | 242 | 2 | 1 | .564 | 30.3 |
|---|
| Mason Hampton | 7 | 31 | 70 | 210 | 2 | 8 | .443 | 30 |
|---|
| Totals | | 65 | 136 | 563 | 5 | 12 | .478 | 70.4 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Preston Hall | 5 | 104 | 5.7 | 92 | 520 | 6 | |
|---|
| Titus Holland | 2 | 10 | 4 | 5 | 20 | | |
|---|
| Max Kilburn | 8 | 8.9 | 35.5 | 2 | 71 | 1 | |
|---|
| David Napier | 8 | 3.9 | 10.3 | 3 | 31 | | |
|---|
| Graydon Hoskins | 8 | 4.4 | 2.7 | 13 | 35 | | |
|---|
| Zakk Young | 8 | 3.1 | 1.3 | 19 | 25 | | 1 |
|---|
| Maddox Bryant | 6 | 36.7 | 3.8 | 58 | 220 | 1 | |
|---|
| Kaiden Harvey | 7 | 0 | 0 | 1 | 0 | | |
|---|
| Jayden Fraley | 3 | 12.3 | 4.1 | 9 | 37 | | |
|---|
| Kameron Wallace | 8 | 0.4 | 3 | 1 | 3 | | |
|---|
| Mason Hampton | 7 | 20.4 | 3.9 | 37 | 143 | 2 | |
|---|
| Kaleb Cowan | 7 | -0.1 | -0.1 | 7 | -1 | | |
|---|
| Totals | | 138 | 4.5 | 247 | 1,104 | 10 | 1 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Javion Fullwood | 8 | 12 | 117 | 3 | 9.8 | 14.6 | 0.4 |
|---|
| Max Kilburn | 8 | 19 | 215 | 2 | 11.3 | 26.9 | 0.3 |
|---|
| David Napier | 8 | 11 | 61 | | 5.5 | 7.6 | |
|---|
| Graydon Hoskins | 8 | 3 | -9 | | -3 | -1.1 | |
|---|
| Zakk Young | 8 | 9 | 95 | | 10.6 | 11.9 | |
|---|
| Maddox Bryant | 6 | 6 | 45 | | 7.5 | 7.5 | |
|---|
| Kaiden Harvey | 7 | 3 | 25 | | 8.3 | 3.6 | |
|---|
| Mason Hampton | 7 | 1 | 6 | | 6 | 0.9 | |
|---|
| Kaleb Cowan | 7 | 1 | 8 | | 8 | 1.1 | |
|---|
| Totals | | 65 | 563 | 5 | 8.7 | 70.4 | 0.6 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Max Kilburn | 8 | 0.3 | 1.9 | .500 | .938 | 2 | 4 | 15 | 16 |
|---|
Defense 25
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | KRTD | TOT | TOT/G |
|---|
| Isaac Begley | 8 | 32 | 37 | 1 | 5 | | | | | 1 | | 69 | 8.6 |
|---|
| Caden Brewer | 8 | 14 | 15 | | 1 | | | | | | | 29 | 3.6 |
|---|
| Javion Fullwood | 8 | 15 | 8 | 2 | 5 | 1 | 5 | | | | | 23 | 2.9 |
|---|
| Bryson Gayheart | 8 | 5 | 5 | | | | | | | | | 10 | 1.3 |
|---|
| Titus Holland | 2 | 3 | | 2 | 1 | | | | | | | 3 | 1.5 |
|---|
| Tyler Houston | 8 | 1 | 5 | | 1 | | | | | | | 6 | 0.8 |
|---|
| Aeden Hughes | 8 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Max Kilburn | 8 | 26 | 12 | | | | | | 1 | 2 | 1 | 38 | 4.8 |
|---|
| Gannon Mullins | 8 | 16 | 28 | | 2 | | | | 1 | 1 | | 44 | 5.5 |
|---|
| Cole Napier | 8 | 2 | 3 | | 1 | | | | 1 | 1 | | 5 | 0.6 |
|---|
| David Napier | 8 | 18 | 10 | | | 1 | | | | | | 28 | 3.5 |
|---|
| Blaise Shepherd | 8 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Landen Sloas | 8 | 1 | 2 | | | | | | | | | 3 | 0.4 |
|---|
| Gabe Wilson | 8 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Chris Partin | 5 | 10 | 5 | 1 | 3 | | | | | | | 15 | 3 |
|---|
| Graydon Hoskins | 8 | 15 | 7 | | 1 | | | | | | | 22 | 2.8 |
|---|
| Zakk Young | 8 | 12 | | | | 1 | | | | | | 12 | 1.5 |
|---|
| Maddox Bryant | 6 | 10 | 14 | | | | | | 1 | | | 24 | 4 |
|---|
| Kaiden Harvey | 7 | 8 | 4 | | | 1 | | | | 1 | | 12 | 1.7 |
|---|
| Nicholas Smith | 8 | 4 | 4 | | 1 | | | | | | | 8 | 1 |
|---|
| Jayden Fraley | 3 | 2 | 2 | | | | | | 1 | 1 | | 4 | 1.3 |
|---|
| Kameron Wallace | 8 | 2 | 2 | | | | | | | | | 4 | 0.5 |
|---|
| Mason Hampton | 7 | 17 | 13 | | 2 | 2 | 46 | 1 | | | | 30 | 4.3 |
|---|
| Kaleb Cowan | 7 | 3 | 3 | | | | | | | | | 6 | 0.9 |
|---|
| Jakoby Little | 2 | 3 | 4 | 1 | 1 | | | | 1 | | | 7 | 3.5 |
|---|
| Totals | | 220 | 185 | 7 | 24 | 6 | 51 | 1 | 6 | 7 | 1 | 405 | 50.6 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 125
- Points Allowed
- 262
- Team Total Yards
- 1,667
- Points Per Game
- 15.6
- Points Allowed Per Game
- 32.8
- Opponent Rushing Yards
- 1,439
- Opponent Passing Yards
- 1,197
- Team Rushing Yards Per Game
- 138
- Team Passing Yards Per Game
- 70.4
- Opponent Rushing Yards Per Game
- 179.9
- Opponent Passing Yards Per Game
- 149.6
- Team Sacks Per Game
- 0.9
- Team Forced Fumbles Per Game
- 0.8
- Team Fumble Recoveries Per Game
- 0.9
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- -137
- Team Scoring Margin Per Game
- -17.1
Roster 31
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Javion Fullwood | TE/DE | Jr |
| 2 | Zakk Young | QB/DB | Jr |
| 6 | Graydon Hoskins | WR/DB | Jr |
| 7 | Maddox Bryant | RB/LB | Jr |
| 8 | Mason Hampton | QB/CB | So |
| 10 | Titus Holland | QB/DB | Jr |
| 11 | Preston Hall | LB/RB | So |
| 12 | David Napier | DB/WR | Jr |
| 14 | Jayden Fraley | RB/LB | Fr |
| 17 | Max Kilburn | WR/PK | So |
| 20 | Brayden Banks | WR/DB | So |
| 21 | Landen Sloas | TE/DE | Jr |
| 22 | Jakoby Little | RB/LB | Jr |
| 23 | Gabe Wilson | WR/DB | So |
| 24 | Kaiden Harvey | WR/DB | So |
| 25 | Kaleb Cowan | WR/DB | So |
| 32 | Kameron Wallace | RB/LB | Fr |
| 50 | Aeden Hughes | OL/DL | So |
| 52 | Gannon Mullins | LB/OL | Jr |
| 55 | Nicholas Smith | OL/DL | Fr |
| 56 | Nelson Bowling | OL/DL | Jr |
| 57 | Caden Brewer | OL/DL | Jr |
| 58 | Elias Abner | OL/DL | Fr |
| 65 | Xavier Warren | OL/DL | Fr |
| 66 | Isaac Begley | LB/OL | Jr |
| 71 | Cole Napier | OL/DL | Sr |
| 72 | Chris Partin | OL/DL | Jr |
| 74 | Blaise Shepherd | OL/DL | So |
| 76 | Tyler Houston | OL/DL | Sr |
| 77 | Bryson Gayheart | OL/DL | Sr |
| 79 | Jessie Spicer | OL/DL | Fr |
Coaches
- Jordan Amis Head Coach
- Benjamin Combs Assistant Coach
- Corey Martin Defensive Coordinator
- Cory Mullins Offensive Line Coach
- John Derossett Secondary Coach
- Landon Smith Receivers Coach
- Joshua Holland Running Backs Coach
- Reece Fletcher Linebackers Coach