Owen County
Football · Boys · Class 2A · District 5
Schedule 14
August 6
-
FriAug 7
N
Berea CommunityDoss Dragon Grid Scimmage
Result not posted, scheduled
-
FriAug 7
N
Webster CountyDoss Dragon Grid Scimmage
Result not posted, scheduled
-
FriAug 7
N
Fort KnoxDoss Dragon Grid Scimmage
Result not posted, scheduled
-
FriAug 14
A
Ludlow
Result not posted, scheduled
-
FriAug 21
A
Carroll County
L 7–29
-
FriAug 28
N
Grant County
W 20–6
Season totals as of Oct 18, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Austin Young | 6 | | 1 | | | | | |
|---|
| Ralph Lewis | 6 | 6 | 18 | 201 | 2 | 3 | .333 | 33.5 |
|---|
| Levi Logsdon | 5 | 5 | 18 | 59 | | 3 | .278 | 11.8 |
|---|
| Caleb Allnutt | 3 | 13 | 40 | 174 | 2 | 5 | .325 | 58 |
|---|
| Totals | | 24 | 77 | 434 | 4 | 11 | .312 | 72.3 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Austin Young | 6 | 28.3 | 4 | 43 | 170 | 2 | 1 |
|---|
| Brody Loschiavo | 6 | 0.2 | 0.5 | 2 | 1 | | |
|---|
| Dawson Locke | 4 | 1.5 | 2 | 3 | 6 | | 1 |
|---|
| Keadan Fornash | 6 | 0.8 | 5 | 1 | 5 | | |
|---|
| Ralph Lewis | 6 | -1.3 | -8 | 1 | -8 | | |
|---|
| Levi Logsdon | 5 | 0.8 | 0.4 | 9 | 4 | | |
|---|
| Easton Howell | 6 | 0.2 | 1 | 1 | 1 | | |
|---|
| Dawayne Williams | 6 | 14 | 3.5 | 24 | 84 | | |
|---|
| Lucas Rouse | 6 | 2.3 | 14 | 1 | 14 | | |
|---|
| Caleb Allnutt | 3 | 11 | 6.6 | 5 | 33 | | |
|---|
| Jaden Reeves | 6 | 3.3 | 1.4 | 14 | 20 | | |
|---|
| Nick Payton | 5 | -1 | -1.7 | 3 | -5 | | |
|---|
| Totals | | 54.2 | 3 | 107 | 325 | 2 | 2 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Austin Young | 6 | 3 | 17 | 1 | 5.7 | 2.8 | 0.2 |
|---|
| Brody Loschiavo | 6 | 2 | 4 | | 2 | 0.7 | |
|---|
| Keadan Fornash | 6 | 5 | 243 | 3 | 48.6 | 40.5 | 0.5 |
|---|
| Ralph Lewis | 6 | 2 | 35 | | 17.5 | 5.8 | |
|---|
| Levi Logsdon | 5 | 2 | 12 | | 6 | 2.4 | |
|---|
| Dawayne Williams | 6 | 1 | 14 | | 14 | 2.3 | |
|---|
| Jacoby Clark | 6 | 5 | 85 | | 17 | 14.2 | |
|---|
| Wyatt King | 3 | 1 | 10 | | 10 | 3.3 | |
|---|
| Jaden Reeves | 6 | 3 | 14 | | 4.7 | 2.3 | |
|---|
| Totals | | 24 | 434 | 4 | 18.1 | 72.3 | 0.7 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Caleb Allnutt | 3 | 1 | 1.000 | 3 | 3 |
|---|
Defense 26
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | TOT | TOT/G |
|---|
| Austin Young | 6 | 21 | 7 | | 2 | | | | | 28 | 4.7 |
|---|
| Brody Loschiavo | 6 | 7 | 1 | | | | | | | 8 | 1.3 |
|---|
| Dawson Locke | 4 | 3 | 2 | | | | | | | 5 | 1.3 |
|---|
| Keadan Fornash | 6 | 5 | | | | 1 | 30 | | | 5 | 0.8 |
|---|
| Konner Long | 5 | 8 | 1 | | | | | | | 9 | 1.8 |
|---|
| Owen Webster | 6 | 1 | | | | | | | | 1 | 0.2 |
|---|
| Ralph Lewis | 6 | 1 | | | | | | | | 1 | 0.2 |
|---|
| Colton Morgan | 6 | 15 | 3 | | 1 | | | | | 18 | 3 |
|---|
| Levi Logsdon | 5 | 2 | | | | | | | | 2 | 0.4 |
|---|
| Easton Howell | 6 | 3 | | | | | | 1 | 1 | 3 | 0.5 |
|---|
| Dawayne Williams | 6 | 21 | 9 | | 1 | | | | | 30 | 5 |
|---|
| Lucas Rouse | 6 | 4 | | | | | | | | 4 | 0.7 |
|---|
| Brayden Perry | 4 | 1 | | | | | | | | 1 | 0.3 |
|---|
| Ben Schadler | 6 | 1 | | | | | | | | 1 | 0.2 |
|---|
| Wyatt Cook | 6 | 7 | | | | | | | | 7 | 1.2 |
|---|
| Caleb Allnutt | 3 | 5 | 1 | 1 | | | | | | 6 | 2 |
|---|
| Jacoby Clark | 6 | 11 | 3 | | 3 | | | 1 | | 14 | 2.3 |
|---|
| Logan Deitz | 4 | 7 | 5 | | 3 | | | 1 | 1 | 12 | 3 |
|---|
| Wyatt King | 3 | 1 | | | | | | | | 1 | 0.3 |
|---|
| Jaden Reeves | 6 | 10 | 4 | | 1 | | | | | 14 | 2.3 |
|---|
| Wesley Vonweller | 6 | 11 | 3 | | | | | | | 14 | 2.3 |
|---|
| Bentley Wilke | 3 | 2 | | | | | | | | 2 | 0.7 |
|---|
| Blake Dalton | 6 | 11 | 3 | | 3 | | | | | 14 | 2.3 |
|---|
| Kaden Greene | 6 | 1 | | | | | | | | 1 | 0.2 |
|---|
| Mason Cole | 4 | 1 | | | | | | | | 1 | 0.3 |
|---|
| Nick Payton | 5 | 4 | 2 | | | | | | | 6 | 1.2 |
|---|
| Totals | | 164 | 44 | 1 | 14 | 1 | 30 | 3 | 2 | 208 | 34.7 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 49
- Points Allowed
- 248
- Team Total Yards
- 759
- Points Per Game
- 8.2
- Points Allowed Per Game
- 41.3
- Opponent Rushing Yards
- 1,053
- Opponent Passing Yards
- 577
- Team Rushing Yards Per Game
- 54.2
- Team Passing Yards Per Game
- 72.3
- Opponent Rushing Yards Per Game
- 175.5
- Opponent Passing Yards Per Game
- 96.2
- Team Sacks Per Game
- 0.2
- Team Forced Fumbles Per Game
- 0.5
- Team Fumble Recoveries Per Game
- 0.3
- Team Interceptions Per Game
- 0.2
- Team Scoring Margin
- -199
- Team Scoring Margin Per Game
- -33.2
Roster 38
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Jaden Reeves | | Fr |
| 1 | Austin Young | LB | Sr |
| 2 | Caleb Allnutt | | Fr |
| 3 | Jacoby Clark | | Jr |
| 4 | Wesley Vonweller | | So |
| 5 | Keadan Fornash | WR | Sr |
| 6 | Levi Logsdon | QB/LB | So |
| 7 | Brody Loschiavo | QB | Jr |
| 8 | Lucas Boyd | | Fr |
| 9 | Logan Pasch | | So |
| 10 | Jayden Pence | | Jr |
| 12 | Wyatt King | | Fr |
| 13 | Ralph Lewis | WR | Jr |
| 14 | Caleb Duvall | | Fr |
| 15 | Nick Payton | | Jr |
| 16 | Mason Tindle | | So |
| 17 | Ryder Bond | | Fr |
| 18 | Easton Howell | WR/DB | So |
| 19 | Bentley Wilke | | Fr |
| 22 | Dawayne Williams | RB/LB | So |
| 23 | Jesse Cook | WR | Sr |
| 24 | Dallas Purnell | | Fr |
| 25 | Wyatt Cook | WR/DB | So |
| 26 | Lucas Rouse | RB/DB | So |
| 34 | Dawson Locke | LB | Jr |
| 51 | Wyatt Caudill | | Fr |
| 52 | Colton Morgan | C | Jr |
| 54 | Bailey Lowe | | So |
| 55 | Logan Deitz | | So |
| 56 | Konner Long | DT | Sr |
| 57 | Mason Cole | | So |
| 58 | Gage Smith | C/LB | So |
| 62 | Blake Dalton | | Fr |
| 63 | Owen Webster | DT | Jr |
| 65 | Brayden Perry | | So |
| 73 | Kaden Greene | | Fr |
| 76 | Ben Schadler | OG/DL | So |
| 79 | Zeke Perusquia | OT/DL | So |
Coaches
- T.J. Wesselman Head Coach
- Brian Collins Assistant Coach
- Donald Allnutt Assistant Coach
- James Stepp Assistant Coach
- Jason Gray Assistant Coach
- Jimmy Dalton Assistant Coach
- Tyler Pruitt Assistant Coach