Rockcastle County
Football · Boys · Class 3A · District 7
Schedule 12
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| AJ Martin | 1 | 0 | 1 | | | | .000 | |
|---|
| Camden Larkey | 6 | 37 | 61 | 640 | 6 | 2 | .607 | 106.7 |
|---|
| Totals | | 37 | 62 | 640 | 6 | 2 | .597 | 106.7 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Gabe Ray | 3 | 1 | 1.5 | 2 | 3 | | |
|---|
| Xavier Leger | 6 | 111.8 | 9.9 | 68 | 671 | 9 | 4 |
|---|
| Myles Watson | 5 | 0.8 | 2 | 2 | 4 | 1 | |
|---|
| Camden Larkey | 6 | 22 | 7.3 | 18 | 132 | 1 | 6 |
|---|
| Casen Burdette | 3 | 7.3 | 4.4 | 5 | 22 | | |
|---|
| Blake Mullins | 6 | 15.3 | 30.7 | 3 | 92 | 1 | 1 |
|---|
| Jacob Camel | 6 | 66.5 | 11.7 | 34 | 399 | 5 | 4 |
|---|
| Douglas Wooten | 2 | 9 | 18 | 1 | 18 | | |
|---|
| Hunter Pingleton | 6 | 51 | 9.6 | 32 | 306 | 5 | |
|---|
| Jack Childress | 6 | | | | | | 1 |
|---|
| Brayden Thacker | 6 | 36.2 | 7 | 31 | 217 | 4 | 2 |
|---|
| James Hughes | 5 | 3.2 | 8 | 2 | 16 | | |
|---|
| Totals | | 313.3 | 9.5 | 198 | 1,880 | 26 | 18 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Xavier Leger | 6 | 8 | 192 | 3 | 24 | 32 | 0.5 |
|---|
| Myles Watson | 5 | 2 | 18 | | 9 | 3.6 | |
|---|
| Gavin Isaacs | 5 | 2 | 18 | | 9 | 3.6 | |
|---|
| Blake Mullins | 6 | 11 | 226 | | 20.5 | 37.7 | |
|---|
| Jacob Camel | 6 | 2 | 17 | | 8.5 | 2.8 | |
|---|
| Brayden Thacker | 6 | 10 | 163 | 2 | 16.3 | 27.2 | 0.3 |
|---|
| Cameron Smith | 4 | 2 | 6 | 1 | 3 | 1.5 | 0.3 |
|---|
| Totals | | 37 | 640 | 6 | 17.3 | 106.7 | 1 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Brayden Thacker | 6 | 0.2 | .333 | 1 | 3 |
|---|
Defense 28
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | KRTD | TOT | TOT/G |
|---|
| Gabe Ray | 3 | 4 | 1 | 1 | 2 | | | | | | | 5 | 1.7 |
|---|
| Xavier Leger | 6 | 13 | 4 | | 3 | 1 | | | | 1 | 1 | 17 | 2.8 |
|---|
| Logan Saylor | 4 | 1 | 6 | 1 | 1 | | | | | | | 7 | 1.8 |
|---|
| AJ Martin | 1 | 1 | | 1 | 1 | | | | | | | 1 | 1 |
|---|
| Myles Watson | 5 | 5 | 4 | | | | | | | | | 9 | 1.8 |
|---|
| Eli Phelps | 3 | 2 | 3 | | | | | | | | | 5 | 1.7 |
|---|
| Camden Larkey | 6 | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Jasper Rogers | 3 | 3 | 6 | | | | | | | | | 9 | 3 |
|---|
| Josiah Rodriguez | 1 | | 1 | | 1 | | | | | | | 1 | 1 |
|---|
| Gavin Isaacs | 5 | 3 | 5 | | | 2 | | | | | | 8 | 1.6 |
|---|
| Casen Burdette | 3 | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Blake Mullins | 6 | 17 | 15 | 3 | 7 | 2 | 59 | 1 | 1 | | | 32 | 5.3 |
|---|
| Owen Cromer | 2 | | 2 | | 1 | | | | | | | 2 | 1 |
|---|
| Jacob Camel | 6 | 11 | 5 | 1 | 4 | 1 | | | | 1 | | 16 | 2.7 |
|---|
| Douglas Wooten | 2 | 1 | | | | | | | | | | 1 | 0.5 |
|---|
| Jeffery Ingram | 3 | 4 | 1 | 1 | | | | | | 1 | | 5 | 1.7 |
|---|
| Hunter Pingleton | 6 | 21 | 22 | 1 | 4 | | | | 1 | | | 43 | 7.2 |
|---|
| Zane Bullock | 4 | 2 | 3 | 1 | 1 | | | | | | | 5 | 1.3 |
|---|
| Dylan Burke | 4 | 3 | 8 | 1 | 1 | | | | 2 | | | 11 | 2.8 |
|---|
| Jack Childress | 6 | 6 | 3 | | | 1 | | | 1 | | | 9 | 1.5 |
|---|
| Brayden Thacker | 6 | 12 | 9 | | 1 | 3 | | | | | | 21 | 3.5 |
|---|
| James Hughes | 5 | 4 | 11 | 1 | 6 | | | | 1 | | | 15 | 3 |
|---|
| Jaydon Clemmons | 1 | | 1 | | | | | | | | | 1 | 1 |
|---|
| Levi Clemmons | 4 | 10 | 7 | 2 | 5 | | | | | | | 17 | 4.3 |
|---|
| Cameron Smith | 4 | 5 | 4 | 4 | 4 | | | | 1 | | | 9 | 2.3 |
|---|
| Logan Rogers | 3 | 3 | 1 | | | | | | | | | 4 | 1.3 |
|---|
| Gage Childress | 3 | 1 | 3 | | | | | | | | | 4 | 1.3 |
|---|
| Ayden Nolan | 1 | | | | | | | | | 1 | | | |
|---|
| Totals | | 134 | 125 | 18 | 42 | 10 | 59 | 1 | 7 | 4 | 1 | 259 | 43.2 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 241
- Points Allowed
- 41
- Team Total Yards
- 2,520
- Points Per Game
- 40.2
- Points Allowed Per Game
- 6.8
- Opponent Rushing Yards
- 93
- Opponent Passing Yards
- 578
- Team Rushing Yards Per Game
- 313.3
- Team Passing Yards Per Game
- 106.7
- Opponent Rushing Yards Per Game
- 15.5
- Opponent Passing Yards Per Game
- 96.3
- Team Sacks Per Game
- 3
- Team Forced Fumbles Per Game
- 1.2
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 1.7
- Team Scoring Margin
- 200
- Team Scoring Margin Per Game
- 33.3
Roster 44
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Brayden Thacker | RB/DB | Jr |
| 1 | Gavin Isaacs | WR/DB | Jr |
| 2 | Gabe Ray | DB/RB | So |
| 3 | Xavier Leger | RB/DB | Sr |
| 4 | Jacob Camel | RB/DE | Jr |
| 5 | Jasper Rogers | | Jr |
| 6 | Hunter Pingleton | RB/LB | Sr |
| 7 | AJ Martin | QB/DB | So |
| 8 | Keegan Chaffin | WR/DB | Fr |
| 9 | Noah Stallsworth | WR/DB | Fr |
| 10 | Myles Watson | WR/DB | Sr |
| 11 | Camden Larkey | QB/DB | Jr |
| 12 | Cameron Smith | TE/LB | Sr |
| 13 | Maliq Kelly | TE/LB | Jr |
| 13 | Logan Rogers | RB/LB | Fr |
| 14 | Zane Bullock | LB/OL | Jr |
| 15 | Casen Burdette | RB/DB | Fr |
| 16 | Beckham Smith | WR/DB | Fr |
| 17 | Coleson Sheperd | TE/LB | So |
| 20 | James Hughes | RB/LB | So |
| 21 | Dylan Burke | RB/LB | Sr |
| 22 | Caleb Howard | RB/LB | So |
| 26 | Levi Clemmons | RB/LB | Jr |
| 28 | Nathaniel Washington | RB/DB | Sr |
| 29 | Jack Childress | WR/DB | Sr |
| 33 | Blake Mullins | WR/LB | Sr |
| 37 | Douglas Wooten | DB/RB | Sr |
| 50 | Gage Childress | OL/DL | Fr |
| 51 | Josiah Rodriguez | LB/OL | So |
| 52 | Jeffery Ingram | OL/DL | Jr |
| 54 | Kevin Valle | OL/DL | So |
| 55 | Eli Phelps | OL/DL | Sr |
| 58 | Gabriel Powell | OL/DL | So |
| 59 | Marrick Hester | OL/DL | So |
| 61 | Owen Cromer | OL/DL | Sr |
| 62 | Christian Willis | OL/DL | Fr |
| 64 | Jaydon Clemmons | OL/DL | So |
| 69 | Ayden Nolan | OL/DL | Fr |
| 70 | Jayden Burton | OL/DL | Jr |
| 71 | Robbie Carosello | OL/DL | So |
| 72 | Leelen Vanover | OL/DL | Sr |
| 74 | Reece Rednour | OT/DT/OL/DL | Sr |
| 75 | Bentley Bussell | OL/DL | Fr |
| 76 | Logan Saylor | OL/DL | Sr |
Coaches
- Chris Larkey Head Coach
- Aaron McNabb Assistant Coach
- Burley Burkhart Assistant Coach
- Christian Larkey Assistant Coach
- Drew Mink Assistant Coach
- James Hamilton Assistant Coach
- James Isaacs Assistant Coach
- Josh Martin Assistant Coach
- Kaden Kidwell Assistant Coach
- Michael Brummett Assistant Coach