Barren County
Football · Boys · Class 5A · District 2
Schedule 10
August 2
-
FriAug 21
N
CLClay CountyDon Franklin Bowl
W 42–6
-
FriAug 28
H
Glasgow
L 42–49
Season totals as of Oct 22, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Briggs Harris | 8 | 55 | 93 | 915 | 12 | 4 | .591 | 114.4 |
|---|
| Jordan Harris | 8 | 1 | 1 | 30 | 0 | 0 | 1.000 | 3.8 |
|---|
| Totals | | 56 | 94 | 945 | 12 | 4 | .596 | 118.1 |
|---|
Rushing 14
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Briggs Harris | 8 | 38.6 | 5.9 | 52 | 309 | 4 | |
|---|
| Corbin Wells | 8 | 54.4 | 7.4 | 59 | 435 | 5 | |
|---|
| Jordan Harris | 8 | 37.5 | 6.8 | 44 | 300 | 2 | |
|---|
| Cameron Gutierrez | 8 | 29.8 | 7.7 | 31 | 238 | 3 | |
|---|
| Weston Shelton | 5 | 2.8 | 7 | 2 | 14 | 0 | |
|---|
| Gavyn Minor | 3 | 4 | 12 | 1 | 12 | | |
|---|
| Jaxon Pierce | 7 | 43.9 | 9.6 | 32 | 307 | 6 | 3 |
|---|
| Brayden Bartley | 7 | 11.7 | 6.8 | 12 | 82 | 1 | 1 |
|---|
| Andrew Neville | 6 | 1.8 | 2.8 | 4 | 11 | | |
|---|
| Braxton Hayden | 5 | 2.6 | 13 | 1 | 13 | | |
|---|
| Cooper Carnes | 8 | 6 | 8 | 6 | 48 | | 1 |
|---|
| Logan Lyons | 1 | 46 | 23 | 2 | 46 | | |
|---|
| Parker Conover | 3 | 3 | 3 | 3 | 9 | 1 | |
|---|
| Maddox Griggs | 4 | 5.3 | 5.3 | 4 | 21 | | |
|---|
| Totals | | 230.6 | 7.3 | 253 | 1,845 | 22 | 5 |
|---|
Receiving 10
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Baylor Browning | 8 | 1 | 30 | 0 | 30 | 3.8 | 0 |
|---|
| Corbin Wells | 8 | 2 | 24 | 0 | 12 | 3 | 0 |
|---|
| Jordan Harris | 8 | 12 | 253 | 4 | 21.1 | 31.6 | 0.5 |
|---|
| Oliver Givens | 6 | 1 | 30 | | 30 | 5 | |
|---|
| Cameron Gutierrez | 8 | 2 | 18 | 2 | 9 | 2.3 | 0.3 |
|---|
| Weston Shelton | 5 | 7 | 76 | 0 | 10.9 | 15.2 | 0 |
|---|
| Kane Dawson | 6 | 6 | 45 | 0 | 7.5 | 7.5 | 0 |
|---|
| Jaxon Pierce | 7 | 9 | 122 | 2 | 13.6 | 17.4 | 0.3 |
|---|
| Jackson Stephano | 7 | 15 | 346 | 4 | 23.1 | 49.4 | 0.6 |
|---|
| Brayden Bartley | 7 | 1 | 1 | | 1 | 0.1 | |
|---|
| Totals | | 56 | 945 | 12 | 16.9 | 118.1 | 1.5 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Jacob Dooley | 8 | 0.3 | 2.8 | 1.000 | .815 | 2 | 2 | 22 | 27 |
|---|
Defense 36
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Baylor Browning | 8 | 22 | 27 | | 2.5 | 2 | 1 | 18 | 1 | | | | 49 | 6.1 |
|---|
| Briggs Harris | 8 | 25 | 9 | | | 1 | | | | | | | 34 | 4.3 |
|---|
| Cash McGuire | 8 | 29 | 29 | | 3.5 | | | | | | 1 | 0 | 58 | 7.3 |
|---|
| Connor Thomas | 8 | 23 | 20 | 3.5 | 1 | | | | | | | | 43 | 5.4 |
|---|
| Corbin Wells | 8 | 37 | 35 | 1 | 4.5 | 1 | | | | | | | 72 | 9 |
|---|
| Ethan Bertram | 8 | 2 | 4 | 1.5 | | | | | | | | | 6 | 0.8 |
|---|
| Gage Driver | 8 | 19 | 10 | | | 2 | | | | | | | 29 | 3.6 |
|---|
| Jesus Hernandez | 2 | 4 | 9 | 1 | 0.5 | | | | | | | | 13 | 6.5 |
|---|
| Jordan Harris | 8 | 3 | 1 | | | | | | | | | | 4 | 0.5 |
|---|
| Karson Gearlds | 7 | 1 | 1 | | | | | | | | | | 2 | 0.3 |
|---|
| Sean Broady | 5 | 7 | 8 | 0.5 | 1.5 | | | | | | | | 15 | 3 |
|---|
| Tate Myatt | 8 | 2 | 3 | | | | | | | | | | 5 | 0.6 |
|---|
| Jacob Dooley | 8 | 1 | 3 | | | | | | | | | | 4 | 0.5 |
|---|
| Cameron Gutierrez | 8 | 4 | 2 | | | | | | | | | | 6 | 0.8 |
|---|
| Cole Meadows | 6 | | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Hudson Craft | 8 | 7 | 21 | 1.5 | 2 | | | | | | | | 28 | 3.5 |
|---|
| Corbin Vibbert | 1 | 2 | 1 | | | | | | | | | | 3 | 3 |
|---|
| Weston Shelton | 5 | 13 | 10 | | | 1 | 2 | 14 | | | | | 23 | 4.6 |
|---|
| Zion Calvert | 4 | 5 | 5 | | | | | | | | | | 10 | 2.5 |
|---|
| Gavyn Minor | 3 | 7 | 13 | 0.5 | 0.5 | | 1 | 0 | | | | | 20 | 6.7 |
|---|
| Jaxon Pierce | 7 | 9 | 3 | 1 | | 1 | | | | | | | 12 | 1.7 |
|---|
| Jaxon Gregory | 5 | 2 | 1 | | | | | | | | | | 3 | 0.6 |
|---|
| Brayden Bartley | 7 | 12 | 22 | | 1.5 | | 1 | 0 | | | | | 34 | 4.9 |
|---|
| Gunner Winchell | 4 | 2 | 3 | | 0.5 | | | | | | | | 5 | 1.3 |
|---|
| Andrew Neville | 6 | 9 | 8 | | 0.5 | | | | | | | | 17 | 2.8 |
|---|
| T.J. Standridge | 3 | 4 | 3 | | | | | | | | | | 7 | 2.3 |
|---|
| Lucas Elmore | 3 | 4 | 3 | | 1.5 | | | | | | | | 7 | 2.3 |
|---|
| Scout Johnson | 6 | 5 | 3 | | | | | | | | 1 | 0 | 8 | 1.3 |
|---|
| Kataviun Fryar | 8 | 35 | 38 | 3.5 | 7 | | | | | 1 | | | 73 | 9.1 |
|---|
| Joseph Zelek | 2 | 3 | 1 | | | | 1 | 31 | | | | | 4 | 2 |
|---|
| Braxton Hayden | 5 | 1 | | | | | | | | | | | 1 | 0.2 |
|---|
| Cooper Carnes | 8 | 4 | 2 | | | | | | | | | | 6 | 0.8 |
|---|
| Logan Lyons | 1 | | 1 | | | | | | | | | | 1 | 1 |
|---|
| Braylin Adams | 2 | 1 | | | | | | | | | | | 1 | 0.5 |
|---|
| Weston Medley | 3 | | 4 | | | | | | | | | | 4 | 1.3 |
|---|
| Maddox Griggs | 4 | 4 | 1 | | | | | | | | | | 5 | 1.3 |
|---|
| Totals | | 308 | 306 | 14 | 27 | 8 | 6 | 63 | 1 | 1 | 2 | 0 | 614 | 76.8 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 249
- Points Allowed
- 151
- Team Total Yards
- 2,790
- Points Per Game
- 31.1
- Points Allowed Per Game
- 18.9
- Opponent Rushing Yards
- 765
- Opponent Passing Yards
- 779
- Team Rushing Yards Per Game
- 230.6
- Team Passing Yards Per Game
- 118.1
- Opponent Rushing Yards Per Game
- 95.6
- Opponent Passing Yards Per Game
- 97.4
- Team Sacks Per Game
- 1.8
- Team Forced Fumbles Per Game
- 0.1
- Team Fumble Recoveries Per Game
- 0.3
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- 98
- Team Scoring Margin Per Game
- 12.3
Roster 72
Roster as of Oct 20, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Kataviun Fryar | DT/TE | Sr |
| 1 | Zion Calvert | WR/DB | So |
| 2 | Brayden Bartley | RB/LB | So |
| 3 | Jaxon Gregory | WR/CB | So |
| 4 | Cooper Carnes | QB/LB | Fr |
| 5 | Gavyn Minor | RB/LB | So |
| 6 | Jackson Stephano | WR/DB | Sr |
| 7 | Garrett Griffiths | WR/DB | Fr |
| 8 | Jaxon Pierce | QB/DB | So |
| 9 | Briggs Harris | QB/CB | Sr |
| 10 | Daylen Boone | WR/DB | So |
| 11 | Oliver Givens | TE/DE | Sr |
| 12 | Devan Poland | WR/DB | So |
| 13 | Gage Driver | WR/DB | Sr |
| 14 | Andrew Neville | WR/DE | So |
| 15 | Mason Harden | WR/LB | Jr |
| 16 | Kane Dawson | WR/DB | Jr |
| 17 | Baylor Browning | RB/DB | Sr |
| 18 | Jacob Dooley | PK | Jr |
| 19 | Jonah Furlong | WR/DB | So |
| 20 | Jordan Harris | RB/DB | Sr |
| 21 | Kylon Greenamyer | WR/DB | So |
| 22 | Logan Lyons | WR/LB | Fr |
| 23 | Brantley Glass | WR/DB | Fr |
| 24 | Parker Conover | LB/TE | Fr |
| 25 | Zachary McCaskey | RB/LB | So |
| 26 | Corbin Wells | RB/LB | Sr |
| 27 | Joseph Broady | RB/LB | Fr |
| 28 | Ethan Vincent | WR/LB | Jr |
| 29 | Easton Fugate | RB/LB | Fr |
| 30 | Maddox Griggs | WR/CB | Jr |
| 31 | Joseph Zelek | TE/LB | Jr |
| 32 | William Rich | TE/DE | So |
| 33 | Cash McGuire | RB/LB | Sr |
| 34 | Braxton Hayden | TE/DE | Fr |
| 35 | T.J. Standridge | RB/LB | So |
| 36 | Gary Stevens | RB/LB | So |
| 37 | Graham Esters | WR/DB | Jr |
| 38 | Landon Ballew | TE/DE | Fr |
| 39 | Cameron Hayes | WR/S | Fr |
| 40 | Connor Thomas | WR/DE | Sr |
| 41 | Aryan Sutton | DB/WR | Fr |
| 42 | Cooper Davis | TE/DE | Fr |
| 43 | Scout Johnson | WR/DB | Jr |
| 44 | Cameron Gutierrez | FB/LB | Jr |
| 50 | Cole Meadows | OT/DT | Jr |
| 51 | Kaiden Robertson | OL/DL | Fr |
| 52 | Henry Devore | OG/DT | Jr |
| 53 | Landon Cardwell | OL/DL | Fr |
| 54 | Ryatt Lee | LB/OL | Fr |
| 55 | Gunner Winchell | OG/DE | So |
| 56 | Benjamin Perkins | OL/DL | Fr |
| 58 | Karson Gearlds | OG/DT | Sr |
| 59 | Collin Page | OG/DT | Jr |
| 60 | Seamus Stewart | OT/DT | So |
| 61 | Jesus Hernandez | OT/DT | Sr |
| 63 | Tate Myatt | OT/DT | Sr |
| 65 | Corbin Vibbert | OG/DT | Jr |
| 66 | Ethan Bertram | OT/DT | Sr |
| 67 | Jackson Williams | OT/DT | Sr |
| 68 | Braylin Adams | OL/DL | Fr |
| 70 | Grant Hoffman | OL/DL | Fr |
| 71 | Weston Medley | OL/DL | Fr |
| 74 | Hudson Craft | OG/DT | Jr |
| 75 | Maddox Coomer | C/DL | Fr |
| 76 | Staylee Shirley | OL/DL | Fr |
| 77 | Sean Broady | DE/OL | Sr |
| 78 | Lucas Elmore | OG/DE | So |
| 80 | Travis Stewart | WR/DB | Fr |
| 82 | Braxton Underwood | DB/PK | Fr |
| 85 | Weston Shelton | WR/DB | Jr |
| 86 | Mason Shaw | WR/DB | So |
Coaches
- John Myers Head Coach
- Austin Griffiths Assistant Coach
- Chad Perkins Assistant Coach
- Chadwick Eaton Assistant Coach
- Corbin Murphy Assistant Coach
- Mason Perkins Assistant Coach
- Nick Compton Assistant Coach
- Peyton Gibbons Assistant Coach
- Todd Stephens Assistant Coach
- Tyler Walbert Assistant Coach