Fulton County
Football · Boys · Class 1A · District 1
Schedule 13
August 4
-
FriAug 7
H
WCWest Carroll
W 30–0
-
FriAug 14
A
Webster County
W 30–8
-
FriAug 21
A
GLGleason
W 41–0
-
FriAug 28
H
SFSouth Fulton
L 8–36
September 4
-
FriSep 4
A
Calloway County
L 8–56
-
SatSep 12
A
VIViennaV-G Varsity Football vs. Fulton County, KY
W 42–7
-
FriSep 18
H
GRGreenfield
L 14–37
-
FriSep 25
H
LALake County
L 20–25
Season totals as of Oct 19, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Preston Smith | 6 | 49 | 103 | 781 | 9 | 8 | .476 | 130.2 |
|---|
| Cooper Drake Thorpe | 6 | 1 | 2 | 1 | | | .500 | 0.2 |
|---|
| D.K Kinney | 8 | 2 | 3 | 24 | | | .667 | 3 |
|---|
| Zayden Huff | 6 | 2 | 7 | 11 | | 2 | .286 | 1.8 |
|---|
| Totals | | 54 | 115 | 817 | 9 | 10 | .470 | 102.1 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Charles Keys | 7 | 75 | 11.2 | 47 | 525 | 6 | 1 |
|---|
| Davarius Freeman | 4 | 31.8 | 5.3 | 24 | 127 | | 2 |
|---|
| Preston Smith | 6 | 12.8 | 7 | 11 | 77 | 1 | |
|---|
| Tevin Hammond | 3 | | | | | | 1 |
|---|
| Zyian Frame | 8 | 3.4 | 5.4 | 5 | 27 | 1 | |
|---|
| Cooper Drake Thorpe | 6 | 3.5 | 2.3 | 9 | 21 | | 1 |
|---|
| Chrisstjeane Gordon | 8 | | | | | | 1 |
|---|
| Christian Alexander | 6 | 11.2 | 5.6 | 12 | 67 | 1 | 1 |
|---|
| D.K Kinney | 8 | 8.3 | 4.7 | 14 | 66 | | 3 |
|---|
| Prestyn Jones | 8 | 38.3 | 9 | 34 | 306 | 4 | |
|---|
| Zayden Huff | 6 | 10 | 60 | 1 | 60 | 1 | 1 |
|---|
| Totals | | 159.5 | 8.1 | 157 | 1,276 | 14 | 11 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Charles Keys | 7 | 1 | 3 | | 3 | 0.4 | |
|---|
| Davarius Freeman | 4 | 7 | 178 | 2 | 25.4 | 44.5 | 0.5 |
|---|
| Zyian Frame | 8 | 4 | 35 | | 8.8 | 4.4 | |
|---|
| Rashaud Houston | 8 | 3 | 30 | | 10 | 3.8 | |
|---|
| Cooper Drake Thorpe | 6 | 13 | 191 | 2 | 14.7 | 31.8 | 0.3 |
|---|
| Christian Alexander | 6 | 4 | 93 | 1 | 23.3 | 15.5 | 0.2 |
|---|
| D.K Kinney | 8 | 20 | 268 | 3 | 13.4 | 33.5 | 0.4 |
|---|
| Prestyn Jones | 8 | 3 | 11 | 1 | 3.7 | 1.4 | 0.1 |
|---|
| Totals | | 55 | 809 | 9 | 14.7 | 101.1 | 1.1 |
|---|
Special Teams 2
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS |
|---|
| Tevin Hammond | 3 | 0.3 | 1.000 | | 1 | 1 | | |
|---|
| Prestyn Jones | 8 | | | 43.5 | | | 2 | 87 |
|---|
| Totals | | 0.1 | 1.000 | 43.5 | 1 | 1 | 2 | 87 |
|---|
Defense 19
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTTD | FF | FR | FRTD | KRTD | TOT | TOT/G |
|---|
| Charles Keys | 7 | 12 | 5 | | | | 1 | 1 | 1 | 1 | 1 | | 17 | 2.4 |
|---|
| Davarius Freeman | 4 | 5 | | | | | | | | | | | 5 | 1.3 |
|---|
| Zyian Frame | 8 | 20 | 12 | | 4 | | 1 | 1 | | | | | 32 | 4 |
|---|
| Brayden Eakes | 7 | 48 | 19 | | 1 | | | | | | | | 67 | 9.6 |
|---|
| Rashaud Houston | 8 | 14 | 9 | | 1 | | | | | | | | 23 | 2.9 |
|---|
| Cooper Drake Thorpe | 6 | 20 | 11 | 5 | 6 | | | | | | | | 31 | 5.2 |
|---|
| Chrisstjeane Gordon | 8 | 24 | 9 | 2 | 4 | | | | | | | | 33 | 4.1 |
|---|
| Hunter Stonecipher | 8 | 33 | 10 | 5 | 10 | 1 | | | | 4 | 2 | | 43 | 5.4 |
|---|
| Eiyzhek Wilson | 7 | 17 | 6 | | | | | | | | | 1 | 23 | 3.3 |
|---|
| Jacori Thomas | 4 | 7 | 2 | | 1 | | | | | | | | 9 | 2.3 |
|---|
| Jykeilan Montgomery | 8 | 27 | 8 | 2 | 7 | | | | 5 | 1 | | | 35 | 4.4 |
|---|
| Christian Alexander | 6 | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| D.K Kinney | 8 | 9 | 3 | | | | | | | | | | 12 | 1.5 |
|---|
| Charlie Shempert | 4 | 7 | 1 | 1 | 3 | | | | | | | | 8 | 2 |
|---|
| Bryson Hartman | 4 | 5 | 1 | | | | | | | | | | 6 | 1.5 |
|---|
| Prestyn Jones | 8 | 6 | | | | | | | | | | | 6 | 0.8 |
|---|
| Zayden Huff | 6 | 6 | 1 | | | | | | | | | | 7 | 1.2 |
|---|
| Quindrick Beard | 8 | 14 | 8 | 1 | | | | | | | | | 22 | 2.8 |
|---|
| Cobyn Jones | 3 | 5 | 1 | 1 | | | | | | | | | 6 | 2 |
|---|
| Totals | | 281 | 106 | 17 | 37 | 1 | 2 | 2 | 6 | 6 | 3 | 1 | 387 | 48.4 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 205
- Points Allowed
- 188
- Team Total Yards
- 2,093
- Points Per Game
- 25.6
- Points Allowed Per Game
- 23.5
- Opponent Rushing Yards
- 396
- Opponent Passing Yards
- 358
- Team Rushing Yards Per Game
- 159.5
- Team Passing Yards Per Game
- 102.1
- Opponent Rushing Yards Per Game
- 49.5
- Opponent Passing Yards Per Game
- 44.8
- Team Sacks Per Game
- 2.1
- Team Forced Fumbles Per Game
- 0.8
- Team Fumble Recoveries Per Game
- 0.8
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- 17
- Team Scoring Margin Per Game
- 2.1
Roster 24
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Christian Alexander | RB/C | So |
| 2 | Eiyzhek Wilson | WR/C | Jr |
| 3 | Preston Smith | QB | Sr |
| 4 | Zayden Huff | QB/S | Fr |
| 5 | Davarius Freeman | RB/LB | Jr |
| 6 | Brayden Eakes | WR/LB | Sr |
| 7 | Jacori Thomas | WR/S | Sr |
| 9 | Rashaud Houston | LB/WR | Jr |
| 10 | Zyian Frame | WR/S | Sr |
| 11 | D.K Kinney | WR/C | So |
| 16 | Cooper Drake Thorpe | DE/WR | Jr |
| 18 | Bryson Hartman | LB/TE | So |
| 20 | Cobyn Jones | | So |
| 25 | Prestyn Jones | RB/LB | Fr |
| 33 | Charles Keys | FB/LB | Jr |
| 50 | Chrisstjeane Gordon | OL/DL | Jr |
| 51 | Hunter Stonecipher | OL/DL | Jr |
| 55 | Alex Ducoto | OL/DL | So |
| 60 | Charlie Shempert | OL/DL | So |
| 66 | Quindrick Beard | OL/DL | Sr |
| 71 | William Jackson | OL/DL | Sr |
| 75 | khailen Blesdsoe | OL/DL | So |
| 76 | Tevin Hammond | OL/DL | Sr |
| 78 | Jykeilan Montgomery | OL/DL | So |
Coaches
- Will Greer Head Coach
- Caleb Kimble Assistant Coach
- Chris Smith Assistant Coach
- James Blakney Assistant Coach
- James Bridges Assistant Coach
- LaDevin Fair Assistant Coach
- Johnny Smith Statistician