McLean County
Football · Boys · Class 2A · District 2
Schedule 10
Season totals as of Oct 18, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Charles Walker | 5 | 0 | 1 | | | | .000 | |
|---|
| Nate Englehardt | 8 | 5 | 19 | 101 | | 1 | .263 | 12.6 |
|---|
| Raylen Tate | 8 | 10 | 23 | 197 | 1 | 1 | .435 | 24.6 |
|---|
| Totals | | 15 | 43 | 298 | 1 | 2 | .349 | 37.3 |
|---|
Rushing 15
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Carsen Ellis | 8 | 23.6 | 11.8 | 16 | 189 | 3 | |
|---|
| Charles Walker | 5 | 67 | 7.6 | 44 | 335 | 1 | |
|---|
| Hunter Stratton | 8 | 72 | 7.9 | 73 | 576 | 6 | |
|---|
| Jayden Cox | 8 | 4.8 | 7.6 | 5 | 38 | 1 | |
|---|
| Maddax Osborne | 8 | 27.9 | 7.7 | 29 | 223 | 2 | 1 |
|---|
| Nate Englehardt | 8 | -4.1 | -2.1 | 16 | -33 | | |
|---|
| Will Searcy | 8 | 15.8 | 11.5 | 11 | 126 | 3 | |
|---|
| Josiah Hardison | 8 | 7.8 | 12.4 | 5 | 62 | 1 | |
|---|
| Raylen Tate | 8 | 2.8 | 3.1 | 7 | 22 | | |
|---|
| Carter Howard | 8 | 12.4 | 5 | 20 | 99 | 3 | |
|---|
| Luke McClure | 7 | 0.7 | 2.5 | 2 | 5 | | |
|---|
| Jake Hampton | 8 | | | | | | 1 |
|---|
| Brenton Miller | 4 | -3 | -12 | 1 | -12 | | |
|---|
| Trey Manis | 3 | 2 | 6 | 1 | 6 | | |
|---|
| Isaiah Williams | 1 | 46 | 11.5 | 4 | 46 | | |
|---|
| Totals | | 210.3 | 7.2 | 234 | 1,682 | 20 | 2 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Aiden Ferguson | 8 | 1 | 9 | | 9 | 1.1 | |
|---|
| Carsen Ellis | 8 | 2 | 36 | | 18 | 4.5 | |
|---|
| Maddax Osborne | 8 | 3 | 85 | | 28.3 | 10.6 | |
|---|
| Nate Englehardt | 8 | 3 | 66 | 1 | 22 | 8.3 | 0.1 |
|---|
| Weston Hodges | 8 | 4 | 79 | | 19.8 | 9.9 | |
|---|
| Will Searcy | 8 | 1 | 17 | | 17 | 2.1 | |
|---|
| Carter Howard | 8 | 1 | 6 | | 6 | 0.8 | |
|---|
| Totals | | 15 | 298 | 1 | 19.9 | 37.3 | 0.1 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Charles Walker | 5 | | | | | 31.5 | | | | | 6 | 189 |
|---|
| Raylen Tate | 8 | | 0.4 | | 1.000 | | | | 3 | 3 | | |
|---|
| Grayson Steward | 2 | | 0 | | .000 | | | | 0 | 1 | | |
|---|
| Jake Hampton | 8 | 0 | 2 | .000 | .941 | | 0 | 3 | 16 | 17 | | |
|---|
| Totals | | 0 | 2.4 | .000 | .905 | 31.5 | 0 | 3 | 19 | 21 | 6 | 189 |
|---|
Defense 24
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Brennan Dant | 8 | | 1 | | | | | | | | 1 | 0.1 |
|---|
| Carsen Ellis | 8 | 4 | 6 | | 2 | | | | 2 | 0 | 10 | 1.3 |
|---|
| Charles Walker | 5 | | 5 | | | 1 | 14 | | | | 5 | 1 |
|---|
| Colin Dant | 8 | | 1 | | | | | | | | 1 | 0.1 |
|---|
| Hunter Stratton | 8 | 13 | 29 | 1.5 | 3.5 | | | | | | 42 | 5.3 |
|---|
| Jayden Cox | 8 | 2 | 3 | | 1 | | | | 1 | 0 | 5 | 0.6 |
|---|
| Maddax Osborne | 8 | 1 | 3 | | 1 | | | | | | 4 | 0.5 |
|---|
| Ryder Powell | 8 | | 1 | | | | | | 1 | 0 | 1 | 0.1 |
|---|
| Trey Lile | 8 | 4 | 2 | | 2 | | | | | | 6 | 0.8 |
|---|
| Weston Hodges | 8 | 1 | 7 | | 0.5 | 1 | 31 | | 1 | 0 | 8 | 1 |
|---|
| Will Searcy | 8 | 3 | 9 | | | | | | | | 12 | 1.5 |
|---|
| Josiah Hardison | 8 | 8 | 6 | 2.5 | 4.5 | | | | 1 | 0 | 14 | 1.8 |
|---|
| Raylen Tate | 8 | 8 | 10 | 1 | 1 | | | | | | 18 | 2.3 |
|---|
| Carter Howard | 8 | 1 | 3 | | 0.5 | | | | | | 4 | 0.5 |
|---|
| Everett Sandefur | 7 | 6 | 18 | 1.5 | 4 | | | | 1 | 0 | 24 | 3.4 |
|---|
| Wesley Burden | 8 | 3 | 13 | | 1 | | | | | | 16 | 2 |
|---|
| Luke McClure | 7 | 1 | 3 | | | | | | | | 4 | 0.6 |
|---|
| Jake Hampton | 8 | 1 | 1 | | | | | | | | 2 | 0.3 |
|---|
| Brenton Miller | 4 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Isaiah Williams | 1 | | 1 | | | | | | | | 1 | 1 |
|---|
| Logan Sandefur | 7 | 4 | 10 | 1 | 1 | | | | | | 14 | 2 |
|---|
| Trent Shelton | 1 | 1 | | 1 | | | | | | | 1 | 1 |
|---|
| Trevan Edmonds | 4 | | 1 | | | | | | | | 1 | 0.3 |
|---|
| Jordan Stanley | 8 | 3 | 4 | 0.5 | 1 | | | 1 | | | 7 | 0.9 |
|---|
| Totals | | 66 | 139 | 9 | 23 | 2 | 45 | 1 | 7 | 0 | 205 | 25.6 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 185
- Points Allowed
- 122
- Team Total Yards
- 1,980
- Points Per Game
- 23.1
- Points Allowed Per Game
- 15.3
- Opponent Rushing Yards
- 995
- Opponent Passing Yards
- 617
- Team Rushing Yards Per Game
- 210.3
- Team Passing Yards Per Game
- 37.3
- Opponent Rushing Yards Per Game
- 124.4
- Opponent Passing Yards Per Game
- 77.1
- Team Sacks Per Game
- 1.1
- Team Forced Fumbles Per Game
- 0.1
- Team Fumble Recoveries Per Game
- 0.9
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- 63
- Team Scoring Margin Per Game
- 7.9
Roster 53
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Raylen Tate | QB/LB | So |
| 3 | Carter Howard | RB/DL | So |
| 4 | Josiah Hardison | RB/LB | Jr |
| 5 | Charles Walker | RB/DB | Sr |
| 6 | Jake Hampton | RB/LB | Fr |
| 7 | Josh Crabtree | QB/DB | Fr |
| 8 | Wesley Burden | LB/OL | So |
| 9 | Hunter Stratton | RB/LB | Sr |
| 10 | Luke McClure | RB/DB | So |
| 11 | Nate Englehardt | QB/DB | Sr |
| 14 | Will Searcy | RB/DB | Sr |
| 17 | Trevan Edmonds | WR/DB | So |
| 19 | Brenton Miller | QB/LB | Fr |
| 20 | Maddax Osborne | RB/DB | Sr |
| 22 | Jordan Stanley | TE/DL | Sr |
| 24 | Eli Reynolds | RB/DB | So |
| 25 | Trey Manis | RB/DB | Fr |
| 26 | Jayden Cox | RB/LB | So |
| 31 | Brennan Dant | WR/DB | Jr |
| 34 | Ryan Harmon | OL/DL | So |
| 36 | Weston Hodges | TE/LB | Sr |
| 42 | Isaiah Williams | FB/LB | Fr |
| 44 | Aiden Ferguson | TE/LB | Sr |
| 50 | Logan Sandefur | OL/DL | Fr |
| 51 | Jaxon Carroll | LB | Fr |
| 52 | Ervin Garcia-Rodriguez | DT/OL | Sr |
| 54 | Everett Sandefur | LB/OL | So |
| 55 | Grant Ayer | OL/DL | Fr |
| 56 | Mason Bolton | DT/OL | Jr |
| 62 | Ryder Powell | LB/OL | Sr |
| 64 | Elijah Warren | OT | Jr |
| 66 | Colin Dant | OL/DL | Sr |
| 68 | Conan West | OL/DL | So |
| 70 | Braiden Ralph | OG/DL | Sr |
| 71 | Trent Shelton | | Fr |
| 72 | Trey Lile | DE | Sr |
| 73 | Bryer Hardin | OL | Jr |
| 74 | Grayson Steward | OL/DL | So |
| 75 | Alex Briones | OL/DL | So |
| 78 | Drake Greenlee | OT | Jr |
| 84 | Elijah Brown | WR/DB | Jr |
| 88 | Carsen Ellis | RB/LB | Sr |
| Jace Bowles | | Fr |
| Connor Brown | | Sr |
| Paxton Hayden | | Fr |
| Brycen Helton | | Fr |
| Vance Helton | | Fr |
| Ashton Heltsey | | Fr |
| Westin Howard | | Fr |
| Emmit Sandefur | | Fr |
| Will Saunders | | So |
| Will Vandiver | OL/DL | So |
| Jackson Willis | | Fr |
Coaches
- Zach Wagner Head Coach
- Justin Cook Associate Head Coach
- Derrick Hardin Assistant Coach
- Gerald Morris Assistant Coach
- James Osborne Assistant Coach
- Zach Clayton Assistant Coach