2026 season
Kentucky Class 6A Football Stat Leaders
Updated Sunday, October 18Season totals for every player with a stat in Class 6A: the top 10 in passing, rushing, receiving, defense and kicking. Ties share a rank.
Passing
Passing yards
| # | Player | YDS | TD |
|---|---|---|---|
| 1 | Zane Johnson | 1,957 | 23 |
| 2 | Carter Muzic | 1,917 | 21 |
| 3 | Cole Presswood | 1,824 | 21 |
| 4 | Brody Belt | 1,499 | 20 |
| 5 | Camden Page | 1,462 | 20 |
| 6 | Isaac Rodriguez | 1,151 | 13 |
| 7 | Javy Tucker | 1,142 | 11 |
| 8 | Will Egan | 1,125 | 12 |
| 9 | Xander Guy | 980 | 12 |
| 10 | Konnor Meredith | 965 | 9 |
Passing touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | Zane Johnson | 23 | 1,957 |
| 2 | Carter Muzic | 21 | 1,917 |
| 2 | Cole Presswood | 21 | 1,824 |
| 4 | Brody Belt | 20 | 1,499 |
| 4 | Camden Page | 20 | 1,462 |
| 6 | Isaac Rodriguez | 13 | 1,151 |
| 7 | Will Egan | 12 | 1,125 |
| 7 | Xander Guy | 12 | 980 |
| 9 | Jayden Guzman | 11 | 737 |
| 9 | Javy Tucker | 11 | 1,142 |
Rushing
Rushing yards
| # | Player | YDS | TD |
|---|---|---|---|
| 1 | Jeremy Presley | 1,192 | 19 |
| 2 | Dakari Talbert | 1,013 | 15 |
| 3 | Jayshawn Crosby | 871 | 9 |
| 4 | Corinthian Barnes | 832 | 8 |
| 5 | Caisyn Lee | 770 | 8 |
| 6 | Carson Herbst | 690 | 16 |
| 7 | Zayden Winfield | 686 | 5 |
| 8 | Tyree Richardson | 682 | 5 |
| 9 | Carter Muzic | 618 | 8 |
| 10 | Logan Alaimo | 606 | 3 |
Rushing touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | Jeremy Presley | 19 | 1,192 |
| 2 | Carson Herbst | 16 | 690 |
| 3 | Dakari Talbert | 15 | 1,013 |
| 4 | Paul Abren | 10 | 351 |
| 4 | Brody Belt | 10 | 448 |
| 6 | Jayshawn Crosby | 9 | 871 |
| 6 | Jamaurion Berry | 9 | 520 |
| 8 | Carter Muzic | 8 | 618 |
| 8 | Corinthian Barnes | 8 | 832 |
| 8 | Caisyn Lee | 8 | 770 |
Receiving
Receiving yards
| # | Player | YDS | Rec |
|---|---|---|---|
| 1 | Haddon Cecil | 727 | 39 |
| 2 | Jakari Matchem | 702 | 41 |
| 3 | Cayenne Redmon | 673 | 33 |
| 4 | Jackson Loveless | 661 | 39 |
| 5 | Jailen McCown-Carter | 527 | 38 |
| 6 | Athias Morris | 482 | 36 |
| 7 | Jayce Duvall | 469 | 25 |
| 8 | Jason Hagan | 430 | 21 |
| 9 | Noah Price | 425 | 28 |
| 10 | Jaylen Ray | 419 | 20 |
Receptions
| # | Player | REC | Yds |
|---|---|---|---|
| 1 | Jakari Matchem | 41 | 702 |
| 2 | Haddon Cecil | 39 | 727 |
| 2 | Jackson Loveless | 39 | 661 |
| 4 | Jailen McCown-Carter | 38 | 527 |
| 5 | Athias Morris | 36 | 482 |
| 6 | Evan Butler | 35 | 418 |
| 7 | Cayenne Redmon | 33 | 673 |
| 8 | Kaleb Warner | 29 | 376 |
| 9 | Noah Price | 28 | 425 |
| 10 | Gunner Martin | 26 | 327 |
| 10 | Jude Lanier | 26 | 415 |
Receiving touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | Noah Price | 9 | 425 |
| 1 | Jackson Loveless | 9 | 661 |
| 3 | Jailen McCown-Carter | 8 | 527 |
| 3 | Haddon Cecil | 8 | 727 |
| 3 | Jamir Boards | 8 | 417 |
| 6 | Cade Anthrop | 7 | 347 |
| 6 | Hezekiah Harris | 7 | 394 |
| 6 | Jakari Matchem | 7 | 702 |
| 9 | Athias Morris | 6 | 482 |
| 9 | Cayenne Redmon | 6 | 673 |
Defense
Total tackles
| # | Player | TOT | Solo |
|---|---|---|---|
| 1 | Paul Abren | 83 | 46 |
| 2 | Mason Vanover | 80 | 47 |
| 3 | Liam Dailey | 73 | 52 |
| 4 | Calvon Mitchell | 65 | 41 |
| 5 | Derryon Mitchell | 62 | 47 |
| 5 | Thang (Dawn) Muan | 62 | 38 |
| 7 | Alex Riedinger | 60 | 40 |
| 8 | Parker Shappell | 56 | 56 |
| 9 | Aiden Romero | 53 | 27 |
| 9 | Kevondre Ballard | 53 | 35 |
| 9 | Luke Vize | 53 | 22 |
Tackles for loss
| # | Player | TFL | Sacks |
|---|---|---|---|
| 1 | Lincoln Weaver | 19 | 7 |
| 2 | Paul Abren | 12 | 3 |
| 3 | Michael Miles | 11 | 3 |
| 4 | Alex Riedinger | 10 | 6 |
| 4 | Griffin Eaton | 10 | 7 |
| 4 | Deasian Harris | 10 | 2 |
| 4 | Donvalette Richardson | 10 | 8 |
| 4 | LaMonte Brown | 10 | 2.5 |
| 4 | Brandon Spicer | 10 | 2 |
| 4 | Jess Officer | 10 | 1 |
| 4 | Calvon Mitchell | 10 | — |
| 4 | Clay Helton | 10 | 4 |
| 4 | Cole Kuzma | 10 | 5 |
Sacks
| # | Player | SACK | TFL |
|---|---|---|---|
| 1 | Donvalette Richardson | 8 | 10 |
| 2 | Jacob Elder | 7 | 8 |
| 2 | Griffin Eaton | 7 | 10 |
| 2 | Britton Crockett | 7 | 6 |
| 2 | Lincoln Weaver | 7 | 19 |
| 6 | Alex Riedinger | 6 | 10 |
| 6 | Leslie Hall | 6 | 6 |
| 6 | Luke Vize | 6 | 5 |
| 9 | Derryon Mitchell | 5 | 5 |
| 9 | Christian Haygan | 5 | 4 |
| 9 | Marqo Hayes | 5 | 7 |
| 9 | Cole Kuzma | 5 | 10 |
Interceptions
| # | Player | INT | Yds |
|---|---|---|---|
| 1 | Elijah Burns-Crump | 6 | 130 |
| 2 | Cairo Sweeney | 4 | 94 |
| 2 | Noah Barrett | 4 | 35 |
| 4 | Haddon Cecil | 3 | — |
| 4 | Cayenne Redmon | 3 | 70 |
| 4 | Charlie Esterly | 3 | 10 |
| 7 | Roddrick Woods | 2 | 11 |
| 7 | Evan Clan | 2 | 15 |
| 7 | Tavares Burgess | 2 | 90 |
| 7 | Caleb Ellis | 2 | — |
| 7 | Emmanueal Marshall | 2 | — |
| 7 | Braellin Williams | 2 | 0 |
| 7 | JJ Richardson | 2 | 45 |
| 7 | Tristin Simpson | 2 | 10 |
| 7 | Zhian Harmon | 2 | 78 |
| 7 | Andrew Smith | 2 | 30 |
| 7 | Evan Kincaid | 2 | 0 |
| 7 | Tre Drake | 2 | 20 |
| 7 | Michael Newborn | 2 | — |
Kicking
Field goals made
| # | Player | FGM | Att |
|---|---|---|---|
| 1 | Jackson Grantz | 8 | 10 |
| 2 | Rowan Williams | 7 | 7 |
| 3 | Christopher Kehdy | 6 | 8 |
| 4 | Kale Phelps | 5 | 6 |
| 5 | Miles Pryor | 4 | 4 |
| 6 | Samuel Diaz Flores | 3 | 4 |
| 6 | Easton Hughes | 3 | 3 |
| 6 | Greyson Roberts | 3 | 5 |
| 6 | Mason Tappel | 3 | 3 |
| 6 | Jack Basinger | 3 | 4 |
| 6 | Brock Wilson | 3 | 7 |