2026 season
Kentucky Class 3A Football Stat Leaders
Updated Sunday, October 18Season totals for every player with a stat in Class 3A: the top 10 in passing, rushing, receiving, defense and kicking. Ties share a rank.
Passing
Passing yards
| # | Player | YDS | TD |
|---|---|---|---|
| 1 | Jackson Burke | 2,164 | 48 |
| 2 | Elijah Young | 1,721 | 21 |
| 3 | Landen Holley | 1,679 | 21 |
| 4 | Brady Abell | 1,466 | 19 |
| 5 | Braxton McKinney | 1,177 | 6 |
| 6 | Brody Dockery | 1,130 | 9 |
| 7 | Brody Mainous | 1,088 | 17 |
| 8 | Eli Carey | 1,068 | 13 |
| 9 | Bruce Willis | 1,012 | 16 |
| 10 | Hunter Williams | 887 | 11 |
Passing touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | Jackson Burke | 48 | 2,164 |
| 2 | Elijah Young | 21 | 1,721 |
| 2 | Landen Holley | 21 | 1,679 |
| 4 | Brady Abell | 19 | 1,466 |
| 5 | Brody Mainous | 17 | 1,088 |
| 6 | Bruce Willis | 16 | 1,012 |
| 7 | Eli Carey | 13 | 1,068 |
| 8 | Nolan Phillips | 11 | 878 |
| 8 | Hunter Williams | 11 | 887 |
| 10 | Julius Gregory | 10 | 848 |
| 10 | Gavin Laney | 10 | 797 |
Rushing
Rushing yards
| # | Player | YDS | TD |
|---|---|---|---|
| 1 | Blake Wireman | 928 | 8 |
| 2 | Brayden Sizemore | 913 | 14 |
| 3 | Callum Darnell | 890 | 19 |
| 4 | Colten Barger | 838 | 10 |
| 5 | Treyven Calhoun | 832 | 8 |
| 6 | Weston Bowling | 801 | 9 |
| 7 | Simeon Cordell | 791 | 18 |
| 8 | Brody Mainous | 767 | 19 |
| 9 | Jett Martin | 764 | 14 |
| 10 | Jason Ray | 761 | 8 |
Rushing touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | Callum Darnell | 19 | 890 |
| 1 | Brody Mainous | 19 | 767 |
| 3 | Simeon Cordell | 18 | 791 |
| 4 | Jett Martin | 14 | 764 |
| 4 | Brayden Sizemore | 14 | 913 |
| 6 | Madi Bell | 11 | 448 |
| 6 | Layne Gillum | 11 | 621 |
| 6 | Gage Chapman | 11 | 487 |
| 9 | Colten Barger | 10 | 838 |
| 10 | Kevin Robins | 9 | 505 |
| 10 | Weston Bowling | 9 | 801 |
| 10 | Roger Harris | 9 | 573 |
| 10 | Landen Holley | 9 | 233 |
| 10 | AVERY CONRAD | 9 | 316 |
| 10 | Xavier Leger | 9 | 671 |
| 10 | Kaiden Benge | 9 | 553 |
Receiving
Receiving yards
| # | Player | YDS | Rec |
|---|---|---|---|
| 1 | JaHyde Brown | 1,047 | 62 |
| 2 | Chi Poynter | 858 | 43 |
| 3 | Hunter Bingham | 717 | 39 |
| 4 | Keyshawn Austin | 609 | 23 |
| 5 | Braylin McDowell | 583 | 33 |
| 6 | Les Colvin | 534 | 18 |
| 7 | Carson Davis | 478 | 20 |
| 8 | Jonathon Harper | 474 | 15 |
| 9 | Jaylen Bradley | 454 | 22 |
| 10 | Tylan Spalding | 403 | 20 |
Receptions
| # | Player | REC | Yds |
|---|---|---|---|
| 1 | JaHyde Brown | 62 | 1,047 |
| 2 | Chi Poynter | 43 | 858 |
| 3 | Hunter Bingham | 39 | 717 |
| 4 | Braylin McDowell | 33 | 583 |
| 5 | Callum Darnell | 29 | 355 |
| 5 | Ethan Strong | 29 | 338 |
| 7 | Trigg Whisenant | 27 | 299 |
| 8 | Caleb Hall | 26 | 373 |
| 9 | Gavyn Black | 25 | 332 |
| 10 | Jett Outlaw | 24 | 287 |
Receiving touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | JaHyde Brown | 25 | 1,047 |
| 2 | Hunter Bingham | 14 | 717 |
| 3 | Keyshawn Austin | 9 | 609 |
| 4 | Les Colvin | 8 | 534 |
| 5 | Chi Poynter | 7 | 858 |
| 5 | Braylin McDowell | 7 | 583 |
| 7 | Tylan Spalding | 6 | 403 |
| 7 | Jonathon Harper | 6 | 474 |
| 7 | Kenyon Cunningham | 6 | 398 |
| 10 | Fred Carson | 5 | 315 |
| 10 | Andrew Greene | 5 | 270 |
| 10 | Garyon Hobbs | 5 | 172 |
| 10 | Jayden Leak | 5 | 330 |
| 10 | Caleb Hall | 5 | 373 |
| 10 | Luke Olmstead | 5 | 227 |
| 10 | Spencer Prichard | 5 | 362 |
| 10 | Jett Outlaw | 5 | 287 |
| 10 | Shawn Deskins | 5 | 346 |
Defense
Total tackles
| # | Player | TOT | Solo |
|---|---|---|---|
| 1 | Peyton Brumbaugh | 105 | 32 |
| 2 | Chase Dehart | 91 | 64 |
| 3 | Kevin Robins | 90 | 22 |
| 4 | Donavan Smith | 89 | 26 |
| 5 | Garrett Hamilton | 83 | 10 |
| 6 | Tristan Mullins | 82 | 32 |
| 7 | Lincoln Tomlinson | 79 | 48 |
| 8 | Gage Owens | 78 | 29 |
| 9 | Callum Darnell | 72 | 26 |
| 10 | Will Reynolds | 71 | 45 |
Tackles for loss
| # | Player | TFL | Sacks |
|---|---|---|---|
| 1 | Madi Bell | 14 | 5 |
| 1 | Tyren Anderson | 14 | 6 |
| 3 | Lincoln Tomlinson | 13 | 1 |
| 4 | Roger Harris | 12 | 1 |
| 4 | Jason Ray | 12 | 4 |
| 4 | Cainan Sergent | 12 | 1 |
| 7 | Trenten Malone | 11 | 3 |
| 7 | Chandler Preece | 11 | 3 |
| 7 | Brandon Carter | 11 | 4 |
| 10 | Chris Prince | 10.5 | 1 |
Sacks
| # | Player | SACK | TFL |
|---|---|---|---|
| 1 | Lucas Wilcher | 12.5 | — |
| 2 | Kobe Reed | 11 | 6 |
| 3 | Tyren Anderson | 6 | 14 |
| 3 | Jathan Collins | 6 | 4 |
| 3 | Owen Jones | 6 | 3 |
| 3 | Henri Crossno | 6 | 6 |
| 3 | Jesse Clark | 6 | — |
| 8 | Madi Bell | 5 | 14 |
| 8 | Jackson Kyle | 5 | 4 |
| 10 | Christian Yocum | 4.5 | — |
Interceptions
| # | Player | INT | Yds |
|---|---|---|---|
| 1 | Karson Vaught | 4 | — |
| 1 | Ethan Strong | 4 | 75 |
| 1 | Kasen Mcdowell | 4 | — |
| 1 | Mason Stephens | 4 | 47 |
| 5 | Callum Darnell | 3 | 157 |
| 5 | Chi Poynter | 3 | 95 |
| 5 | Dailyn Fields | 3 | — |
| 5 | Fred Carson | 3 | — |
| 5 | Lukas Wainscott | 3 | 8 |
| 5 | Konner Whittinghill | 3 | 39 |
| 5 | Branson Hawkins | 3 | 130 |
| 5 | Mason Penix | 3 | 51 |
| 5 | Isaac Yates | 3 | 0 |
| 5 | Brayden Thacker | 3 | — |
Kicking
Field goals made
| # | Player | FGM | Att |
|---|---|---|---|
| 1 | Jack Vanover | 10 | 12 |
| 2 | Dryden Wells | 5 | 5 |
| 3 | Levi Mann | 3 | 4 |
| 4 | Matthew MeJean | 2 | 3 |
| 4 | Noah Gividen | 2 | 2 |
| 4 | Daniel Rodriguez | 2 | 2 |
| 4 | Nuno Gomes | 2 | 3 |
| 4 | Logan Strunk | 2 | 2 |
| 4 | Elias Houck | 2 | 2 |
| 10 | Brayden Butler | 1 | 2 |
| 10 | John Dietz | 1 | 2 |
| 10 | Reece Bush | 1 | 1 |
| 10 | Houston Harris | 1 | 2 |