2026 season
Kentucky Class 2A Football Stat Leaders
Updated Sunday, October 18Season totals for every player with a stat in Class 2A: the top 10 in passing, rushing, receiving, defense and kicking. Ties share a rank.
Passing
Passing yards
| # | Player | YDS | TD |
|---|---|---|---|
| 1 | Dremail Carothers | 2,535 | 36 |
| 2 | Dillon Cruver | 1,553 | 19 |
| 3 | Emmett Queen | 1,541 | 20 |
| 4 | Gray Robbins | 1,265 | 12 |
| 5 | Eli Jarrell | 1,261 | 9 |
| 6 | Daelyn Lander | 1,235 | 13 |
| 7 | Ketrin Mays | 1,216 | 12 |
| 8 | Nash Whelan | 1,154 | 15 |
| 9 | Miles Hollon | 1,084 | 13 |
| 10 | Trace England | 1,013 | 10 |
Passing touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | Dremail Carothers | 36 | 2,535 |
| 2 | Emmett Queen | 20 | 1,541 |
| 3 | Dillon Cruver | 19 | 1,553 |
| 4 | Nash Whelan | 15 | 1,154 |
| 5 | Miles Hollon | 13 | 1,084 |
| 5 | Daelyn Lander | 13 | 1,235 |
| 7 | Ketrin Mays | 12 | 1,216 |
| 7 | Braxten Pack | 12 | 898 |
| 7 | Gray Robbins | 12 | 1,265 |
| 10 | Conner Poindexter | 11 | 653 |
| 10 | Guy Turner | 11 | 987 |
Rushing
Rushing yards
| # | Player | YDS | TD |
|---|---|---|---|
| 1 | Eli Thomas | 1,367 | 21 |
| 2 | Jayvian Meaux | 1,233 | 18 |
| 3 | Ethan Curry | 1,119 | 18 |
| 4 | Talon Jordan | 1,117 | 14 |
| 5 | Alexander Johnson | 1,103 | 19 |
| 6 | Lucas Pate | 960 | 15 |
| 7 | Jonah Bartley | 950 | 13 |
| 8 | Tanner Sizemore | 880 | 7 |
| 9 | Nathan Hammond | 834 | 3 |
| 10 | Michael Parks | 766 | 9 |
Rushing touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | Eli Thomas | 21 | 1,367 |
| 2 | Alexander Johnson | 19 | 1,103 |
| 3 | Jayvian Meaux | 18 | 1,233 |
| 3 | Ethan Curry | 18 | 1,119 |
| 5 | Lucas Pate | 15 | 960 |
| 6 | Talon Jordan | 14 | 1,117 |
| 7 | Jonah Bartley | 13 | 950 |
| 8 | Nathan Pabst | 12 | 514 |
| 8 | Deacon James | 12 | 697 |
| 8 | Josiah England | 12 | 700 |
Receiving
Receiving yards
| # | Player | YDS | Rec |
|---|---|---|---|
| 1 | Drew Miles | 877 | 27 |
| 2 | Tyler Fryman | 726 | 40 |
| 3 | Lincoln Hamilton | 618 | 45 |
| 4 | Jaden Amburgey | 563 | 27 |
| 5 | Dayton Wilson | 538 | 28 |
| 6 | Noah Grant | 500 | 33 |
| 7 | Braylon Coots | 497 | 31 |
| 8 | Parker Maynard | 492 | 30 |
| 9 | Sam Pearson | 486 | 30 |
| 10 | Eli Lovell | 440 | 27 |
Receptions
| # | Player | REC | Yds |
|---|---|---|---|
| 1 | Lincoln Hamilton | 45 | 618 |
| 2 | Tyler Fryman | 40 | 726 |
| 3 | Noah Grant | 33 | 500 |
| 4 | Austin Meade | 31 | 415 |
| 4 | Braylon Coots | 31 | 497 |
| 6 | Sam Pearson | 30 | 486 |
| 6 | Parker Maynard | 30 | 492 |
| 8 | Ashton Flint | 29 | 355 |
| 8 | Xavier Wooldridge | 29 | 437 |
| 10 | Adam Spencer | 28 | 376 |
| 10 | Dayton Wilson | 28 | 538 |
Receiving touchdowns
| # | Player | TD | Yds |
|---|---|---|---|
| 1 | Nathan Pabst | 9 | 373 |
| 1 | Drew Miles | 9 | 877 |
| 1 | Noah Grant | 9 | 500 |
| 4 | Braylon Coots | 8 | 497 |
| 5 | Tyler Fryman | 6 | 726 |
| 5 | Adam Spencer | 6 | 376 |
| 5 | Jagger Burton | 6 | 417 |
| 5 | Eli Lovell | 6 | 440 |
| 5 | Jaden Amburgey | 6 | 563 |
| 5 | Sam Pearson | 6 | 486 |
| 5 | Liam Fields | 6 | 207 |
| 5 | Parker Maynard | 6 | 492 |
Defense
Total tackles
| # | Player | TOT | Solo |
|---|---|---|---|
| 1 | Ryland Tucker | 97 | 53 |
| 2 | Crayson Lafferty | 85 | 26 |
| 3 | Elijah Little | 81 | 38 |
| 4 | Kyle Anderson | 80 | 32 |
| 5 | Evan Ratliff | 79 | 49 |
| 6 | Alex Lee | 76 | 18 |
| 7 | Daniel Swiger | 75 | 37 |
| 8 | Carter James | 74 | 26 |
| 9 | Jadrian Wells | 72 | 45 |
| 9 | Christian Hart | 72 | 58 |
Tackles for loss
| # | Player | TFL | Sacks |
|---|---|---|---|
| 1 | Christian Hart | 18 | 9 |
| 2 | Landon Gray | 16 | 2.5 |
| 2 | Hunter Merida | 16 | 1 |
| 4 | Ryland Tucker | 14 | 2.5 |
| 5 | Collin Lumadue | 13.5 | 8.5 |
| 6 | Maddox Pugh | 13 | 1 |
| 6 | Alexander Yutze | 13 | — |
| 8 | Carter James | 12 | 3.5 |
| 8 | Brody Hicks | 12 | 8 |
| 10 | Thomas Sizemore | 11.5 | 3.5 |
Sacks
| # | Player | SACK | TFL |
|---|---|---|---|
| 1 | Jesse Daniels | 10 | 11 |
| 2 | Ethan Collins | 9 | 3 |
| 2 | Christian Hart | 9 | 18 |
| 4 | Collin Lumadue | 8.5 | 13.5 |
| 5 | Brody Hicks | 8 | 12 |
| 6 | Briar Overstreet | 6.5 | 10 |
| 7 | Travis Collins | 6 | 3 |
| 7 | Zeke Hurley | 6 | 6 |
| 9 | Kingston Brockett | 5 | 9 |
| 9 | Wally Holland | 5 | 2 |
| 9 | Brayden Fannin | 5 | 4 |
| 9 | Dylan McFarland | 5 | — |
| 9 | Noah Price | 5 | 9 |
Interceptions
| # | Player | INT | Yds |
|---|---|---|---|
| 1 | Witten Daughtery | 5 | 87 |
| 1 | Jacob Jones | 5 | 111 |
| 3 | Deacon James | 4 | 70 |
| 3 | Michael Parks | 4 | 72 |
| 3 | Anderson Smith | 4 | 110 |
| 3 | Ashton Flint | 4 | 35 |
| 7 | Anderson Durrett | 3 | 32 |
| 7 | Adam Spencer | 3 | 122 |
| 7 | Preston Cash | 3 | — |
| 7 | Carson Ebelhar | 3 | — |
| 7 | Luke Whitledge | 3 | — |
| 7 | Kolt Edwards | 3 | 123 |
Kicking
Field goals made
| # | Player | FGM | Att |
|---|---|---|---|
| 1 | Jason Melendez | 4 | 5 |
| 2 | Jonathan Eastes | 3 | 3 |
| 3 | Carlos Hermosillo | 2 | 5 |
| 4 | Witten Daughtery | 1 | 5 |
| 4 | Juan Garcia | 1 | 2 |
| 4 | Noopon Korawit | 1 | 2 |
| 4 | Anthony Dubon | 1 | 2 |
| 4 | Parker Settles | 1 | 2 |
| 4 | Kendrick Joseph | 1 | 1 |
| 4 | Noah Bowens | 1 | 2 |
| 4 | Jaxyn Rundall | 1 | 1 |
| 4 | Landon Danner | 1 | 1 |
| 4 | Andrew Stewart | 1 | 1 |
| 4 | Cameron Stewart | 1 | 3 |