Fall · Girls'
Volleyball
Standings
Full standings ›Region 1 15
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Paducah Tilghman | 17-4 | .810 |
| 2 | Graves County | 23-7 | .767 |
| 3 | Ballard Memorial | 25-10 | .714 |
Region 2 14
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Heritage Christian Academy (Hopkinsville) | 14-8 | .636 |
| 2 | Christian County | 21-13 | .618 |
| 3 | Henderson County | 20-13 | .606 |
Region 3 15
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Apollo | 32-3 | .914 |
| 2 | Muhlenberg County | 28-7 | .800 |
| 3 | Meade County | 23-11 | .676 |
Region 4 18
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Metcalfe County | 27-5 | .844 |
| 2 | Bowling Green | 29-7 | .806 |
| 3 | South Warren | 25-12 | .676 |
Region 5 18
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Elizabethtown | 26-5 | .839 |
| 2 | Adair County | 25-7 | .781 |
| 3 | Taylor County | 24-8 | .750 |
Region 6 19
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Bullitt East | 26-6 | .813 |
| 2 | Mercy Academy | 24-7 | .774 |
| 3 | Holy Cross (Louisville) | 24-9 | .727 |
Region 7 19
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Assumption | 28-1 | .966 |
| 2 | Ballard | 28-6 | .824 |
| 3 | Brown | 20-6 | .769 |
Region 8 19
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Eminence | 25-2 | .926 |
| 2 | Shelby County | 12-4 | .750 |
| 3 | Spencer County | 16-10 | .615 |
Region 9 20
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Beechwood | 32-3 | .914 |
| 2 | Holy Cross (Covington) | 27-7 | .794 |
| 3 | St. Henry District | 20-8 | .714 |
Region 10 16
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Bishop Brossart | 31-3 | .912 |
| 2 | Calvary Christian | 23-7 | .767 |
| 3 | George Rogers Clark | 19-7 | .731 |
Region 11 19
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Sayre | 23-9 | .719 |
| 2 | Lexington Christian Academy | 20-8 | .714 |
| 3 | Frederick Douglass | 15-6 | .714 |
Region 12 19
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | West Jessamine | 29-6 | .829 |
| 2 | Trinity Christian Academy | 21-6 | .778 |
| 3 | Mercer County | 21-7 | .750 |
Region 13 17
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Whitley County | 34-4 | .895 |
| 2 | Bell County | 26-8 | .765 |
| 3 | Middlesboro | 23-10 | .697 |
Region 14 16
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Knott County Central | 27-5 | .844 |
| 2 | Letcher County Central | 24-7 | .774 |
| 3 | Jenkins | 23-8 | .742 |
Region 15 14
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Shelby Valley | 33-3 | .917 |
| 2 | Paintsville | 29-6 | .829 |
| 3 | Pikeville | 21-12 | .636 |
Region 16 17
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Greenup County | 17-4 | .810 |
| 2 | Ashland Blazer | 28-7 | .800 |
| 3 | Rowan County | 27-8 | .771 |