Fall
Volleyball
Standings
Full standings ›Region 1 15
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Paducah Tilghman | 7-0 | 1.000 |
| 2 | Marshall County | 5-0 | 1.000 |
| 3 | Graves County | 11-4 | .733 |
Region 2 13
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Henderson County | 8-4 | .667 |
| 2 | Fort Campbell | 5-3 | .625 |
| 3 | Caldwell County | 6-5 | .545 |
Region 3 15
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Apollo | 13-0 | 1.000 |
| 2 | Muhlenberg County | 17-2 | .895 |
| 3 | Meade County | 8-3 | .727 |
Region 4 18
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Bowling Green | 13-1 | .929 |
| 2 | Clinton County | 6-1 | .857 |
| 3 | Metcalfe County | 11-2 | .846 |
Region 5 18
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Campbellsville | 9-1 | .900 |
| 2 | Elizabethtown | 6-1 | .857 |
| 3 | Marion County | 4-1 | .800 |
Region 6 18
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Bullitt East | 13-2 | .867 |
| 2 | Mercy Academy | 9-2 | .818 |
| 3 | Butler | 6-2 | .750 |
Region 7 19
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Assumption | 9-0 | 1.000 |
| 2 | Ballard | 4-0 | 1.000 |
| 3 | Central | 5-0 | 1.000 |
Region 8 19
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Eminence | 6-0 | 1.000 |
| 2 | South Oldham | 7-1 | .875 |
| 3 | North Oldham | 6-2 | .750 |
Region 9 20
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Larry A Ryle | 6-0 | 1.000 |
| 2 | Beechwood | 9-1 | .900 |
| 3 | St. Henry District | 9-3 | .750 |
Region 10 16
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Bishop Brossart | 9-0 | 1.000 |
| 2 | Bourbon County | 12-3 | .800 |
| 3 | George Rogers Clark | 8-2 | .800 |
Region 11 19
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Frankfort Christian Academy | 2-0 | 1.000 |
| 2 | Lexington Catholic | 6-2 | .750 |
| 3 | Great Crossing | 3-1 | .750 |
Region 12 19
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Wayne County | 9-1 | .900 |
| 2 | Trinity Christian Academy | 5-1 | .833 |
| 3 | West Jessamine | 8-2 | .800 |
Region 13 17
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Bell County | 6-1 | .857 |
| 2 | Whitley County | 6-1 | .857 |
| 3 | Middlesboro | 8-3 | .727 |
Region 14 16
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Knott County Central | 7-1 | .875 |
| 2 | Jenkins | 6-2 | .750 |
| 3 | Breathitt County | 7-3 | .700 |
Region 15 14
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Shelby Valley | 12-1 | .923 |
| 2 | Paintsville | 11-1 | .917 |
| 3 | Betsy Layne | 8-3 | .727 |
Region 16 17
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Ashland Blazer | 8-1 | .889 |
| 2 | Rowan County | 10-2 | .833 |
| 3 | Boyd County | 5-1 | .833 |
Class and region names are auto-numbered from feed ids until confirmed.