Fall · Boys'
Soccer
Standings
Full standings ›Region 1 8
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Murray | 17-6-2 | .720 |
| 2 | Marshall County | 16-6-3 | .700 |
| 3 | Mayfield | 14-8-2 | .625 |
Region 2 10
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Henderson County | 18-5-2 | .760 |
| 2 | University Heights | 15-7-2 | .667 |
| 3 | Christian County | 17-10 | .630 |
Region 3 10
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Owensboro | 25-1-2 | .929 |
| 2 | Daviess County | 16-7-3 | .673 |
| 3 | Ohio County | 15-7-2 | .667 |
Region 4 16
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Warren Central | 18-4-3 | .780 |
| 2 | Todd County Central | 15-8 | .652 |
| 3 | Russell County | 11-6-1 | .639 |
Region 5 14
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Bardstown | 21-4 | .840 |
| 2 | Taylor County | 16-4-1 | .786 |
| 3 | Central Hardin | 17-4-2 | .783 |
Region 6 18
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Butler | 16-5-2 | .739 |
| 2 | Southern | 12-4-1 | .735 |
| 3 | North Bullitt | 12-5 | .706 |
Region 7 19
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Saint Xavier | 24-0-1 | .980 |
| 2 | Kentucky Country Day | 21-2 | .913 |
| 3 | Trinity (Louisville) | 20-2-2 | .875 |
Region 8 16
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Collins | 19-5 | .792 |
| 2 | South Oldham | 14-6-1 | .690 |
| 3 | North Oldham | 15-7-1 | .674 |
Region 9 15
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Larry A Ryle | 23-3-1 | .870 |
| 2 | Newport Central Catholic | 17-6-1 | .729 |
| 3 | Dixie Heights | 18-7 | .720 |
Region 10 12
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Calvary Christian | 13-6-2 | .667 |
| 2 | George Rogers Clark | 11-9-5 | .540 |
| 3 | Campbell County | 11-10 | .524 |
Region 11 19
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Paul Laurence Dunbar | 18-4-1 | .804 |
| 2 | Lexington Catholic | 16-4-2 | .773 |
| 3 | Madison Central | 18-6 | .750 |
Region 12 14
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Pulaski County | 19-2-2 | .870 |
| 2 | Wayne County | 12-5-6 | .652 |
| 3 | East Jessamine | 10-6 | .625 |
Region 13 9
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | North Laurel | 18-5 | .783 |
| 2 | South Laurel | 15-6 | .714 |
| 3 | Harlan County | 9-4 | .692 |
Region 14 9
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Jackson City | 16-6 | .727 |
| 2 | Hazard | 9-6-1 | .594 |
| 3 | Letcher County Central | 11-9-1 | .548 |
Region 15 8
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | Johnson Central | 18-2-1 | .881 |
| 2 | Pikeville | 15-6-1 | .705 |
| 3 | Lawrence County | 10-11 | .476 |
Region 16 11
| # | Team | Ovr | Pct |
|---|---|---|---|
| 1 | East Carter | 20-2-2 | .875 |
| 2 | Russell | 13-8-3 | .604 |
| 3 | Rowan County | 12-8-2 | .591 |