Girls' Soccer standings
Updated 9 min agoRegion 9 16
District 1 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 1-0 | 5-3-3 | .591 | L1 | WWWTL | |
| 2 | 0-1 | 4-5-1 | .450 | L1 | WLWWL | |
| T-3 | 0-0 | 3-3-1 | .500 | W2 | TLLWW | |
| T-3 | 0-0 | 5-5 | .500 | L2 | LWWLL |
District 2 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 2-0 | 8-3-1 | .708 | W2 | WWTWW | |
| 2 | 2-0 | 6-5 | .545 | W2 | LWLWW | |
| 3 | 1-2 | 3-4 | .429 | W1 | LLLLW | |
| 4 | 0-3 | 3-5 | .375 | L1 | LWLWL |
District 3 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 1-0 | 8-2 | .800 | W2 | LWLWW | |
| 2 | 1-0 | 3-4-1 | .438 | W1 | LWTLW | |
| 3 | 0-1 | 2-4 | .333 | L3 | LWLLL | |
| 4 | 0-1 | 1-4 | .200 | W1 | LLLLW |
District 4 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 2-0 | 6-3 | .667 | L1 | WWLWL | |
| T-2 | 0-1 | 0-3 | .000 | L3 | LLL | |
| T-2 | 0-1 | 0-6 | .000 | L6 | LLLLL | |
| 4 | 0-0 | 2-6 | .250 | W1 | LLLLW |
All 16 teams in Region 9
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| 1 | Notre Dame Academy | 8-2 | .800 | W2 |
| 2 | St. Henry District | 8-3-1 | .708 | W2 |
| 3 | Newport Central Catholic | 6-3 | .667 | L1 |
| 4 | Larry A Ryle | 5-3-3 | .591 | L1 |
| 5 | Dixie Heights | 6-5 | .545 | W2 |
| T-6 | Cooper | 3-3-1 | .500 | W2 |
| T-6 | Boone County | 5-5 | .500 | L2 |
| 8 | Conner | 4-5-1 | .450 | L1 |
| 9 | Holy Cross (Covington) | 3-4-1 | .438 | W1 |
| 10 | Villa Madonna Academy | 3-4 | .429 | W1 |
| 11 | Ludlow | 3-5 | .375 | L1 |
| 12 | Beechwood | 2-4 | .333 | L3 |
| 13 | Highlands | 2-6 | .250 | W1 |
| 14 | Holmes | 1-4 | .200 | W1 |
| T-15 | Bellevue | 0-3 | .000 | L3 |
| T-15 | Dayton | 0-6 | .000 | L6 |
DIST = district record (opponent in the same district) · OVR = overall · PCT counts ties as half a win · STRK = current streak · L5 = last five · PF/PA = points for/against.
Class and district names are auto-numbered from feed ids until confirmed.