Girls' Soccer standings
Updated 88 min agoRegion 11 19
District 1 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 6-0 | 9-9-1 | .500 | W2 | TLLWW | |
| 2 | 3-2 | 10-5 | .667 | L1 | WLWWL | |
| 3 | 3-3 | 7-8-3 | .472 | L1 | LWWWL | |
| 4 | 1-4 | 2-11-1 | .179 | L4 | TLLLL | |
| 5 | 1-5 | 1-15-1 | .088 | L1 | LLLWL |
District 2 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 6-0 | 19-3-1 | .848 | W2 | WWLWW | |
| 2 | 4-2 | 13-6-2 | .667 | L1 | WWLWL | |
| 3 | 2-3 | 15-4 | .789 | L1 | WLWWL | |
| 4 | 1-4 | 6-13-2 | .333 | L1 | LWTWL | |
| 5 | 1-5 | 5-13-2 | .300 | L1 | WLLWL |
District 3 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 6-0 | 15-2 | .882 | W12 | WWWWW | |
| 2 | 4-2 | 15-2-4 | .810 | L1 | WWWWL | |
| 3 | 2-3 | 11-7-1 | .605 | L1 | WWWWL | |
| 4 | 2-4 | 14-7-2 | .652 | L1 | WWWWL | |
| 5 | 0-5 | 1-17-1 | .079 | L16 | LLLLL |
District 4 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 3-0 | 9-7-2 | .556 | W1 | WWWTW | |
| 2 | 3-1 | 9-7-3 | .553 | W1 | TWWLW | |
| 3 | 1-3 | 4-10-1 | .300 | L3 | WWLLL | |
| 4 | 0-3 | 3-7-2 | .333 | T1 | WLWWT |
All 19 teams in Region 11
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| 1 | Paul Laurence Dunbar | 15-2 | .882 | W12 |
| 2 | Frederick Douglass | 19-3-1 | .848 | W2 |
| 3 | Lafayette | 15-2-4 | .810 | L1 |
| 4 | Sayre | 15-4 | .789 | L1 |
| T-5 | Henry Clay | 13-6-2 | .667 | L1 |
| T-5 | Frankfort Christian Academy | 10-5 | .667 | L1 |
| 7 | Lexington Christian Academy | 14-7-2 | .652 | L1 |
| 8 | Lexington Catholic | 11-7-1 | .605 | L1 |
| 9 | Madison Southern | 9-7-2 | .556 | W1 |
| 10 | Madison Central | 9-7-3 | .553 | W1 |
| 11 | Great Crossing | 9-9-1 | .500 | W2 |
| 12 | Frankfort | 7-8-3 | .472 | L1 |
| T-13 | Berea Community | 3-7-2 | .333 | T1 |
| T-13 | Bryan Station | 6-13-2 | .333 | L1 |
| T-15 | Model | 4-10-1 | .300 | L3 |
| T-15 | Scott County | 5-13-2 | .300 | L1 |
| 17 | Western Hills | 2-11-1 | .179 | L4 |
| 18 | Franklin County (KY) | 1-15-1 | .088 | L1 |
| 19 | Tates Creek | 1-17-1 | .079 | L16 |