Girls' Volleyball standings
Updated 2 h agoRegion 4 18
District 1 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 4-0 | 18-13 | .581 | L1 | LLLWL | |
| 2 | 3-2 | 13-17 | .433 | W3 | WLWWW | |
| 3 | 1-2 | 12-16 | .429 | W1 | WWLLW | |
| 4 | 0-4 | 1-18 | .053 | L3 | LWLLL |
District 2 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 6-0 | 29-7 | .806 | W2 | WLLWW | |
| 2 | 4-2 | 12-12 | .500 | L1 | LWLWL | |
| 3 | 2-4 | 25-12 | .676 | W2 | WWLWW | |
| 4 | 0-6 | 2-16 | .111 | L11 | LLLLL | |
| 5 | 0-0 | 10-13 | .435 | W1 | LLWLW |
District 3 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 4-0 | 14-17 | .452 | L2 | LWWLL | |
| 2 | 4-3 | 14-17 | .452 | L1 | WLLWL | |
| 3 | 2-3 | 12-21 | .364 | W4 | LWWWW | |
| 4 | 1-5 | 9-18 | .333 | L3 | LWLLL |
District 4 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 10-1 | 27-5 | .844 | W2 | WWLWW | |
| 2 | 6-4 | 18-11 | .621 | W2 | LLLWW | |
| 3 | 5-4 | 15-19 | .441 | W3 | LLWWW | |
| 4 | 4-5 | 12-11 | .522 | L4 | WLLLL | |
| 5 | 0-11 | 6-19 | .240 | L6 | LLLLL |
All 18 teams in Region 4
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| 1 | Metcalfe County | 27-5 | .844 | W2 |
| 2 | Bowling Green | 29-7 | .806 | W2 |
| 3 | South Warren | 25-12 | .676 | W2 |
| 4 | Clinton County | 18-11 | .621 | W2 |
| 5 | Logan County | 18-13 | .581 | L1 |
| 6 | Monroe County | 12-11 | .522 | L4 |
| 7 | Greenwood | 12-12 | .500 | L1 |
| T-8 | Warren East | 14-17 | .452 | L2 |
| T-8 | Glasgow | 14-17 | .452 | L1 |
| 10 | Russell County | 15-19 | .441 | W3 |
| 11 | Foundation Christian Academy | 10-13 | .435 | W1 |
| 12 | Todd County Central | 13-17 | .433 | W3 |
| 13 | Franklin-Simpson | 12-16 | .429 | W1 |
| 14 | Allen County-Scottsville | 12-21 | .364 | W4 |
| 15 | Barren County | 9-18 | .333 | L3 |
| 16 | Cumberland County | 6-19 | .240 | L6 |
| 17 | Warren Central | 2-16 | .111 | L11 |
| 18 | Russellville | 1-18 | .053 | L3 |