Girls' Volleyball standings
Updated 2 h agoRegion 12 19
District 1 6
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 8-0 | 12-23 | .343 | L8 | LLLLL | |
| 2 | 7-4 | 12-13 | .480 | L1 | WLLWL | |
| 3 | 5-4 | 7-16 | .304 | L1 | LLWWL | |
| 4 | 3-5 | 6-12 | .333 | L3 | WWLLL | |
| 5 | 0-9 | 2-13 | .133 | W1 | LLLLW | |
| 6 | 0-1 | 0-3 | .000 | L3 | LLL |
District 2 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 4-0 | 29-6 | .829 | W5 | WWWWW | |
| 2 | 2-1 | 21-6 | .778 | W11 | WWWWW | |
| 3 | 3-2 | 21-7 | .750 | W3 | LLWWW | |
| 4 | 0-6 | 14-15 | .483 | L1 | LWLWL | |
| 5 | 0-0 | 2-12 | .143 | L3 | LWLLL |
District 3 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 6-0 | 26-9 | .743 | W1 | WWWLW | |
| 2 | 4-2 | 18-15 | .545 | L2 | LWWLL | |
| 3 | 2-4 | 5-12 | .294 | L1 | LLWWL | |
| 4 | 0-6 | 5-21 | .192 | L11 | LLLLL |
District 4 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 5-1 | 24-11 | .686 | W2 | WLLWW | |
| 2 | 5-1 | 15-10 | .600 | L1 | WWWWL | |
| 3 | 2-4 | 18-11 | .621 | W4 | LWWWW | |
| 4 | 0-6 | 14-14 | .500 | L1 | WLWWL |
All 19 teams in Region 12
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| 1 | West Jessamine | 29-6 | .829 | W5 |
| 2 | Trinity Christian Academy | 21-6 | .778 | W11 |
| 3 | Mercer County | 21-7 | .750 | W3 |
| 4 | Somerset | 26-9 | .743 | W1 |
| 5 | Wayne County | 24-11 | .686 | W2 |
| 6 | Somerset Christian School | 18-11 | .621 | W4 |
| 7 | Southwestern | 15-10 | .600 | L1 |
| 8 | Pulaski County | 18-15 | .545 | L2 |
| 9 | McCreary Central | 14-14 | .500 | L1 |
| 10 | East Jessamine | 14-15 | .483 | L1 |
| 11 | Danville | 12-13 | .480 | L1 |
| 12 | Boyle County | 12-23 | .343 | L8 |
| 13 | Lincoln County | 6-12 | .333 | L3 |
| 14 | Garrard County | 7-16 | .304 | L1 |
| 15 | Rockcastle County | 5-12 | .294 | L1 |
| 16 | Casey County | 5-21 | .192 | L11 |
| 17 | Burgin | 2-12 | .143 | L3 |
| 18 | Danville Christian Academy | 2-13 | .133 | W1 |
| 19 | Kentucky School f/t Deaf | 0-3 | .000 | L3 |