Girls' Volleyball standings
Updated 2 h agoRegion 11 19
District 1 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 3-0 | 14-13 | .519 | L3 | LWLLL | |
| 2 | 3-1 | 16-15 | .516 | W4 | LWWWW | |
| 3 | 3-2 | 18-10 | .643 | W1 | LWLLW | |
| 4 | 1-3 | 9-24 | .273 | W1 | WLLLW | |
| 5 | 0-4 | 12-7 | .632 | W1 | WLWLW |
District 2 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 4-0 | 15-6 | .714 | W2 | WWLWW | |
| 2 | 3-1 | 15-12 | .556 | W1 | WWWLW | |
| 3 | 2-2 | 15-20 | .429 | L2 | WWWLL | |
| 4 | 2-3 | 23-9 | .719 | W2 | LWLWW | |
| 5 | 0-5 | 8-27 | .229 | L5 | LLLLL |
District 3 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 3-0 | 19-9 | .679 | W3 | LLWWW | |
| 2 | 3-1 | 21-11 | .656 | W2 | WWLWW | |
| 3 | 2-2 | 20-8 | .714 | W3 | WLWWW | |
| 4 | 1-3 | 19-8 | .704 | W1 | WLLLW | |
| 5 | 0-3 | 8-20 | .286 | W2 | LWLWW |
District 4 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 4-0 | 19-11 | .633 | W3 | LLWWW | |
| 2 | 3-2 | 16-14 | .533 | L1 | LWWWL | |
| 3 | 1-3 | 7-16 | .304 | L5 | LLLLL | |
| 4 | 1-4 | 13-19 | .406 | L3 | WWLLL |
All 19 teams in Region 11
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| 1 | Sayre | 23-9 | .719 | W2 |
| T-2 | Lexington Christian Academy | 20-8 | .714 | W3 |
| T-2 | Frederick Douglass | 15-6 | .714 | W2 |
| 4 | Tates Creek | 19-8 | .704 | W1 |
| 5 | Lexington Catholic | 19-9 | .679 | W3 |
| 6 | Paul Laurence Dunbar | 21-11 | .656 | W2 |
| 7 | Franklin County (KY) | 18-10 | .643 | W1 |
| 8 | Madison Central | 19-11 | .633 | W3 |
| 9 | Frankfort Christian Academy | 12-7 | .632 | W1 |
| 10 | Scott County | 15-12 | .556 | W1 |
| 11 | Madison Southern | 16-14 | .533 | L1 |
| 12 | Great Crossing | 14-13 | .519 | L3 |
| 13 | Western Hills | 16-15 | .516 | W4 |
| 14 | Henry Clay | 15-20 | .429 | L2 |
| 15 | Berea Community | 13-19 | .406 | L3 |
| 16 | Model | 7-16 | .304 | L5 |
| 17 | Lafayette | 8-20 | .286 | W2 |
| 18 | Frankfort | 9-24 | .273 | W1 |
| 19 | Bryan Station | 8-27 | .229 | L5 |