Boys' Soccer standings
Updated 8 min agoRegion 4 15
District 1 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 2-1 | 7-5-1 | .577 | L1 | LLWWL | |
| 2 | 2-1 | 5-4 | .556 | L3 | WWLLL | |
| 3 | 2-1 | 5-4-3 | .542 | W1 | LLTTW | |
| 4 | 0-3 | 3-6-1 | .350 | L1 | TLLWL |
District 2 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 2-1 | 7-1-2 | .800 | W2 | WWTWW | |
| 2 | 2-1 | 5-2-2 | .667 | T2 | LLWTT | |
| 3 | 2-1 | 5-3-1 | .611 | L3 | WWLLL | |
| 4 | 0-3 | 3-4-1 | .438 | W1 | LLTLW |
District 3 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 3-0 | 6-5-2 | .538 | L1 | WWTWL | |
| 2 | 2-1 | 5-4-1 | .550 | L2 | WWTLL | |
| 3 | 1-2 | 1-10 | .091 | W1 | LLLLW | |
| 4 | 0-3 | 2-5-1 | .313 | T1 | WLLLT |
District 4 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 2-0 | 6-3 | .667 | L3 | WWLLL | |
| 2 | 1-1 | 2-2-1 | .500 | T1 | LLWWT | |
| 3 | 0-2 | 1-5 | .167 | W1 | LLLLW |
All 15 teams in Region 4
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| 1 | Warren Central | 7-1-2 | .800 | W2 |
| T-2 | Russell County | 6-3 | .667 | L3 |
| T-2 | South Warren | 5-2-2 | .667 | T2 |
| 4 | Bowling Green | 5-3-1 | .611 | L3 |
| 5 | Logan County | 7-5-1 | .577 | L1 |
| 6 | Todd County Central | 5-4 | .556 | L3 |
| 7 | Barren County | 5-4-1 | .550 | L2 |
| 8 | Russellville | 5-4-3 | .542 | W1 |
| 9 | Glasgow | 6-5-2 | .538 | L1 |
| 10 | Monroe County | 2-2-1 | .500 | T1 |
| 11 | Greenwood | 3-4-1 | .438 | W1 |
| 12 | Franklin-Simpson | 3-6-1 | .350 | L1 |
| 13 | Allen County-Scottsville | 2-5-1 | .313 | T1 |
| 14 | Clinton County | 1-5 | .167 | W1 |
| 15 | Warren East | 1-10 | .091 | W1 |
DIST = district record (opponent in the same district) · OVR = overall · PCT counts ties as half a win · STRK = current streak · L5 = last five · PF/PA = points for/against.
Class and district names are auto-numbered from feed ids until confirmed.