Boys' Soccer standings
Updated 53 min agoRegion 8 16
District 1 3
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 1-0 | 4-4 | .500 | L1 | WWLWL | |
| 2 | 0-1 | 3-5 | .375 | L1 | WLLWL | |
| 3 | 0-0 | 5-2-1 | .688 | L1 | WWLWL |
District 2 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 3-0 | 6-1 | .857 | W6 | WWWWW | |
| 2 | 1-1 | 5-3-1 | .611 | W3 | WLWWW | |
| 3 | 1-2 | 3-6-2 | .364 | L1 | LWLTL | |
| 4 | 0-2 | 1-7 | .125 | L3 | LWLLL | |
| 5 | 0-0 | 5-3 | .625 | L2 | WWWLL |
District 3 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 3-0 | 5-2-1 | .688 | W5 | WWWWW | |
| 2 | 1-0 | 1-6 | .143 | L2 | LLWLL | |
| T-3 | 0-1 | 0-4 | .000 | L4 | LLLL | |
| T-3 | 0-3 | 0-8 | .000 | L8 | LLLLL |
District 4 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 1-0 | 6-2-1 | .722 | L1 | WWWWL | |
| 2 | 1-0 | 3-8 | .273 | L1 | LLWWL | |
| 3 | 1-1 | 1-7 | .125 | L6 | LLLLL | |
| 4 | 0-2 | 1-4 | .200 | L3 | LWLLL |
All 16 teams in Region 8
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| 1 | Woodford County | 6-1 | .857 | W6 |
| 2 | Walton-Verona | 6-2-1 | .722 | L1 |
| T-3 | South Oldham | 5-2-1 | .688 | L1 |
| T-3 | Gallatin County | 5-2-1 | .688 | W5 |
| 5 | Collins | 5-3 | .625 | L2 |
| 6 | Shelby County | 5-3-1 | .611 | W3 |
| 7 | North Oldham | 4-4 | .500 | L1 |
| 8 | Oldham County | 3-5 | .375 | L1 |
| 9 | Anderson County | 3-6-2 | .364 | L1 |
| 10 | Simon Kenton | 3-8 | .273 | L1 |
| 11 | Williamstown | 1-4 | .200 | L3 |
| 12 | Carroll County | 1-6 | .143 | L2 |
| T-13 | Spencer County | 1-7 | .125 | L3 |
| T-13 | Grant County | 1-7 | .125 | L6 |
| T-15 | Owen County | 0-4 | .000 | L4 |
| T-15 | Henry County | 0-8 | .000 | L8 |
DIST = district record (opponent in the same district) · OVR = overall · PCT counts ties as half a win · STRK = current streak · L5 = last five · PF/PA = points for/against.
Class and district names are auto-numbered from feed ids until confirmed.