Boys' Soccer standings
Updated 3 min agoRegion 16 11
All of Region 16 ›District 3 3
| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 4-2 | 13-7-3 | .630 | W4 | TWWWW | |
| 2 | 2-2 | 9-9-1 | .500 | W1 | WWLLW | |
| 3 | 1-3 | 7-15 | .318 | L1 | WWLWL |
Other districts: District 1 · District 2
| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 4-2 | 13-7-3 | .630 | W4 | TWWWW | |
| 2 | 2-2 | 9-9-1 | .500 | W1 | WWLLW | |
| 3 | 1-3 | 7-15 | .318 | L1 | WWLWL |
Other districts: District 1 · District 2